For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Prestwich , Walter b. 1877 Denton | ![]() |
|||||||
Prestwich , Eric b. 1904 Audenshaw | ||||||||
Pawley , Dora Annie b. 1883 Audenshaw | ||||||||
Prestwich , Neil b. --Not Shown-- Manchester South | ||||||||
Morris , Martha | ||||||||
Prestwich , Andrew b. --Not Shown-- Manchester, Lancashire | ||||||||
Foster , Patricia | ||||||||
Prestwich , Walter b. 1877 Denton | ![]() |
|||||||
Prestwich , Eric b. 1904 Audenshaw | ||||||||
Pawley , Dora Annie b. 1883 Audenshaw | ||||||||
Prestwich , Neil b. --Not Shown-- Manchester South | ||||||||
Morris , Martha | ||||||||
Prestwich , Colin b. --Not Shown-- Manchester, Lancashire | ||||||||
Foster , Patricia | ||||||||
Kynsey , Thomas b. 7 FEB 1890 Altringham, Cheshire d. BET JAN AND MAR 1955 Ashton under Lyne | ||||||||
Kynsey , Joan b. BET OCT AND DEC 1923 Ashton under Lyne | ||||||||
Prestwich , Joshua b. 1805 Audenshaw d. BET OCT AND DEC 1887 Ashton under Lyne | ![]() |
|||||||
Prestwich , William b. 1853 Audenshaw d. BET JUL AND SEP 1892 Prestwich | ||||||||
Worsley , Hannah b. ABT 1821 Mobberly, Cheshire d. BET 1891 AND 1901 | ||||||||
Prestwich , Florence b. 1880 Audenshaw d. BET JAN AND MAR 1961 Ashton under Lyne | ||||||||
Newton , Phoebe b. 1861 Denton, Lancashire | ||||||||
Castle , James b. 1828 | ||||||||
Castle , Henry b. 1860 Hooley Hill | ||||||||
Prestwich , Peter | ![]() |
|||||||
Prestwich , William b. 1789 Hooley Hill d. BET APR AND MAY 1856 Ashton under Lyne | ||||||||
Prestwich , Alice b. 1828 Hooley Hill | ||||||||
Singleton , Mary b. 1793 Manchester d. BET OCT AND DEC 1867 Ashton Town | ||||||||
PRESTWICH-TREE , Peter Abt 1760 Ashton | ||||||||
Prestwich , Peter | ||||||||
Prestwich , William b. 1789 Hooley Hill d. BET APR AND MAY 1856 Ashton under Lyne | ||||||||
Prestwich , Thomas b. 1815 Hooley Hill d. BET JAN AND MAR 1857 Ashton under Lyne | ||||||||
Singleton , Mary b. 1793 Manchester d. BET OCT AND DEC 1867 Ashton Town | ||||||||
PRESTWICH-TREE , Peter Abt 1760 Ashton | ||||||||
Prestwich , Peter | ||||||||
Prestwich , William b. 1789 Hooley Hill d. BET APR AND MAY 1856 Ashton under Lyne | ||||||||
Prestwich , Henry b. 1826 Hooley Hill d. BET JUL AND SEP 1852 Ashton under Lyne | ||||||||
Singleton , Mary b. 1793 Manchester d. BET OCT AND DEC 1867 Ashton Town | ||||||||
PRESTWICH-TREE , Peter Abt 1760 Ashton | ||||||||
Prestwich , Peter | ||||||||
Prestwich , William b. 1789 Hooley Hill d. BET APR AND MAY 1856 Ashton under Lyne | ||||||||
Prestwich , Edward b. 1832 d. BET OCT AND DEC 1848 Ashton under Lyne | ||||||||
Singleton , Mary b. 1793 Manchester d. BET OCT AND DEC 1867 Ashton Town | ||||||||
PRESTWICH-TREE , Peter Abt 1760 Ashton | ||||||||
Prestwich , Peter | ||||||||
Prestwich , William b. 1789 Hooley Hill d. BET APR AND MAY 1856 Ashton under Lyne | ||||||||
Prestwich , Elizabeth b. 1836 Hooley Hill | ||||||||
Singleton , Mary b. 1793 Manchester d. BET OCT AND DEC 1867 Ashton Town | ||||||||
Prestwich , Peter | ![]() |
|||||||
Prestwich , William b. 1789 Hooley Hill d. BET APR AND MAY 1856 Ashton under Lyne | ||||||||
Prestwich , Peter b. 1818 Hooley Hill d. BET JAN AND MAR 1875 Ashton under Lyne | ||||||||
Singleton , Mary b. 1793 Manchester d. BET OCT AND DEC 1867 Ashton Town | ||||||||
Prestwich , Harriet b. 1846 Stalybridge | ||||||||
Harriet , b. 1819 Harpole | ||||||||
Prestwich , Peter | ![]() |
|||||||
Prestwich , William b. 1789 Hooley Hill d. BET APR AND MAY 1856 Ashton under Lyne | ||||||||
Prestwich , Peter b. 1818 Hooley Hill d. BET JAN AND MAR 1875 Ashton under Lyne | ||||||||
Singleton , Mary b. 1793 Manchester d. BET OCT AND DEC 1867 Ashton Town | ||||||||
Prestwich , Sarah b. 1847 Dukinfield | ||||||||
Harriet , b. 1819 Harpole | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor