For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Prestwich , John b. ABT 1729 | ![]() |
|||||||
| Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ||||||||
| Butterworth , Hannah | ||||||||
| Prestwich , William b. 1781 Ashton under Lyne d. MAR 1852 Audenshaw | ||||||||
| Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
| Prestwich , Maria b. ABT 1821 | ||||||||
| Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ![]() |
|||||||
| Prestwich , William b. 1781 Ashton under Lyne d. MAR 1852 Audenshaw | ||||||||
| Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
| Prestwich , Joshua b. 1805 Audenshaw d. BET OCT AND DEC 1887 Ashton under Lyne | ||||||||
| Prestwich , Anne b. 1 OCT 1848 | ||||||||
| Worsley , Hannah b. ABT 1821 Mobberly, Cheshire d. BET 1891 AND 1901 | ||||||||
| Prestwich , William b. 1781 Ashton under Lyne d. MAR 1852 Audenshaw | ![]() |
|||||||
| Prestwich , Joshua b. 1805 Audenshaw d. BET OCT AND DEC 1887 Ashton under Lyne | ||||||||
| Prestwich , William b. 1853 Audenshaw d. BET JUL AND SEP 1892 Prestwich | ||||||||
| Worsley , Hannah b. ABT 1821 Mobberly, Cheshire d. BET 1891 AND 1901 | ||||||||
| Prestwich , Ethel b. 1884 Audenshaw | ||||||||
| Newton , Phoebe b. 1861 Denton, Lancashire | ||||||||
| Prestwich , William b. 1781 Ashton under Lyne d. MAR 1852 Audenshaw | ![]() |
|||||||
| Prestwich , Joshua b. 1805 Audenshaw d. BET OCT AND DEC 1887 Ashton under Lyne | ||||||||
| Prestwich , William b. 1853 Audenshaw d. BET JUL AND SEP 1892 Prestwich | ||||||||
| Worsley , Hannah b. ABT 1821 Mobberly, Cheshire d. BET 1891 AND 1901 | ||||||||
| Prestwich , Percy b. 1886 Audenshaw | ||||||||
| Newton , Phoebe b. 1861 Denton, Lancashire | ||||||||
| Prestwich , William b. 1781 Ashton under Lyne d. MAR 1852 Audenshaw | ![]() |
|||||||
| Prestwich , Joshua b. 1805 Audenshaw d. BET OCT AND DEC 1887 Ashton under Lyne | ||||||||
| Prestwich , William b. 1853 Audenshaw d. BET JUL AND SEP 1892 Prestwich | ||||||||
| Worsley , Hannah b. ABT 1821 Mobberly, Cheshire d. BET 1891 AND 1901 | ||||||||
| Prestwich , William b. 1890 Audenshaw | ||||||||
| Newton , Phoebe b. 1861 Denton, Lancashire | ||||||||
| Prestwich , William b. 1781 Ashton under Lyne d. MAR 1852 Audenshaw | ![]() |
|||||||
| Prestwich , Joshua b. 1805 Audenshaw d. BET OCT AND DEC 1887 Ashton under Lyne | ||||||||
| Prestwich , Walter b. 1851 Audenshaw | ||||||||
| Worsley , Hannah b. ABT 1821 Mobberly, Cheshire d. BET 1891 AND 1901 | ||||||||
| Prestwich , Leah b. 1879 Denton | ||||||||
| Proctor , Harriett b. 1854 Hyde, Cheshire | ||||||||
| Prestwich , William b. 1781 Ashton under Lyne d. MAR 1852 Audenshaw | ![]() |
|||||||
| Prestwich , Joshua b. 1805 Audenshaw d. BET OCT AND DEC 1887 Ashton under Lyne | ||||||||
| Prestwich , Walter b. 1851 Audenshaw | ||||||||
| Worsley , Hannah b. ABT 1821 Mobberly, Cheshire d. BET 1891 AND 1901 | ||||||||
| Prestwich , Hannah b. 1882 Audenshaw | ||||||||
| Proctor , Harriett b. 1854 Hyde, Cheshire | ||||||||
| Prestwich , William b. 1781 Ashton under Lyne d. MAR 1852 Audenshaw | ![]() |
|||||||
| Prestwich , Joshua b. 1805 Audenshaw d. BET OCT AND DEC 1887 Ashton under Lyne | ||||||||
| Prestwich , Walter b. 1851 Audenshaw | ||||||||
| Worsley , Hannah b. ABT 1821 Mobberly, Cheshire d. BET 1891 AND 1901 | ||||||||
| Prestwich , Nellie b. 1887 Audenshaw | ||||||||
| Proctor , Harriett b. 1854 Hyde, Cheshire | ||||||||
| Prestwich , William b. 1781 Ashton under Lyne d. MAR 1852 Audenshaw | ![]() |
|||||||
| Prestwich , Joshua b. 1805 Audenshaw d. BET OCT AND DEC 1887 Ashton under Lyne | ||||||||
| Prestwich , Walter b. 1851 Audenshaw | ||||||||
| Worsley , Hannah b. ABT 1821 Mobberly, Cheshire d. BET 1891 AND 1901 | ||||||||
| Prestwich , Boy b. BET JUL AND SEP 1885 Audenshaw d. BET JUL AND SEP 1885 Audenshaw | ||||||||
| Proctor , Harriett b. 1854 Hyde, Cheshire | ||||||||
| Prestwich , Joshua b. 1805 Audenshaw d. BET OCT AND DEC 1887 Ashton under Lyne | ![]() |
|||||||
| Prestwich , Walter b. 1851 Audenshaw | ||||||||
| Worsley , Hannah b. ABT 1821 Mobberly, Cheshire d. BET 1891 AND 1901 | ||||||||
| Prestwich , Walter b. 1877 Denton | ||||||||
| Proctor , Harriett b. 1854 Hyde, Cheshire | ||||||||
| Prestwich , Walter b. 1914 Audenshaw | ||||||||
| Pawley , Dora Annie b. 1883 Audenshaw | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor