For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Prestwich , John Alfred b. 21 SEP 1862 Ashton under Lyne d. 21 SEP 1939 Dunkinfield | ![]() |
|||||||
Prestwich , Arthur Worsley b. 7 JAN 1893 Ashton under Lyne | ||||||||
Stanley , Mary Elizabeth b. 1861 Ashton under Lyne d. 4 JUN 1913 Dunkinfield | ||||||||
Prestwich , Frank W b. 22 SEP 1923 Bristol, Gloucestershire | ||||||||
Smith , Doris | ||||||||
Prestwich , Andrea H b. --Not Shown-- | ||||||||
Plaisted , Beryl H | ||||||||
PRESTWICH-TREE , John 1729 Ashton (Rhodes Family) | ||||||||
Prestwich , John b. ABT 1729 | ||||||||
Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ||||||||
Butterworth , Hannah | ||||||||
Prestwich , Betty b. 1779 Ashton under Lyne | ||||||||
Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
Prestwich , John b. ABT 1729 | ![]() |
|||||||
Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ||||||||
Butterworth , Hannah | ||||||||
Prestwich , Joseph b. 1776 Ashton under Lyne | ||||||||
Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
Prestwich , Hannah b. FEB 1801 Ashton under Lyne | ||||||||
Worsley , Sarah b. 1776 | ||||||||
PRESTWICH-TREE , John 1729 Ashton (Rhodes Family) | ||||||||
Prestwich , John b. ABT 1729 | ||||||||
Prestwich , Hannah b. 1760 | ||||||||
Butterworth , Hannah | ||||||||
PRESTWICH-TREE , John 1729 Ashton (Rhodes Family) | ||||||||
Prestwich , John b. ABT 1729 | ||||||||
Prestwich , Joseph b. 1762 | ||||||||
Butterworth , Hannah | ||||||||
PRESTWICH-TREE , John 1729 Ashton (Rhodes Family) | ||||||||
Prestwich , John b. ABT 1729 | ||||||||
Prestwich , Elizabeth b. 1766 | ||||||||
Butterworth , Hannah | ||||||||
PRESTWICH-TREE , John 1729 Ashton (Rhodes Family) | ||||||||
Prestwich , John b. ABT 1729 | ||||||||
Prestwich , Mary b. 1768 d. 12 JUN 1791 | ||||||||
Butterworth , Hannah | ||||||||
Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ![]() |
|||||||
Prestwich , Joseph b. 1776 Ashton under Lyne | ||||||||
Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
Prestwich , Robert b. 1806 Audenshaw Lancashire | ||||||||
Worsley , Sarah b. 1776 | ||||||||
Prestwich , Ann b. BET JUL AND DEC 1848 Ashton under Lyne | ||||||||
Hadfield , Sarah b. 1812 Audenshaw Lancashire | ||||||||
Prestwich , John b. ABT 1729 | ![]() |
|||||||
Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ||||||||
Butterworth , Hannah | ||||||||
Prestwich , Joseph b. 1776 Ashton under Lyne | ||||||||
Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
Prestwich , Mary b. JUN 1804 Ashton under Lyne | ||||||||
Worsley , Sarah b. 1776 | ||||||||
Prestwich , John b. ABT 1729 | ![]() |
|||||||
Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ||||||||
Butterworth , Hannah | ||||||||
Prestwich , Joseph b. 1776 Ashton under Lyne | ||||||||
Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
Prestwich , John b. 16 FEB 1800 Ashton under Lyne | ||||||||
Worsley , Sarah b. 1776 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor