For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Dawson , Sewell b. 1806 Rowston, Lincolnshire | ||||||||
| Dawson , Mary Elizabeth b. BET APR AND JUN 1843 Dogdyke, Boston, Lincolnshire | ||||||||
| , Alice | ||||||||
| Rwley , Sean Peter b. 10 FEB 1967 Stoke on Trent d. SEP 1996 Stoke on Trent | ||||||||
| Dawson , Sewell b. 1806 Rowston, Lincolnshire | ||||||||
| Dawson , Thomas J b. 1839 Derry Bouth, Lincolnshire | ||||||||
| , Alice | ||||||||
| Dawson , Sewell b. 1806 Rowston, Lincolnshire | ||||||||
| Dawson , Sewell b. 1835 Dunston, Lincolnshire | ||||||||
| , Alice | ||||||||
| Tuthill , George R | ||||||||
| Tuthill , James George b. --Not Shown-- Banbury, Oxfordshire | ||||||||
| Cormac , Irene D | ||||||||
| Tuthill , Alice May Murphy b. --Not Shown-- Oxford | ||||||||
| Murphy , Reginald Lloyd b. 3 NOV 1919 Kingston, Surrey d. 14 APR 2013 Broadstone, Dorset | ![]() |
|||||||
| Murphy , Roger Lloyd b. --Not Shown-- Brentwood, Essex | ||||||||
| Knapp , Elsie Doreen b. 21 JUL 1920 d. 24 SEP 2005 Broadstone, Dorset | ||||||||
| Murphy , Susannah Elinor b. --Not Shown-- Alton, Hampshire | ||||||||
| Dunlop , Elizabeth Ann b. --Not Shown-- | ||||||||
| Milton , Christopher Thomas (Rowley) b. --Not Shown-- Stoke on Trent | ||||||||
| Milton , Aemilia Rose b. --Not Shown-- Aldershot | ||||||||
| Collins , Derek | ||||||||
| Collins , Amy b. --Not Shown-- Surrey South West | ||||||||
| Milton , Roland b. 18 NOV 1917 Sheffield d. 21 MAR 1990 Haslemere, Surrey | ![]() |
|||||||
| Milton , Christine Mary b. --Not Shown-- Surrey, North Western | ||||||||
| Murphy , Dorothy Joan b. 17 MAY 1918 Maidenhead, Berkshire d. 14 MAY 1988 Haslemere, Surrey | ![]() |
|||||||
| Milton , Colin b. 10 JUN 1884 d. 20 JUN 1963 Dover | ||||||||
| Milton , Colin b. 20 FEB 1915 Cardiff d. SEP 1966 St Austell, Cornwall | ||||||||
| Crook , Frederic b. BET JAN AND MAR 1862 Bolton, Lancashire | ![]() |
|||||||
| Crook , Emma b. BET OCT AND DEC 1886 Rochdale d. BET JAN AND MAR 1960 Haslemere, Surrey | ||||||||
| Airey , Margaret Ann b. BET JUL AND SEP 1861 Bolton, Lancashire | ![]() |
|||||||
| Milton , Martin Colin J b. --Not Shown-- Malaysia | ||||||||
| Wilson , William b. 1854 Little Torrington, Devon | ![]() |
|||||||
| Wilson , John W b. 1892 Great Torrington, Devon | ||||||||
| Ison , Emily Jane b. 1861 Teignmouth, Devon | ![]() |
|||||||
| Wilson , Elizabeth Gillow b. BET JAN AND MAR 1917 Barrow in Furness, Lancashire d. JUL 1967 St Austell, Cornwall | ||||||||
| Payne , Richard b. BET JUL AND SEP 1845 Wheeton, Lancashire | ![]() |
|||||||
| Payne , Elizabeth b. 1892 Barrow in Furness, Lancashire | ||||||||
| Gillow , Elizabeth b. 1850 Fleetwood, Lancashire | ![]() |
|||||||
| , Rowse | ||||||||
| Rowse , Cynthia D b. --Not Shown-- | ||||||||
| , Sanders | ||||||||
| Truscott , Moorish H | ||||||||
| Truscott , Clarence Roy b. BET APR AND JUN 1916 St Austell, Cornwall | ||||||||
| Chapman , Mary Joyce | ||||||||
| Truscott , Gary D b. --Not Shown-- St Austell, Cornwall | ||||||||
| Burt , Dorothy Madge | ||||||||
| , Roberts | ||||||||
| Roberts , Christopher Charles G b. 7 AUG 1942 Hendon, Middlesex d. 1992 Truro, Cornwall | ||||||||
| , Aldridge | ||||||||
| Roberts , Matthew Gardiner b. --Not Shown-- St Austell, Cornwall | ||||||||
| Milton , Colin b. 10 JUN 1884 d. 20 JUN 1963 Dover | ||||||||
| Milton , Colin b. 20 FEB 1915 Cardiff d. SEP 1966 St Austell, Cornwall | ||||||||
| Crook , Emma b. BET OCT AND DEC 1886 Rochdale d. BET JAN AND MAR 1960 Haslemere, Surrey | ![]() |
|||||||
| Milton , Elizabeth Jane b. --Not Shown-- Singapore | ||||||||
| Wilson , John W b. 1892 Great Torrington, Devon | ![]() |
|||||||
| Wilson , Elizabeth Gillow b. BET JAN AND MAR 1917 Barrow in Furness, Lancashire d. JUL 1967 St Austell, Cornwall | ||||||||
| Payne , Elizabeth b. 1892 Barrow in Furness, Lancashire | ![]() |
|||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor