For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Harrison , John b. 6 NOV 1808 Surrey, England d. 27 JAN 1866 Burra, SA | ||||||||
Harrison , Joseph William b. 18 AUG 1854 d. 15 AUG 1909 Adelaide SA | ||||||||
Foulkes , Elizabeth Mary b. 20 NOV 1811 London, Engalnd d. 19 JAN 1875 Adelaide, SA | ![]() |
|||||||
Harrison , Arthur William b. 1875 | ||||||||
Gwymer , Harriet b. 1855 d. 1942 | ||||||||
Harrison , Ernest Alfred b. 1907 | ||||||||
Hill , Hannah May | ||||||||
Harrison , John b. 6 NOV 1808 Surrey, England d. 27 JAN 1866 Burra, SA | ||||||||
Harrison , Joseph William b. 18 AUG 1854 d. 15 AUG 1909 Adelaide SA | ||||||||
Foulkes , Elizabeth Mary b. 20 NOV 1811 London, Engalnd d. 19 JAN 1875 Adelaide, SA | ![]() |
|||||||
Harrison , Arthur William b. 1875 | ||||||||
Gwymer , Harriet b. 1855 d. 1942 | ||||||||
Harrison , Dorothy Maisie b. 1909 | ||||||||
Hill , Hannah May | ||||||||
Harrison , John b. 6 NOV 1808 Surrey, England d. 27 JAN 1866 Burra, SA | ||||||||
Harrison , Joseph William b. 18 AUG 1854 d. 15 AUG 1909 Adelaide SA | ||||||||
Foulkes , Elizabeth Mary b. 20 NOV 1811 London, Engalnd d. 19 JAN 1875 Adelaide, SA | ![]() |
|||||||
Harrison , Arthur William b. 1875 | ||||||||
Gwymer , Harriet b. 1855 d. 1942 | ||||||||
Harrison , Jessi Vera b. 1914 | ||||||||
Hill , Hannah May | ||||||||
Webber , John b. 1857 | ||||||||
Webber , Leopold Ernest John b. 1881 | ||||||||
Harrison , John b. 6 NOV 1808 Surrey, England d. 27 JAN 1866 Burra, SA | ||||||||
Harrison , Margaret Lucy b. 6 MAY 1856 | ||||||||
Foulkes , Thomas | ||||||||
Foulkes , Elizabeth Mary b. 20 NOV 1811 London, Engalnd d. 19 JAN 1875 Adelaide, SA | ||||||||
, Mary | ||||||||
Webber , John b. 1857 | ||||||||
Webber , Six More Children | ||||||||
Harrison , John b. 6 NOV 1808 Surrey, England d. 27 JAN 1866 Burra, SA | ||||||||
Harrison , Margaret Lucy b. 6 MAY 1856 | ||||||||
Foulkes , Thomas | ||||||||
Foulkes , Elizabeth Mary b. 20 NOV 1811 London, Engalnd d. 19 JAN 1875 Adelaide, SA | ||||||||
, Mary | ||||||||
Bouman , Feiko b. --Not Shown-- | ||||||||
Bouman , Josko Leon b. --Not Shown-- Australia | ||||||||
Murphy , Reginald Lloyd b. 3 NOV 1919 Kingston, Surrey d. 14 APR 2013 Broadstone, Dorset | ![]() |
|||||||
Murphy , Pamela Joan b. --Not Shown-- Cardiff, Glamorganshire | ||||||||
Knapp , Elsie Doreen b. 21 JUL 1920 d. 24 SEP 2005 Broadstone, Dorset | ||||||||
Bouman , Dylan James b. --Not Shown-- Sydney, Australia | ||||||||
Cobb , Helen Louise b. --Not Shown-- | ||||||||
Murphy , Reginald Lloyd b. 3 NOV 1919 Kingston, Surrey d. 14 APR 2013 Broadstone, Dorset | ![]() |
|||||||
Murphy , Roger Lloyd b. --Not Shown-- Brentwood, Essex | ||||||||
Knapp , Elsie Doreen b. 21 JUL 1920 d. 24 SEP 2005 Broadstone, Dorset | ||||||||
Murphy , Jonathan Philip b. --Not Shown-- Alton, Hampshire | ||||||||
Dunlop , Elizabeth Ann b. --Not Shown-- | ||||||||
Murphy , Florence Elizabeth b. --Not Shown-- Wimbledon, Surrey | ||||||||
Stafford , Sarah b. --Not Shown-- | ||||||||
, Paine | ||||||||
Payne , Richard b. BET JUL AND SEP 1845 Wheeton, Lancashire | ||||||||
, Billington | ||||||||
Payne , Richard b. 1886 Barrow in Furness, Lancashire | ||||||||
Gillow , Joseph b. 1826 Eccleston, Lancashire | ||||||||
Gillow , Elizabeth b. 1850 Fleetwood, Lancashire | ||||||||
Quail , Margaret b. BET 1821 AND 1826 Workington, Cumberland | ||||||||
, Paine | ||||||||
Payne , Richard b. BET JUL AND SEP 1845 Wheeton, Lancashire | ||||||||
, Billington | ||||||||
Payne , Agnes b. 1895 Barrow in Furness, Lancashire | ||||||||
Gillow , Joseph b. 1826 Eccleston, Lancashire | ||||||||
Gillow , Elizabeth b. 1850 Fleetwood, Lancashire | ||||||||
Quail , Margaret b. BET 1821 AND 1826 Workington, Cumberland | ||||||||
, Paine | ||||||||
Payne , Richard b. BET JUL AND SEP 1845 Wheeton, Lancashire | ||||||||
, Billington | ||||||||
Payne , John b. 1879 Barrow in Furness, Lancashire | ||||||||
Gillow , Joseph b. 1826 Eccleston, Lancashire | ||||||||
Gillow , Elizabeth b. 1850 Fleetwood, Lancashire | ||||||||
Quail , Margaret b. BET 1821 AND 1826 Workington, Cumberland | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor