For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , Andrew b. 1819 | ![]() |
|||||||
| Duxbury , Joseph b. ABT 1860 Darwen, Lancashire d. Canada | ||||||||
| Ainsworth , Alice b. 1822 | ||||||||
| Duxbury , Joseph b. 14 JUN 1890 Darwen, Lancashire d. 8 MAR 1968 | ||||||||
| Gibson , Joseph | ||||||||
| Gibson , Betsy b. ABT 1861 Darwen, Lancashire d. Canada | ||||||||
| Duxbury , Agnes Marie b. --Not Shown-- | ||||||||
| Hamill , Hugh James b. 1875 d. 1954 | ||||||||
| Hamill , Isabella Alexander b. 1903 d. 1986 | ||||||||
| Speer , Jeannie Agnes b. 1874 d. 1954 | ||||||||
| Duxbury , Andrew b. 1819 | ![]() |
|||||||
| Duxbury , Joseph b. ABT 1860 Darwen, Lancashire d. Canada | ||||||||
| Ainsworth , Alice b. 1822 | ||||||||
| Duxbury , Joseph b. 14 JUN 1890 Darwen, Lancashire d. 8 MAR 1968 | ||||||||
| Gibson , Joseph | ||||||||
| Gibson , Betsy b. ABT 1861 Darwen, Lancashire d. Canada | ||||||||
| Duxbury , Irene Gwen b. --Not Shown-- | ||||||||
| Hamill , Hugh James b. 1875 d. 1954 | ||||||||
| Hamill , Isabella Alexander b. 1903 d. 1986 | ||||||||
| Speer , Jeannie Agnes b. 1874 d. 1954 | ||||||||
| Duxbury , Andrew b. 1819 | ![]() |
|||||||
| Duxbury , Joseph b. ABT 1860 Darwen, Lancashire d. Canada | ||||||||
| Ainsworth , Alice b. 1822 | ||||||||
| Duxbury , Joseph b. 14 JUN 1890 Darwen, Lancashire d. 8 MAR 1968 | ||||||||
| Gibson , Joseph | ||||||||
| Gibson , Betsy b. ABT 1861 Darwen, Lancashire d. Canada | ||||||||
| Duxbury , Betsy June b. --Not Shown-- | ||||||||
| Hamill , Hugh James b. 1875 d. 1954 | ||||||||
| Hamill , Isabella Alexander b. 1903 d. 1986 | ||||||||
| Speer , Jeannie Agnes b. 1874 d. 1954 | ||||||||
| Duxbury , Joseph b. ABT 1860 Darwen, Lancashire d. Canada | ![]() |
|||||||
| Duxbury , Joseph b. 14 JUN 1890 Darwen, Lancashire d. 8 MAR 1968 | ||||||||
| Gibson , Betsy b. ABT 1861 Darwen, Lancashire d. Canada | ![]() |
|||||||
| Duxbury , Hugh Joseph b. --Not Shown-- | ||||||||
| Hamill , Hugh James b. 1875 d. 1954 | ||||||||
| Hamill , Isabella Alexander b. 1903 d. 1986 | ||||||||
| Speer , Jeannie Agnes b. 1874 d. 1954 | ||||||||
| Duxbury , Elizabeth Dianne b. --Not Shown-- | ||||||||
| Webster , Dianne Audrey b. --Not Shown-- | ||||||||
| Duxbury , Joseph b. ABT 1860 Darwen, Lancashire d. Canada | ![]() |
|||||||
| Duxbury , Joseph b. 14 JUN 1890 Darwen, Lancashire d. 8 MAR 1968 | ||||||||
| Gibson , Betsy b. ABT 1861 Darwen, Lancashire d. Canada | ![]() |
|||||||
| Duxbury , Hugh Joseph b. --Not Shown-- | ||||||||
| Hamill , Hugh James b. 1875 d. 1954 | ||||||||
| Hamill , Isabella Alexander b. 1903 d. 1986 | ||||||||
| Speer , Jeannie Agnes b. 1874 d. 1954 | ||||||||
| Duxbury , Christa Anne b. --Not Shown-- | ||||||||
| Webster , Dianne Audrey b. --Not Shown-- | ||||||||
| Duxbury , Samuel W b. 1780 Manchester area probably | ||||||||
| Duxbury , Hannah b. 1815 Manchester (area), England d. 1826 Eastern Cape, South Africa | ||||||||
| Finley , Margaret b. 1781 | ||||||||
| Duxbury , Samuel W b. 1780 Manchester area probably | ||||||||
| Duxbury , John b. 1817 d. Eastern Cape, South Africa | ||||||||
| Finley , Margaret b. 1781 | ||||||||
| Waddington , Nicholas | ||||||||
| Harrison , Sandy b. 4 DEC 1844 West Street, Padiham, Lancashire d. 22 APR 1903 Fall River, Mass, USA | ||||||||
| Harrison , Hannah b. BEF 1827 | ||||||||
| Harrison , Alice b. 2 APR 1868 d. 31 JUL 1869 | ||||||||
| Duxbury , George b. 28 JAN 1797 Simonstone, Lancashire, England | ![]() |
|||||||
| Duxbury , Nicholas b. 19 JUL 1822 Accrington, Lancashire, England | ||||||||
| Wilkinson , Nanny b. ABT 1798 Padiham, Lancashire, England | ||||||||
| Duxbury , Mary b. 12 DEC 1844 St Giles Street, Padiham, Lancashire d. 11 AUG 1873 Padiham, Lancashire | ||||||||
| Waddington , John | ||||||||
| Waddington , Elizabeth b. ABT 1823 Padiham, Lancashire | ||||||||
| Spenser , Lawrence | ||||||||
| Spenser , Mary b. 5 JAN 1849 d. 21 APR 1920 | ||||||||
| Livesey , James b. ABT 1861 Blackburn, Lancashire d. 1927 Fall River, Mass, USA | ||||||||
| Livesey , Mary b. 24 MAY 1891 Fall River, Mass, USA (Probably) d. 17 DEC 1982 Bradenton, FL | ||||||||
| Waddington , Nicholas | ||||||||
| Harrison , Sandy b. 4 DEC 1844 West Street, Padiham, Lancashire d. 22 APR 1903 Fall River, Mass, USA | ||||||||
| Harrison , Hannah b. BEF 1827 | ||||||||
| Harrison , Hannah b. 12 JUN 1866 Burnley area, Lancashire d. 26 MAR 1894 Mass, USA | ||||||||
| Duxbury , Nicholas b. 19 JUL 1822 Accrington, Lancashire, England | ![]() |
|||||||
| Duxbury , Mary b. 12 DEC 1844 St Giles Street, Padiham, Lancashire d. 11 AUG 1873 Padiham, Lancashire | ||||||||
| Waddington , Elizabeth b. ABT 1823 Padiham, Lancashire | ![]() |
|||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor