For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , John b. 1739 Padiham, Lancashire, England d. 22 OCT 1817 | ![]() |
|||||||
Duxbury , William b. 1763 | ||||||||
Wilkinson , Mary d. 25 OCT 1817 | ||||||||
Duxbury , Edmund b. 1786 Simonstone, Lancashire d. 1853 Padiham | ||||||||
Law , Nancy | ||||||||
Duxbury , Henry b. 19 AUG 1828 Simonstone, Lancashire d. 20 MAR 1845 Padiham | ||||||||
Bradshaw , Mary b. 1786 Simonstone, Lancashire d. 1859 Padiham | ||||||||
Duxbury , John b. 1739 Padiham, Lancashire, England d. 22 OCT 1817 | ![]() |
|||||||
Duxbury , William b. 1763 | ||||||||
Wilkinson , Mary d. 25 OCT 1817 | ||||||||
Duxbury , William b. 1790 Summer House, Yorkshire, England | ||||||||
Law , Nancy | ||||||||
Duxbury , John b. 1813 | ||||||||
Waddington , Grace b. ABT 1790 Padiham, Lancashire, England | ||||||||
Duxbury , John b. 1739 Padiham, Lancashire, England d. 22 OCT 1817 | ![]() |
|||||||
Duxbury , William b. 1763 | ||||||||
Wilkinson , Mary d. 25 OCT 1817 | ||||||||
Duxbury , William b. 1790 Summer House, Yorkshire, England | ||||||||
Law , Nancy | ||||||||
Duxbury , Nicholas b. 1814 | ||||||||
Waddington , Grace b. ABT 1790 Padiham, Lancashire, England | ||||||||
Duxbury , John b. 1739 Padiham, Lancashire, England d. 22 OCT 1817 | ![]() |
|||||||
Duxbury , William b. 1763 | ||||||||
Wilkinson , Mary d. 25 OCT 1817 | ||||||||
Duxbury , William b. 1790 Summer House, Yorkshire, England | ||||||||
Law , Nancy | ||||||||
Duxbury , Mary b. 1816 | ||||||||
Waddington , Grace b. ABT 1790 Padiham, Lancashire, England | ||||||||
Duxbury , John b. 1739 Padiham, Lancashire, England d. 22 OCT 1817 | ![]() |
|||||||
Duxbury , William b. 1763 | ||||||||
Wilkinson , Mary d. 25 OCT 1817 | ||||||||
Duxbury , William b. 1790 Summer House, Yorkshire, England | ||||||||
Law , Nancy | ||||||||
Duxbury , Anne b. 1822 | ||||||||
Waddington , Grace b. ABT 1790 Padiham, Lancashire, England | ||||||||
Duxbury , John b. 1739 Padiham, Lancashire, England d. 22 OCT 1817 | ![]() |
|||||||
Duxbury , William b. 1763 | ||||||||
Wilkinson , Mary d. 25 OCT 1817 | ||||||||
Duxbury , George b. 28 JAN 1797 Simonstone, Lancashire, England | ||||||||
Law , Nancy | ||||||||
Duxbury , Thomas b. 1826 Padiham, Lancashire England d. JUN 1828 Padiham, Lancashire England | ||||||||
Wilkinson , Nanny b. ABT 1798 Padiham, Lancashire, England | ||||||||
Duxbury , John b. 1739 Padiham, Lancashire, England d. 22 OCT 1817 | ![]() |
|||||||
Duxbury , William b. 1763 | ||||||||
Wilkinson , Mary d. 25 OCT 1817 | ||||||||
Duxbury , George b. 28 JAN 1797 Simonstone, Lancashire, England | ||||||||
Law , Nancy | ||||||||
Duxbury , Thomas b. 23 JAN 1830 Padiham, Lancashire d. 29 JAN 1832 Padiham, Lancashire | ||||||||
Wilkinson , Nanny b. ABT 1798 Padiham, Lancashire, England | ||||||||
Duxbury , John b. 1739 Padiham, Lancashire, England d. 22 OCT 1817 | ![]() |
|||||||
Duxbury , William b. 1763 | ||||||||
Wilkinson , Mary d. 25 OCT 1817 | ||||||||
Duxbury , George b. 28 JAN 1797 Simonstone, Lancashire, England | ||||||||
Law , Nancy | ||||||||
Duxbury , Jane b. 1834 | ||||||||
Wilkinson , Nanny b. ABT 1798 Padiham, Lancashire, England | ||||||||
Duxbury , George b. 1712 Altham Lancashire, England d. DEC 1781 Padiham, Lancashire, England | ![]() |
|||||||
Duxbury , John b. 1739 Padiham, Lancashire, England d. 22 OCT 1817 | ||||||||
Law , Susana | ||||||||
Duxbury , Robert b. 1775 | ||||||||
Wilkinson , Mary d. 25 OCT 1817 | ||||||||
Duxbury , John b. 20 NOV 1794 | ||||||||
Wilkinson , Sarah | ||||||||
Duxbury , George b. 1712 Altham Lancashire, England d. DEC 1781 Padiham, Lancashire, England | ![]() |
|||||||
Duxbury , John b. 1739 Padiham, Lancashire, England d. 22 OCT 1817 | ||||||||
Law , Susana | ||||||||
Duxbury , Robert b. 1775 | ||||||||
Wilkinson , Mary d. 25 OCT 1817 | ||||||||
Duxbury , Mary b. 6 OCT 1796 | ||||||||
Wilkinson , Sarah | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor