For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Openshaw , John b. 2 MAY 1704 | ![]() |
|||||||
| Openshaw , Thomas b. 1 FEB 1730/31 d. 11 JAN 1788 | ||||||||
| Ormerod , Elizabeth | ![]() |
|||||||
| Openshaw , Richard b. 21 APR 1753 | ||||||||
| Walker , Margaret b. 1732 d. 22 FEB 1770 | ||||||||
| Openshaw , Margaret b. 19 DEC 1776 | ||||||||
| Hargreaves , Alice b. 1749 d. 7 MAR 1791 | ||||||||
| Openshaw , John b. 2 MAY 1704 | ![]() |
|||||||
| Openshaw , Thomas b. 1 FEB 1730/31 d. 11 JAN 1788 | ||||||||
| Ormerod , Elizabeth | ![]() |
|||||||
| Openshaw , Richard b. 21 APR 1753 | ||||||||
| Walker , Margaret b. 1732 d. 22 FEB 1770 | ||||||||
| Openshaw , Thomas b. 11 MAY 1778 | ||||||||
| Hargreaves , Alice b. 1749 d. 7 MAR 1791 | ||||||||
| Openshaw , John b. 2 MAY 1704 | ![]() |
|||||||
| Openshaw , Thomas b. 1 FEB 1730/31 d. 11 JAN 1788 | ||||||||
| Ormerod , Elizabeth | ![]() |
|||||||
| Openshaw , Richard b. 21 APR 1753 | ||||||||
| Walker , Margaret b. 1732 d. 22 FEB 1770 | ||||||||
| Openshaw , Richard b. 12 DEC 1780 | ||||||||
| Hargreaves , Alice b. 1749 d. 7 MAR 1791 | ||||||||
| Openshey , James b. 1660 d. Drowned in River Roach | ![]() |
|||||||
| Openshaw , John b. 2 MAY 1704 | ||||||||
| Bridge , Margaret | ||||||||
| Openshaw , John b. 8 APR 1729 d. 1781 | ||||||||
| Ormerod , Oliver b. ABT OCT 1672 Eccles probably d. 31 MAR 1768 Eccles | ||||||||
| Ormerod , Elizabeth | ||||||||
| Howarth , Annie d. 25 JUN 1740 | ||||||||
| Openshaw , Daughter 1 | ||||||||
| Betty , b. 1729 d. 1801 | ||||||||
| Openshey , James b. 1660 d. Drowned in River Roach | ![]() |
|||||||
| Openshaw , John b. 2 MAY 1704 | ||||||||
| Bridge , Margaret | ||||||||
| Openshaw , John b. 8 APR 1729 d. 1781 | ||||||||
| Ormerod , Oliver b. ABT OCT 1672 Eccles probably d. 31 MAR 1768 Eccles | ||||||||
| Ormerod , Elizabeth | ||||||||
| Howarth , Annie d. 25 JUN 1740 | ||||||||
| Openshaw , Daughter 2 | ||||||||
| Betty , b. 1729 d. 1801 | ||||||||
| Duxbury , Richard b. ABT 1425 | ![]() |
|||||||
| Duxbury , Thomas b. ABT 1450 | ||||||||
| Fairclough , Elizabeth | ![]() |
|||||||
| Duxbury , Ughtred b. ABT 1470 d. 1513 | ||||||||
| Duxbury , Thomas b. ABT 1498 | ||||||||
| Standish , Robert | ||||||||
| Standish , Agnes | ||||||||
| Duxbury , Richard b. ABT 1425 | ![]() |
|||||||
| Duxbury , Thomas b. ABT 1450 | ||||||||
| Fairclough , Elizabeth | ![]() |
|||||||
| Duxbury , Ughtred b. ABT 1470 d. 1513 | ||||||||
| Duxbury , Robert b. ABT 1500 | ||||||||
| Standish , Robert | ||||||||
| Standish , Agnes | ||||||||
| Duxbury , Richard b. ABT 1425 | ![]() |
|||||||
| Duxbury , Thomas b. ABT 1450 | ||||||||
| Fairclough , Elizabeth | ![]() |
|||||||
| Duxbury , Ughtred b. ABT 1470 d. 1513 | ||||||||
| Duxbury , Richard b. ABT 1505 | ||||||||
| Standish , Robert | ||||||||
| Standish , Agnes | ||||||||
| Duxbury , Richard b. ABT 1425 | ![]() |
|||||||
| Duxbury , Thomas b. ABT 1450 | ||||||||
| Fairclough , Elizabeth | ![]() |
|||||||
| Duxbury , Ughtred b. ABT 1470 d. 1513 | ||||||||
| Duxbury , William b. ABT 1507 | ||||||||
| Standish , Robert | ||||||||
| Standish , Agnes | ||||||||
| Duxbury , Richard b. ABT 1425 | ![]() |
|||||||
| Duxbury , Thomas b. ABT 1450 | ||||||||
| Fairclough , Elizabeth | ![]() |
|||||||
| Duxbury , Ughtred b. ABT 1470 d. 1513 | ||||||||
| Duxbury , Hugh b. ABT 1509 | ||||||||
| Standish , Robert | ||||||||
| Standish , Agnes | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor