For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Sankey , George b. 1917 d. 1989 | ||||||||
Sankey , David b. --Not Shown-- | ||||||||
Sefton , Bernard Gerald b. 1898 d. 1959 | ||||||||
Sefton , Barbara b. 1923 Blackburn Northern | ||||||||
Duxbury , John Eli b. 1872 Darwen d. 1913 Blackburn Northern | ![]() |
|||||||
Duxbury , Elizabeth b. 1898 Blackburn d. 1985 | ||||||||
Duxbury , Annie b. ABT 1873 Darwen | ![]() |
|||||||
Tilley , John b. --Not Shown-- | ||||||||
Tilley , Andrew b. --Not Shown-- | ||||||||
Sankey , George b. 1917 d. 1989 | ||||||||
Sankey , Janet b. --Not Shown-- | ||||||||
Sefton , Bernard Gerald b. 1898 d. 1959 | ||||||||
Sefton , Barbara b. 1923 Blackburn Northern | ||||||||
Duxbury , Elizabeth b. 1898 Blackburn d. 1985 | ![]() |
|||||||
Tilley , John b. --Not Shown-- | ||||||||
Tilley , Jennifer b. --Not Shown-- | ||||||||
Sankey , George b. 1917 d. 1989 | ||||||||
Sankey , Janet b. --Not Shown-- | ||||||||
Sefton , Bernard Gerald b. 1898 d. 1959 | ||||||||
Sefton , Barbara b. 1923 Blackburn Northern | ||||||||
Duxbury , Elizabeth b. 1898 Blackburn d. 1985 | ![]() |
|||||||
Openshawe , Thomas b. 1500 | ![]() |
|||||||
Openshall , Lamwell d. ABT 1607 | ||||||||
Sharples , Elizabeth | ||||||||
Openshowe , James b. 1546 Radcliffe, Lancashire | ||||||||
Openshowe , Andrewe d. 16 JAN 1587/88 Radcliffe, Lancashire | ||||||||
Openshey , James b. 1639 | ![]() |
|||||||
Openshey , James b. 1660 d. Drowned in River Roach | ||||||||
Openshaw , John b. 2 MAY 1704 | ||||||||
Bridge , Margaret | ||||||||
Openshaw , James b. 1 SEP 1726 d. 31 OCT 1735 | ||||||||
Ormerod , Oliver b. ABT OCT 1672 Eccles probably d. 31 MAR 1768 Eccles | ||||||||
Ormerod , Elizabeth | ||||||||
Howarth , Annie d. 25 JUN 1740 | ||||||||
Mosley , Sam b. 1844 Leeds, Yorkshire | ||||||||
Mosley , Frederick Charles b. BET APR AND JUN 1880 Prestwich, Bury, Lancashire d. BET APR AND JUN 1964 Heywood, Lancashire | ||||||||
Openshaw , Henry b. 1809 Bury, Lancashire | ||||||||
Openshaw , Mary Ann b. 1846 Bury, Lancashire | ||||||||
Ward , Mary b. 1812 Bury, Lancashire | ||||||||
Mosley , Hilda b. 16 OCT 1914 Prestwich, Lancashire d. JAN 2005 Bury, Lancashire | ||||||||
Holt , William b. 1837 Tottington, Lancashire | ||||||||
Holt , Betsy b. BET OCT AND DEC 1883 Elton, Lancashire d. BET APR AND JUN 1950 Heywood, Lancashire | ||||||||
Rushton , James b. 1805 Halliwell, Lancashire | ||||||||
Rushton , Jane b. 1847 Halliwell, Lancashire | ||||||||
Partington , Betty b. 1811 Great Bolton, Lancashire | ![]() |
|||||||
Smith , Leslie | ||||||||
Smith , Adam b. --Not Shown-- Bury, Lancashire | ||||||||
Thwaites , Graham Marsland b. 16 DEC 1914 Bolton, Lancashire d. BET JUL AND SEP 1976 Bury, Lancashire | ||||||||
Thwaites , Judith A b. --Not Shown-- Bury, Lancashire | ||||||||
Mosley , Frederick Charles b. BET APR AND JUN 1880 Prestwich, Bury, Lancashire d. BET APR AND JUN 1964 Heywood, Lancashire | ![]() |
|||||||
Mosley , Kathleen Mary b. 30 MAY 1912 Prestwich, Lancashire d. JAN 1996 Bury, Lancashire | ||||||||
Holt , Betsy b. BET OCT AND DEC 1883 Elton, Lancashire d. BET APR AND JUN 1950 Heywood, Lancashire | ![]() |
|||||||
Openshall , Lamwell d. ABT 1607 | ![]() |
|||||||
Openshowe , James b. 1546 Radcliffe, Lancashire | ||||||||
Opensha , John b. 1580 Radcliffe, Lancashire | ||||||||
Opensho , Edward bp. 26 DEC 1624 Radcliffe, Lancashire | ||||||||
Huggins , William | ||||||||
Huggins , William b. MAY 1842 Preston, Lancashire, England | ||||||||
Spencer , Mary | ||||||||
Huggins , Eva b. 16 APR 1880 Ramsbottom, Lancashire, England d. JUL 1977 Bury, Lancs | ||||||||
Taylor , Harvey | ||||||||
Taylor , Margaret Alice b. 25 APR 1847 Walmersley, Lancashire, England | ||||||||
Butterworth , Jane | ||||||||
Huggins , William | ||||||||
Huggins , William b. MAY 1842 Preston, Lancashire, England | ||||||||
Spencer , Mary | ||||||||
Huggins , Walter b. ABT 1876 Ramsbottom, Lancashire, England | ||||||||
Taylor , Harvey | ||||||||
Taylor , Margaret Alice b. 25 APR 1847 Walmersley, Lancashire, England | ||||||||
Butterworth , Jane | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor