For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , Richard b. ABT 1425 | ![]() |
|||||||
| Duxbury , Thomas b. ABT 1450 | ||||||||
| Fairclough , Elizabeth | ![]() |
|||||||
| Duxbury , Ughtred b. ABT 1470 d. 1513 | ||||||||
| Duxbury , Henry b. ABT 1512 | ||||||||
| Standish , Robert | ||||||||
| Standish , Agnes | ||||||||
| Duxbury , John b. ABT 1377 d. ABT 1430 | ![]() |
|||||||
| Duxbury , Ughtred b. ABT 1400 d. AFT 1460 | ||||||||
| Duxbury , Richard b. ABT 1425 | ||||||||
| Standish , ? | ||||||||
| Duxbury , Hugh | ||||||||
| Fairclough , Thomas | ||||||||
| Fairclough , Elizabeth | ||||||||
| Duxbury , John b. ABT 1377 d. ABT 1430 | ![]() |
|||||||
| Duxbury , Ughtred b. ABT 1400 d. AFT 1460 | ||||||||
| Duxbury , Richard b. ABT 1425 | ||||||||
| Standish , ? | ||||||||
| Duxbury , Alexander b. 1480 | ||||||||
| Fairclough , Thomas | ||||||||
| Fairclough , Elizabeth | ||||||||
| Duxbury , John b. ABT 1355 d. ABT 1381 | ![]() |
|||||||
| Duxbury , John b. ABT 1377 d. ABT 1430 | ||||||||
| Duxbury , Ughtred b. ABT 1400 d. AFT 1460 | ||||||||
| Duxbury , John b. ABT 1421 | ||||||||
| Standish , ? | ||||||||
| Duxbury , John b. ABT 1355 d. ABT 1381 | ![]() |
|||||||
| Duxbury , John b. ABT 1377 d. ABT 1430 | ||||||||
| Duxbury , Ughtred b. ABT 1400 d. AFT 1460 | ||||||||
| Duxbury , Robert b. ABT 1423 | ||||||||
| Standish , ? | ||||||||
| Duxbury , Henry b. ABT 1330 d. ABT 1375 | ![]() |
|||||||
| Duxbury , John b. ABT 1355 d. ABT 1381 | ||||||||
| Standish , Agatha | ![]() |
|||||||
| Duxbury , John b. ABT 1377 d. ABT 1430 | ||||||||
| Duxbury , Robert b. ABT 1405 | ||||||||
| Duxbury , Henry b. ABT 1255 d. ABT 1301 | ![]() |
|||||||
| Duxbury , Henry b. ABT 1280 d. ABT 1329 | ||||||||
| , Juliana | ||||||||
| Duxbury , Adam b. ABT 1305 d. ABT 1350 | ||||||||
| , Agnes | ||||||||
| Duxbury , Agnes b. ABT 1330 | ||||||||
| , Ellen | ||||||||
| Duxbury , Adam b. ABT 1230 d. ABT 1290 | ![]() |
|||||||
| Duxbury , Henry b. ABT 1255 d. ABT 1301 | ||||||||
| , Cecily | ||||||||
| Duxbury , Henry b. ABT 1280 d. ABT 1329 | ||||||||
| , Juliana | ||||||||
| Duxbury , Margery | ||||||||
| , Agnes | ||||||||
| Duxbury , Adam b. ABT 1200 d. ABT 1255 | ![]() |
|||||||
| Duxbury , Adam b. ABT 1230 d. ABT 1290 | ||||||||
| Duxbury , Henry b. ABT 1255 d. ABT 1301 | ||||||||
| , Cecily | ||||||||
| Duxbury , Ralph b. AFT 1273 | ||||||||
| , Juliana | ||||||||
| Duxbury , Siward b. ABT 1170 d. ABT 1230 | ![]() |
|||||||
| Duxbury , Adam b. ABT 1200 d. ABT 1255 | ||||||||
| Duxbury , Adam b. ABT 1230 d. ABT 1290 | ||||||||
| Duxbury , William b. ABT 1257 | ||||||||
| , Cecily | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor