For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Openshaw , John b. 2 MAY 1704 | ![]() |
|||||||
| Openshaw , Thomas b. 2 JAN 1730/31 d. 11 JAN 1788 | ||||||||
| Ormerod , Elizabeth | ||||||||
| Openshaw , Samuel b. 1768 d. 17 JUL 1828 | ||||||||
| Walker , Margaret b. 1732 d. 22 FEB 1770 | ||||||||
| Openshaw , Elizabeth Ann b. 12 DEC 1805 | ||||||||
| Clegg , Frances b. 1767 d. 4 DEC 1823 | ||||||||
| Tong , John b. 1833 Farnworth | ||||||||
| Tong , Livesey b. 1873 Farnworth, Lancashire d. AFT 1940 | ||||||||
| Taylor , Jane b. 1837 Kearsley, Lancashire | ||||||||
| Wood , Thomas b. 1829 Halifax, Yorkshire | ||||||||
| Wood , George Ernest b. 1858 Bolton, Lancashire | ||||||||
| , Jane b. 1825 Bolton, Lancashire | ||||||||
| Wood , Gertrude b. BET OCT AND DEC 1900 Bolton, Lancashire d. BET OCT AND DEC 1900 Bolton, Lancashire | ||||||||
| Smith , John | ||||||||
| Smith , Mary b. 1867 Bolton, Lancashire | ||||||||
| Ormrod , Thomas b. 1796 Bolton, Lancashire d. ABT 1885 | ![]() |
|||||||
| Ormrod , Margaret b. 1826 Bolton, Lancashire | ||||||||
| Haslam , Alice b. 1799 Bolton, Lancashire | ||||||||
| Wood , Thomas b. 1829 Halifax, Yorkshire | ||||||||
| Wood , George Ernest b. 1858 Bolton, Lancashire | ||||||||
| , Jane b. 1825 Bolton, Lancashire | ||||||||
| Wood , Helen Maude b. BET JUL AND SEP 1899 Bolton, Lancashire d. 1993 | ||||||||
| Smith , John | ||||||||
| Smith , Mary b. 1867 Bolton, Lancashire | ||||||||
| Ormrod , Thomas b. 1796 Bolton, Lancashire d. ABT 1885 | ![]() |
|||||||
| Ormrod , Margaret b. 1826 Bolton, Lancashire | ||||||||
| Haslam , Alice b. 1799 Bolton, Lancashire | ||||||||
| Wood , Thomas b. 1829 Halifax, Yorkshire | ||||||||
| Wood , George Ernest b. 1858 Bolton, Lancashire | ||||||||
| , Jane b. 1825 Bolton, Lancashire | ||||||||
| Wood , Lucy Ormrod b. BET OCT AND DEC 1907 Bolton, Lancashire d. 1997 | ||||||||
| Smith , John | ||||||||
| Smith , Mary b. 1867 Bolton, Lancashire | ||||||||
| Ormrod , Thomas b. 1796 Bolton, Lancashire d. ABT 1885 | ![]() |
|||||||
| Ormrod , Margaret b. 1826 Bolton, Lancashire | ||||||||
| Haslam , Alice b. 1799 Bolton, Lancashire | ||||||||
| Thornley , Norman Garfield | ||||||||
| Thornley , Alice Mary b. 1924 d. 1992 | ||||||||
| Wood , Thomas b. 1829 Halifax, Yorkshire | ||||||||
| Wood , George Ernest b. 1858 Bolton, Lancashire | ||||||||
| , Jane b. 1825 Bolton, Lancashire | ||||||||
| Wood , Alice Mary b. BET OCT AND DEC 1895 Bolton, Lancashire d. 1985 | ||||||||
| Smith , John | ||||||||
| Smith , Mary b. 1867 Bolton, Lancashire | ||||||||
| Ormrod , Margaret b. 1826 Bolton, Lancashire | ![]() |
|||||||
| Thornley , Norman Garfield | ||||||||
| Thornley , Alan Joseph b. --Not Shown-- | ||||||||
| Wood , George Ernest b. 1858 Bolton, Lancashire | ![]() |
|||||||
| Wood , Alice Mary b. BET OCT AND DEC 1895 Bolton, Lancashire d. 1985 | ||||||||
| Smith , Mary b. 1867 Bolton, Lancashire | ![]() |
|||||||
| Thornley , Susan | ||||||||
| Parke , Shiela | ||||||||
| Sandall , Ben | ||||||||
| Sandall , Sam | ||||||||
| Thornley , Norman Garfield | ||||||||
| Thornley , Alan Joseph b. --Not Shown-- | ||||||||
| Wood , Alice Mary b. BET OCT AND DEC 1895 Bolton, Lancashire d. 1985 | ![]() |
|||||||
| Thornley , Penny | ||||||||
| Parke , Shiela | ||||||||
| Sandall , Ben | ||||||||
| Sandall , Oliver | ||||||||
| Thornley , Norman Garfield | ||||||||
| Thornley , Alan Joseph b. --Not Shown-- | ||||||||
| Wood , Alice Mary b. BET OCT AND DEC 1895 Bolton, Lancashire d. 1985 | ![]() |
|||||||
| Thornley , Penny | ||||||||
| Parke , Shiela | ||||||||
| Sandall , Ben | ||||||||
| Sandall , Daughter | ||||||||
| Thornley , Norman Garfield | ||||||||
| Thornley , Alan Joseph b. --Not Shown-- | ||||||||
| Wood , Alice Mary b. BET OCT AND DEC 1895 Bolton, Lancashire d. 1985 | ![]() |
|||||||
| Thornley , Penny | ||||||||
| Parke , Shiela | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor