For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Openshey , James b. 1639 | ![]() |
|||||||
| Openshey , James b. 1660 d. Drowned in River Roach | ||||||||
| Openshaw , James | ||||||||
| Bridge , Margaret | ||||||||
| Openshaw , Issue | ||||||||
| Ormerod , Oliver b. ABT OCT 1672 Eccles probably d. 31 MAR 1768 Eccles | ||||||||
| Ormerod , Alice b. 18 DEC 1708 | ||||||||
| Howarth , Annie d. 25 JUN 1740 | ||||||||
| Ormerod , Oliver b. ABT OCT 1672 Eccles probably d. 31 MAR 1768 Eccles | ||||||||
| Ormerod , George | ||||||||
| Howarth , Annie d. 25 JUN 1740 | ||||||||
| Ormerod , Oliver b. ABT OCT 1672 Eccles probably d. 31 MAR 1768 Eccles | ||||||||
| Ormerod , Rcahel | ||||||||
| Howarth , Annie d. 25 JUN 1740 | ||||||||
| Ormerod , Oliver b. ABT OCT 1672 Eccles probably d. 31 MAR 1768 Eccles | ||||||||
| Ormerod , Anne b. 4 OCT 1716 | ||||||||
| Howarth , Annie d. 25 JUN 1740 | ||||||||
| Duxbury , Henry b. ABT 1780 Blackburn, Lancashire, England | ||||||||
| Duxbury , Joseph b. 27 DEC 1818 Blackburn, Lancashire, England d. 11 NOV 1862 | ||||||||
| Beardsworth , Lucy b. 16 MAR 1775 Blackburn, Lancashire, England | ||||||||
| Duxbury , Joseph Henry b. 20 SEP 1848 Swansea, Mass | ||||||||
| Lawton , Joanna b. 7 APR 1820 Swansea, Mass | ||||||||
| Duxbury , Frank Chester b. 14 AUG 1884 Pawtucket, RI d. 21 JUL 1885 Pawtucket, RI | ||||||||
| Balkcom , Mary Abby b. JAN 1859 Central Falls, RI | ||||||||
| Openshey , James b. 1639 | ![]() |
|||||||
| Openshey , James b. 1660 d. Drowned in River Roach | ||||||||
| Openshaw , John b. 2 MAY 1704 | ||||||||
| Bridge , Margaret | ||||||||
| Openshaw , Mary b. 7 DEC 1732 | ||||||||
| Ormerod , Elizabeth | ||||||||
| Openshey , James b. 1639 | ![]() |
|||||||
| Openshey , James b. 1660 d. Drowned in River Roach | ||||||||
| Openshaw , John b. 2 MAY 1704 | ||||||||
| Bridge , Margaret | ||||||||
| Openshaw , Ann b. 17 FEB 1734/35 | ||||||||
| Ormerod , Elizabeth | ||||||||
| Openshey , James b. 1639 | ![]() |
|||||||
| Openshey , James b. 1660 d. Drowned in River Roach | ||||||||
| Openshaw , John b. 2 MAY 1704 | ||||||||
| Bridge , Margaret | ||||||||
| Openshaw , James b. 25 SEP 1737 d. 29 JUN 1808 | ||||||||
| Ormerod , Elizabeth | ||||||||
| Opensha , John b. 1614 | ![]() |
|||||||
| Openshey , James b. 1639 | ||||||||
| Openshey , James b. 1660 d. Drowned in River Roach | ||||||||
| Openshaw , Thomas | ||||||||
| Bridge , Margaret | ||||||||
| Opensha , John b. 1614 | ![]() |
|||||||
| Openshey , James b. 1639 | ||||||||
| Openshey , James b. 1660 d. Drowned in River Roach | ||||||||
| Openshaw , William | ||||||||
| Bridge , Margaret | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor