For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , Joseph b. ABT 1844 Stockport, Cheshire, England d. 1911 | ![]() |
|||||||
| Duxbury , Thomas b. ABT 1868 Bury, Lancashire, England d. 22 SEP 1911 Spokane WA | ||||||||
| Riles , Eve b. 1847 Bury, Lancashire, England d. 6 FEB 1891 Marinette, Wisconsin | ||||||||
| Duxbury , Clinton Gillespie | ||||||||
| Duxbury , Clinton Gillespie Jr | ||||||||
| Duxbury , John b. 1798 d. 1868 | ![]() |
|||||||
| Duxbury , David Elijah b. 21 JUN 1849 Eccleshill, Lancashire d. BET JUN AND SEP 1886 Chorley | ||||||||
| Burrows , Sarah b. ABT 1806 Burnley | ||||||||
| Duxbury , Thomas b. BET APR AND JUN 1876 Withnell, Lancashire d. BET JAN AND MAR 1942 Wigan | ||||||||
| Miller , Sarah b. 1850 d. BET OCT AND DEC 1876 Brindle Withnell, Chorley | ||||||||
| Duxbury , Ann b. BET OCT AND DEC 1910 Pemberton, Wigan d. BET APR AND JUN 1912 Pemberton | ||||||||
| Parkes , Sarah b. 1880 Pemberton, Wigan d. BET APR AND JUN 1934 Wigan West | ||||||||
| Duxbury , John b. 1762 d. 1830 Darwen Chapel, Darwen, Lancs | ![]() |
|||||||
| Duxbury , John b. 1798 d. 1868 | ||||||||
| Bury , Jennett b. 1765 Clough, Darwen, Lancs d. 1833 St James Church, Darwen, Lancs | ||||||||
| Duxbury , Oliver b. 13 MAR 1827 Eccleshill, Lancashire d. BET OCT AND DEC 1899 Chorley, Lancashire | ||||||||
| Burrows , Sarah b. ABT 1806 Burnley | ||||||||
| Duxbury , Sarah b. BET APR AND JUN 1862 Darwen d. FEB 1863 Darwen | ||||||||
| Yates , Jane b. ABT 1822 Oswaldtwistle, Lancashire d. BEF 1891 | ||||||||
| Duxbury , John b. 1798 d. 1868 | ![]() |
|||||||
| Duxbury , Oliver b. 13 MAR 1827 Eccleshill, Lancashire d. BET OCT AND DEC 1899 Chorley, Lancashire | ||||||||
| Burrows , Sarah b. ABT 1806 Burnley | ||||||||
| Duxbury , Oliver b. BET OCT AND DEC 1858 Darwen d. BET OCT AND DEC 1881 Brindle/Withnell | ||||||||
| Yates , Jane b. ABT 1822 Oswaldtwistle, Lancashire d. BEF 1891 | ||||||||
| Duxbury , John b. BET APR AND JUN 1879 Withnell d. BET OCT AND DEC 1881 Brindle/Withnell | ||||||||
| Miller , Margaret b. ABT 1859 Withnell | ||||||||
| Duxbury , John b. 1798 d. 1868 | ![]() |
|||||||
| Duxbury , Oliver b. 13 MAR 1827 Eccleshill, Lancashire d. BET OCT AND DEC 1899 Chorley, Lancashire | ||||||||
| Burrows , Sarah b. ABT 1806 Burnley | ||||||||
| Duxbury , Oliver b. BET OCT AND DEC 1858 Darwen d. BET OCT AND DEC 1881 Brindle/Withnell | ||||||||
| Yates , Jane b. ABT 1822 Oswaldtwistle, Lancashire d. BEF 1891 | ||||||||
| Duxbury , William Henry b. BET JAN AND MAR 1881 Withnell | ||||||||
| Miller , Margaret b. ABT 1859 Withnell | ||||||||
| Duxbury , John b. 1798 d. 1868 | ![]() |
|||||||
| Duxbury , Oliver b. 13 MAR 1827 Eccleshill, Lancashire d. BET OCT AND DEC 1899 Chorley, Lancashire | ||||||||
| Burrows , Sarah b. ABT 1806 Burnley | ||||||||
| Duxbury , John b. BET APR AND SEP 1861 Hoddleston Darwen | ||||||||
| Yates , Jane b. ABT 1822 Oswaldtwistle, Lancashire d. BEF 1891 | ||||||||
| Duxbury , Richard Wareing b. BET JAN AND MAR 1893 Brindle/Withnell | ||||||||
| Wareing , Richard | ||||||||
| Wareing , Ann b. 1855 Withnell | ||||||||
| Duxbury , John b. 1798 d. 1868 | ![]() |
|||||||
| Duxbury , Oliver b. 13 MAR 1827 Eccleshill, Lancashire d. BET OCT AND DEC 1899 Chorley, Lancashire | ||||||||
| Burrows , Sarah b. ABT 1806 Burnley | ||||||||
| Duxbury , John b. BET APR AND SEP 1861 Hoddleston Darwen | ||||||||
| Yates , Jane b. ABT 1822 Oswaldtwistle, Lancashire d. BEF 1891 | ||||||||
| Duxbury , Elizabeth b. 1888 Brindle/Withnell | ||||||||
| Wareing , Richard | ||||||||
| Wareing , Ann b. 1855 Withnell | ||||||||
| Duxbury , John b. 1798 d. 1868 | ![]() |
|||||||
| Duxbury , Oliver b. 13 MAR 1827 Eccleshill, Lancashire d. BET OCT AND DEC 1899 Chorley, Lancashire | ||||||||
| Burrows , Sarah b. ABT 1806 Burnley | ||||||||
| Duxbury , John b. BET APR AND SEP 1861 Hoddleston Darwen | ||||||||
| Yates , Jane b. ABT 1822 Oswaldtwistle, Lancashire d. BEF 1891 | ||||||||
| Duxbury , Sarah Ann b. 1885 Brindle/Withnell | ||||||||
| Wareing , Richard | ||||||||
| Wareing , Ann b. 1855 Withnell | ||||||||
| Rossall , Alfred b. 1880 Wheelton | ||||||||
| Rossall , John William b. 1909 Withnell | ||||||||
| Rossall , John b. --Not Shown-- Brindle/Withnell | ||||||||
| Duxbury , John b. BET APR AND SEP 1861 Hoddleston Darwen | ![]() |
|||||||
| Duxbury , Oliver b. BET JUL AND SEP 1882 Brindle/Withnell d. BET OCT AND DEC 1922 Brindle/Withnell | ||||||||
| Wareing , Ann b. 1855 Withnell | ![]() |
|||||||
| Duxbury , Isabella Ann b. 1914 Darwen | ||||||||
| Linaker , Mary Ellen b. 1876 Banks, Lancashire | ||||||||
| Rossall , Alfred b. 1880 Wheelton | ||||||||
| Rossall , John William b. 1909 Withnell | ||||||||
| Rossall , Eileen b. --Not Shown-- Brindle/Withnell | ||||||||
| Duxbury , John b. BET APR AND SEP 1861 Hoddleston Darwen | ![]() |
|||||||
| Duxbury , Oliver b. BET JUL AND SEP 1882 Brindle/Withnell d. BET OCT AND DEC 1922 Brindle/Withnell | ||||||||
| Wareing , Ann b. 1855 Withnell | ![]() |
|||||||
| Duxbury , Isabella Ann b. 1914 Darwen | ||||||||
| Linaker , Mary Ellen b. 1876 Banks, Lancashire | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor