For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , James \ Thomas b. 1824 Over Darwen d. 1861 Accrington | ![]() |
|||||||
Duxbury , John b. BET OCT AND DEC 1852 Livesey, Lancashire, England d. BET OCT AND DEC 1938 Bury, Lancashire | ||||||||
Lofthouse , Mary Ann b. ABT 1824 Sawley, Yorkshire, England | ||||||||
Duxbury , James William b. 24 JUL 1874 Church, Accrington, Lancashire, England d. 17 JAN 1945 Bury, Lancashire | ||||||||
Bridge , William b. ABT 1825 Accrington, Lancashire, England | ||||||||
Bridge , Mary Alice b. ABT 1852 Accrington, Lancashire, England d. BET JAN AND MAR 1911 Bury, Lancashire | ||||||||
, Betty b. ABT 1825 Oswaldtwistle, Lancashire, England | ||||||||
Duxbury , Jack b. BET JUL AND SEP 1905 Elton, Bury d. BET JUL AND SEP 1946 Bury, Lancashire | ||||||||
Tootill , Eleanor b. 26 SEP 1874 Ainsworth, Lancashire | ||||||||
Sarah\\ , b. 1850 Ainsworth, Lancashire | ||||||||
Duxbury , Thomas b. 1770 Ribchester, Lancashire d. BEF 1842 | ![]() |
|||||||
Duxbury , William b. 1815 Ribchester, Lancashire | ||||||||
Mayman , Ann bp. 20 SEP 1781 St Wilfred, Ribchester | ![]() |
|||||||
Duxbury , Joseph b. ABT 1844 Stockport, Cheshire, England d. 1911 | ||||||||
, Harriet b. 1824 Bristol, Gloucestershire | ||||||||
Duxbury , Joseph b. ABT 1875 Bury, Lancashire, England d. 1940 | ||||||||
Riles , Eve b. 1847 Bury, Lancashire, England d. 6 FEB 1891 Marinette, Wisconsin | ||||||||
Baron , Daniel b. 1875 d. 12 MAR 1950 Padiham, Lancashire | ||||||||
Baron , William b. BET JUL AND SEP 1906 Padiham, Lancashire d. BET APR AND JUN 1907 Padiham, Lancashire | ||||||||
Duxbury , William b. 1824 Padiham, Lancashire England | ![]() |
|||||||
Duxbury , William b. BET JAN AND MAR 1852 Padiham, Lancashire, England d. BET 1901 AND 1905 | ||||||||
Wilkinson , Jane b. ABT 1826 Padiham, Lancashire England | ||||||||
Duxbury , Nancy b. BET APR AND JUN 1874 Padiham, Lancashire d. BET JAN AND MAR 1926 Padiham, Lancashire | ||||||||
McGrath , Mary Ann b. 1853 d. BET JAN AND MAR 1879 Padiham, Lancashire | ||||||||
Duxbury , James b. ABT 1855 Blackburn, Lancashire, England | ||||||||
Duxbury , Elizabeth A b. ABT 1877 Bury, Lancashire, England | ||||||||
, Mary J b. ABT 1854 Over Darwen, Lancashire, England | ||||||||
Duxbury , James b. ABT 1855 Blackburn, Lancashire, England | ||||||||
Duxbury , Frederick C b. ABT 1880 Bury, Lancashire, England | ||||||||
, Mary J b. ABT 1854 Over Darwen, Lancashire, England | ||||||||
Duxbury , James b. ABT 1855 Blackburn, Lancashire, England | ||||||||
Duxbury , Nelly B b. 1881 Bury, Lancashire, England | ||||||||
, Mary J b. ABT 1854 Over Darwen, Lancashire, England | ||||||||
Lang , William b. ABT 1852 Blackburn, Lancashire, England | ||||||||
Lang , Thomas b. ABT 1877 | ||||||||
Heywood , Mary b. 1843 Leyland, Lancashire, England | ||||||||
Lang , William b. ABT 1852 Blackburn, Lancashire, England | ||||||||
Lang , William b. ABT 1879 | ||||||||
Heywood , Mary b. 1843 Leyland, Lancashire, England | ||||||||
Lang , William b. ABT 1852 Blackburn, Lancashire, England | ||||||||
Lang , Mary Alice b. ABT 1880 | ||||||||
Heywood , Mary b. 1843 Leyland, Lancashire, England | ||||||||
Duxbury , Thomas b. 14 SEP 1826 Hoghton Bottoms, Lancashire, England d. 14 JUN 1905 Rockwood, NSW, Australia | ![]() |
|||||||
Duxbury , Matthew James b. 4 SEP 1861 Bastile, Habergham Eaves, Lancashire, England d. 21 DEC 1936 Helensburgh, Bullishire, NSW, Australia | ||||||||
Simpson , Mary Jane b. 1831 Goosnargh, Nr Preston, England d. 4 OCT 1889 Rockwood, NSW | ||||||||
Duxbury , Matthew James b. 11 APR 1890 Charlestown, Adamstown, NSW, Australia | ||||||||
McMahon , Mary b. 1862 Limerick, Ireland | ||||||||
Duxbury , Xavier Ennius Quintus b. 30 MAR 1927 d. 2014 New Zealand | ||||||||
Daley , Nora Mary b. 26 JUN 1892 Melbourne, Victoria, Australia | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor