For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ![]() |
|||||||
Fish , Thomas b. 8 SEP 1805 Over Darwen, Lancs | ||||||||
Holden , Ann b. 16 SEP 1773 | ||||||||
Fish , Nicholas b. 1838 | ||||||||
Briggs , Ann b. ABT 1807 | ||||||||
Fish , Four Sons | ||||||||
Holden , John | ||||||||
Holden , Nancy Ellen | ||||||||
, Fish | ![]() |
|||||||
Fish , Ann | ||||||||
Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ![]() |
|||||||
Fish , Thomas b. 8 SEP 1805 Over Darwen, Lancs | ||||||||
Holden , Ann b. 16 SEP 1773 | ||||||||
Fish , Nicholas b. 1838 | ||||||||
Briggs , Ann b. ABT 1807 | ||||||||
Fish , Daughter | ||||||||
Holden , John | ||||||||
Holden , Nancy Ellen | ||||||||
, Fish | ![]() |
|||||||
Fish , Ann | ||||||||
Holden , John | ||||||||
Holden , John Fish | ||||||||
, Fish | ![]() |
|||||||
Fish , Ann | ||||||||
Holden , John Fish | ||||||||
, Roberts | ||||||||
Fish , William | ||||||||
Fish , Alice | ||||||||
Fish , Nicholas | ![]() |
|||||||
Fish , Thomas | ||||||||
, Hampson | ||||||||
Fish , Daughter | ||||||||
Holden , Peggy | ||||||||
Fish , William | ||||||||
Fish , Thomas | ||||||||
Fish , Nicholas | ![]() |
|||||||
Fish , Thomas | ||||||||
, Hampson | ||||||||
Fish , Daughter | ||||||||
Holden , Peggy | ||||||||
Fish , William | ||||||||
Fish , William | ||||||||
Fish , Nicholas | ![]() |
|||||||
Fish , Thomas | ||||||||
, Hampson | ||||||||
Fish , Daughter | ||||||||
Holden , Peggy | ||||||||
Fish , William | ||||||||
Fish , Betty | ||||||||
Fish , Nicholas | ![]() |
|||||||
Fish , Thomas | ||||||||
, Hampson | ||||||||
Fish , Daughter | ||||||||
Holden , Peggy | ||||||||
Fish , William | ||||||||
Fish , Kitty | ||||||||
Fish , Nicholas | ![]() |
|||||||
Fish , Thomas | ||||||||
, Hampson | ||||||||
Fish , Daughter | ||||||||
Holden , Peggy | ||||||||
Fish , William | ||||||||
, Fish | ||||||||
Fish , Thomas | ![]() |
|||||||
Fish , Daughter | ||||||||
Holden , Peggy | ||||||||
Fish , Issac | ||||||||
Fish , William | ||||||||
, Fish | ||||||||
Fish , Thomas | ![]() |
|||||||
Fish , Daughter | ||||||||
Holden , Peggy | ||||||||
Fish , Robert Blake | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor