For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ||||||||
Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
Fish , James b. 17 APR 1813 | ||||||||
Holden , Ann b. 16 SEP 1773 | ||||||||
Fish , Daughter | ||||||||
Briggs , Fanny | ||||||||
Kershaw , Philip | ||||||||
Kershaw , Daughter | ||||||||
Fish , Thomas b. 24 MAY 1773 Hillock, Darwen d. FEB 1846 | ![]() |
|||||||
Fish , Thomas b. 8 SEP 1805 Over Darwen, Lancs | ||||||||
Holden , Ann b. 16 SEP 1773 | ||||||||
Fish , Ann b. 1825 | ||||||||
Briggs , Ann b. ABT 1807 | ||||||||
Fish , Thomas | ||||||||
Fish , William | ||||||||
Nabb , Hannah | ||||||||
Fish , Nicholas | ||||||||
Fish , William | ||||||||
Fish , Thomas | ||||||||
Fish , William | ||||||||
Nabb , Hannah | ||||||||
Fish , Nicholas | ||||||||
Fish , Thomas | ||||||||
Fish , Thomas | ||||||||
Fish , William | ||||||||
Nabb , Hannah | ||||||||
Fish , Nicholas | ||||||||
Fish , Lawrence | ||||||||
Fish , Thomas | ||||||||
Fish , William | ||||||||
Nabb , Hannah | ||||||||
Fish , Nicholas | ||||||||
Fish , John | ||||||||
Fish , Thomas | ||||||||
Fish , William | ||||||||
Nabb , Hannah | ||||||||
Fish , Nicholas | ||||||||
Fish , Nicholas | ||||||||
Fish , Thomas | ||||||||
Fish , William | ||||||||
Nabb , Hannah | ||||||||
Fish , Nicholas | ||||||||
Fish , James | ||||||||
Fish , Thomas | ||||||||
Fish , William | ||||||||
Nabb , Hannah | ||||||||
Fish , Nicholas | ||||||||
Fish , Sarah | ||||||||
Fish , Thomas | ||||||||
Fish , William | ||||||||
Nabb , Hannah | ||||||||
Fish , Nicholas | ||||||||
Fish , Mary | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor