For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Fish , George b. 2 MAY 1775 | ![]() |
|||||||
| Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
| Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
| Fish , Christopher b. 1859 d. 1909 | ||||||||
| Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
| Fish , Beulah b. 1897 | ||||||||
| Atherton , Ellen Ann | ||||||||
| Walmsley , John J Corporal b. 23 JUN 1878 d. 22 JUN 1917 WW1 Crump Trench, France | ||||||||
| Walmsley , Jack b. 1917 d. 2004 | ||||||||
| Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ![]() |
|||||||
| Fish , Christopher b. 1859 d. 1909 | ||||||||
| Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
| Fish , Mary Alice Atherton b. 1880 d. 2 OCT 1942 | ||||||||
| Atherton , Ellen Ann | ||||||||
| Walmsley , John J Corporal b. 23 JUN 1878 d. 22 JUN 1917 WW1 Crump Trench, France | ||||||||
| Walmsley , Joseph b. 1906 d. 1975 | ||||||||
| Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ![]() |
|||||||
| Fish , Christopher b. 1859 d. 1909 | ||||||||
| Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
| Fish , Mary Alice Atherton b. 1880 d. 2 OCT 1942 | ||||||||
| Atherton , Ellen Ann | ||||||||
| Walmsley , John J Corporal b. 23 JUN 1878 d. 22 JUN 1917 WW1 Crump Trench, France | ||||||||
| Walmsley , Christopher b. 1904 d. 1958 | ||||||||
| Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ![]() |
|||||||
| Fish , Christopher b. 1859 d. 1909 | ||||||||
| Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
| Fish , Mary Alice Atherton b. 1880 d. 2 OCT 1942 | ||||||||
| Atherton , Ellen Ann | ||||||||
| McChristie , Robert Dixon b. 1883 | ||||||||
| McChristie , Irene Walmsley b. 1923 d. 1971 | ||||||||
| Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ![]() |
|||||||
| Fish , Christopher b. 1859 d. 1909 | ||||||||
| Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
| Fish , Mary Alice Atherton b. 1880 d. 2 OCT 1942 | ||||||||
| Atherton , Ellen Ann | ||||||||
| Lloyd , Harold Richard b. 1929 d. 1981 | ||||||||
| Lloyd , David Richard b. JAN 1956 d. 12 JUL 1956 | ||||||||
| Walmsley , John J Corporal b. 23 JUN 1878 d. 22 JUN 1917 WW1 Crump Trench, France | ||||||||
| Walmsley , Harry b. 24 NOV 1909 d. 1993 Belleville Ontario | ||||||||
| Fish , Mary Alice Atherton b. 1880 d. 2 OCT 1942 | ![]() |
|||||||
| Walmsley , Berneice Joan b. 1935 d. 1984 | ||||||||
| Burke , Emily Rose b. 1916 d. 1994 | ||||||||
| Sweet , Donald | ||||||||
| Geisendorf , Curtis Andrew | ||||||||
| Banks , Raymond | ||||||||
| Geisendorf , Donna Angela (Banks) b. --Not Shown-- | ||||||||
| Lloyd , Harold Richard b. 1929 d. 1981 | ||||||||
| Lloyd , Susan Jane b. --Not Shown-- | ||||||||
| Walmsley , Berneice Joan b. 1935 d. 1984 | ![]() |
|||||||
| Geisendorf , Rudi | ||||||||
| Geisendorf , Joshua John | ||||||||
| Lloyd , Harold Richard b. 1929 d. 1981 | ||||||||
| Lloyd , Susan Jane b. --Not Shown-- | ||||||||
| Walmsley , Harry b. 24 NOV 1909 d. 1993 Belleville Ontario | ![]() |
|||||||
| Walmsley , Berneice Joan b. 1935 d. 1984 | ||||||||
| Burke , Emily Rose b. 1916 d. 1994 | ||||||||
| Coe , Katrina Geisendorf - | ||||||||
| Geisendorf , Rudi | ||||||||
| Geisendorf , Melissa Jane b. --Not Shown-- | ||||||||
| Lloyd , Harold Richard b. 1929 d. 1981 | ||||||||
| Lloyd , Susan Jane b. --Not Shown-- | ||||||||
| Walmsley , Berneice Joan b. 1935 d. 1984 | ![]() |
|||||||
| Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ![]() |
|||||||
| Duxbury , Timothy b. JUN 1792 Hoddlesden d. 1825 | ||||||||
| Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ![]() |
|||||||
| Duxbury , Thomas b. 30 MAR 1817 Longshaw Head, Darwen, Lancs | ||||||||
| Kirkham , Thomas | ||||||||
| Kirkham , Betty b. 1788 Pickup Bank, Darwen | ||||||||
| , Alice | ||||||||
| Duxbury , Sarah b. 1844 | ||||||||
| Thornber , Hannah b. 1815 Darwen, Lancashire | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor