For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Fish , George b. 2 MAY 1775 | ![]() |
|||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
Fish , Christopher b. 1859 d. 1909 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , Edith b. 1882 | ||||||||
Atherton , Ellen Ann | ||||||||
Fish , George b. 2 MAY 1775 | ![]() |
|||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
Fish , Christopher b. 1859 d. 1909 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , Faith Tinsley b. 1883 | ||||||||
Atherton , Ellen Ann | ||||||||
Fish , George b. 2 MAY 1775 | ![]() |
|||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
Fish , Christopher b. 1859 d. 1909 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , Elizabeth b. 1884 | ||||||||
Atherton , Ellen Ann | ||||||||
Fish , George b. 2 MAY 1775 | ![]() |
|||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
Fish , Christopher b. 1859 d. 1909 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , George b. 1889 | ||||||||
Atherton , Ellen Ann | ||||||||
Fish , George b. 2 MAY 1775 | ![]() |
|||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
Fish , Christopher b. 1859 d. 1909 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , Martha Jane b. 1891 | ||||||||
Atherton , Ellen Ann | ||||||||
Fish , George b. 2 MAY 1775 | ![]() |
|||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
Fish , Christopher b. 1859 d. 1909 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , Ellen Ann b. 1893 | ||||||||
Atherton , Ellen Ann | ||||||||
Fish , George b. 2 MAY 1775 | ![]() |
|||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
Fish , Christopher b. 1859 d. 1909 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , John b. 1895 | ||||||||
Atherton , Ellen Ann | ||||||||
Fish , George b. 2 MAY 1775 | ![]() |
|||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ||||||||
Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
Fish , Christopher b. 1859 d. 1909 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , Beulah b. 1897 | ||||||||
Atherton , Ellen Ann | ||||||||
Walmsley , John J Corporal b. 23 JUN 1878 d. 22 JUN 1917 WW1 Crump Trench, France | ||||||||
Walmsley , Jack b. 1917 d. 2004 | ||||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ![]() |
|||||||
Fish , Christopher b. 1859 d. 1909 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , Mary Alice Atherton b. 1880 d. 2 OCT 1942 | ||||||||
Atherton , Ellen Ann | ||||||||
Walmsley , John J Corporal b. 23 JUN 1878 d. 22 JUN 1917 WW1 Crump Trench, France | ||||||||
Walmsley , Joseph b. 1906 d. 1975 | ||||||||
Fish , David b. 28 OCT 1817 d. 2 AUG 1893 Darwen Cemetery | ![]() |
|||||||
Fish , Christopher b. 1859 d. 1909 | ||||||||
Entwistle , Beulah b. 12 JUL 1823 d. 1 JAN 1880 Darwen Cemetery | ||||||||
Fish , Mary Alice Atherton b. 1880 d. 2 OCT 1942 | ||||||||
Atherton , Ellen Ann | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor