For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , George b. 2 MAY 1775 | ||||||||
| Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , John b. 10 JUN 1802 d. 1873 | ||||||||
| Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
| Fish , Samuel b. 1842 d. 1890 | ||||||||
| Eccles , Mary | ||||||||
| Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , George b. 2 MAY 1775 | ||||||||
| Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , John b. 10 JUN 1802 d. 1873 | ||||||||
| Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
| Fish , George b. 1849 d. 1890 | ||||||||
| Eccles , Mary | ||||||||
| Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , George b. 2 MAY 1775 | ||||||||
| Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , John b. 10 JUN 1802 d. 1873 | ||||||||
| Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
| Fish , Alice b. ABT 1829 | ||||||||
| Eccles , Mary | ||||||||
| Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , George b. 2 MAY 1775 | ||||||||
| Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , John b. 10 JUN 1802 d. 1873 | ||||||||
| Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
| Fish , Mary Ann b. 1835 | ||||||||
| Eccles , Mary | ||||||||
| Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , George b. 2 MAY 1775 | ||||||||
| Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , John b. 10 JUN 1802 d. 1873 | ||||||||
| Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
| Fish , Elizabeth b. 1847 | ||||||||
| Eccles , Mary | ||||||||
| Fish , Thomas | ||||||||
| Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ||||||||
| Nabb , Hannah | ||||||||
| Fish , George b. 2 MAY 1775 | ||||||||
| Duxbury , George b. 1708 d. 1787 Over Darwen, Lancs | ![]() |
|||||||
| Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ||||||||
| Rushton , Alice b. 22 AUG 1707 Nelosn, Marsden d. 1777 Parish Church, Blackburn, Lancs | ||||||||
| Fish , George b. 14 JAN 1804 Over Darwen, Lancs | ||||||||
| Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
| Duxbury , William b. 1717 Pickup Bank, Lancs d. 1758 Parish Church, Blackburn, Lancs | ![]() |
|||||||
| Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ||||||||
| Rosthorn , Susan b. BEF 1720 d. SEP 1774 Eccleshill | ||||||||
| Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ||||||||
| Hindle , Margaret | ||||||||
| Duxbury , Alice b. 23 JUN 1802 Hoddlesden | ||||||||
| Holden , Thomas b. 1735 | ||||||||
| Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ||||||||
| Briggs , Jane | ||||||||
| Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , George b. 2 MAY 1775 | ||||||||
| Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , William b. 26 OCT 1805 Over Darwen, Lancs | ||||||||
| Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
| Fish , William b. 1838 | ||||||||
| Nightingale , Nancy d. 12 DEC 1886 Darwen Cemetery | ||||||||
| Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , George b. 2 MAY 1775 | ||||||||
| Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , William b. 26 OCT 1805 Over Darwen, Lancs | ||||||||
| Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
| Fish , Shepherd b. 1842 d. 1920 | ||||||||
| Nightingale , Nancy d. 12 DEC 1886 Darwen Cemetery | ||||||||
| Fish , Nicholas b. ABT 1750 d. 29 JUL 1809 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , George b. 2 MAY 1775 | ||||||||
| Duxbury , Catherine b. 1752 Over Darwen, Lancs d. 13 NOV 1797 Pole Lane Chapel, Darwen, Lancs | ![]() |
|||||||
| Fish , William b. 26 OCT 1805 Over Darwen, Lancs | ||||||||
| Holden , Alice b. 12 JAN 1779 Sough Darwen, Lancs | ||||||||
| Fish , Ralph b. 1846 d. 1910 | ||||||||
| Nightingale , Nancy d. 12 DEC 1886 Darwen Cemetery | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor