For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , Matthew John b. 15 AUG 1899 d. ABT 1976 | ![]() |
|||||||
| Duxbury , John Alan b. 9 SEP 1925 | ||||||||
| Clarke , Cunningham Lyste b. 30 OCT 1900 d. 1976 | ||||||||
| Duxbury , Bradley Wayne b. --Not Shown-- | ||||||||
| Spencer , Dorothy Maye b. --Not Shown-- | ||||||||
| Duxbury , Robert b. --Not Shown-- | ||||||||
| Gibson , Beverly b. --Not Shown-- | ||||||||
| Duxbury , Matthew John b. 15 AUG 1899 d. ABT 1976 | ![]() |
|||||||
| Duxbury , John Alan b. 9 SEP 1925 | ||||||||
| Clarke , Cunningham Lyste b. 30 OCT 1900 d. 1976 | ||||||||
| Duxbury , Bradley Wayne b. --Not Shown-- | ||||||||
| Spencer , Dorothy Maye b. --Not Shown-- | ||||||||
| Duxbury , Shawn b. --Not Shown-- | ||||||||
| Gibson , Beverly b. --Not Shown-- | ||||||||
| Duxbury , Matthew John b. 15 AUG 1899 d. ABT 1976 | ![]() |
|||||||
| Duxbury , John Alan b. 9 SEP 1925 | ||||||||
| Clarke , Cunningham Lyste b. 30 OCT 1900 d. 1976 | ||||||||
| Duxbury , Bradley Wayne b. --Not Shown-- | ||||||||
| Spencer , Dorothy Maye b. --Not Shown-- | ||||||||
| Duxbury , Nicole b. --Not Shown-- | ||||||||
| Gibson , Beverly b. --Not Shown-- | ||||||||
| Duxbury , William b. 10 OCT 1803 Manchester, England d. 2 SEP 1877 | ![]() |
|||||||
| Duxbury , William Samuel b. 1863 | ||||||||
| Young , Eliza b. 1841 Waterford, Ireland | ||||||||
| Duxbury , Standish b. 1908 | ||||||||
| Sheffield , Ethel | ||||||||
| Duxbury , William b. --Not Shown-- | ||||||||
| , Connie | ||||||||
| Duxbury , William b. 10 OCT 1803 Manchester, England d. 2 SEP 1877 | ![]() |
|||||||
| Duxbury , William Samuel b. 1863 | ||||||||
| Young , Eliza b. 1841 Waterford, Ireland | ||||||||
| Duxbury , Standish b. 1908 | ||||||||
| Sheffield , Ethel | ||||||||
| Duxbury , Rosemary b. --Not Shown-- | ||||||||
| , Connie | ||||||||
| MacAllister , Alan | ||||||||
| MacAllister , Roy | ||||||||
| Duxbury , William b. 10 OCT 1803 Manchester, England d. 2 SEP 1877 | ![]() |
|||||||
| Duxbury , William Samuel b. 1863 | ||||||||
| Young , Eliza b. 1841 Waterford, Ireland | ||||||||
| Duxbury , Mary Constance b. 1913 | ||||||||
| Sheffield , Ethel | ||||||||
| MacAllister , Alan | ||||||||
| MacAllister , Jean | ||||||||
| Duxbury , William b. 10 OCT 1803 Manchester, England d. 2 SEP 1877 | ![]() |
|||||||
| Duxbury , William Samuel b. 1863 | ||||||||
| Young , Eliza b. 1841 Waterford, Ireland | ||||||||
| Duxbury , Mary Constance b. 1913 | ||||||||
| Sheffield , Ethel | ||||||||
| Duxbury , Samuel W b. 1780 Manchester area probably | ||||||||
| Duxbury , William b. 10 OCT 1803 Manchester, England d. 2 SEP 1877 | ||||||||
| Finley , Margaret b. 1781 | ||||||||
| Duxbury , Edward John b. 28 AUG 1869 Somerset East, South Africa d. MAY 1933 | ||||||||
| Young , Eliza b. 1841 Waterford, Ireland | ||||||||
| Duxbury , Mary Elaine b. 1898 d. 1968 | ||||||||
| Hughes , Ada Maria d. AUG 1953 | ||||||||
| Halse , Eric | ||||||||
| Halse , Jolyon | ||||||||
| Duxbury , William b. 10 OCT 1803 Manchester, England d. 2 SEP 1877 | ![]() |
|||||||
| Duxbury , Edward John b. 28 AUG 1869 Somerset East, South Africa d. MAY 1933 | ||||||||
| Young , Eliza b. 1841 Waterford, Ireland | ||||||||
| Duxbury , Irene Hughes b. 1900 d. 1989 | ||||||||
| Hughes , Ada Maria d. AUG 1953 | ||||||||
| Halse , Eric | ||||||||
| Halse , Robin | ||||||||
| Duxbury , William b. 10 OCT 1803 Manchester, England d. 2 SEP 1877 | ![]() |
|||||||
| Duxbury , Edward John b. 28 AUG 1869 Somerset East, South Africa d. MAY 1933 | ||||||||
| Young , Eliza b. 1841 Waterford, Ireland | ||||||||
| Duxbury , Irene Hughes b. 1900 d. 1989 | ||||||||
| Hughes , Ada Maria d. AUG 1953 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor