For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , Lloyd Marshall b. 1913 d. 1988 | ![]() |
|||||||
| Duxbury , Ralph Warren b. --Not Shown-- | ||||||||
| Bowman , Lorna | ||||||||
| Duxbury , Darren Travis b. --Not Shown-- | ||||||||
| Quillen , Wanda | ||||||||
| Duxbury , Hope McKenzie b. --Not Shown-- | ||||||||
| Elder , Jenny | ||||||||
| Duxbury , Lloyd Marshall b. 1913 d. 1988 | ![]() |
|||||||
| Duxbury , Ralph Warren b. --Not Shown-- | ||||||||
| Bowman , Lorna | ||||||||
| Duxbury , Darren Travis b. --Not Shown-- | ||||||||
| Quillen , Wanda | ||||||||
| Duxbury , Nathan Travis b. --Not Shown-- | ||||||||
| Elder , Jenny | ||||||||
| Duxbury , Lloyd Marshall b. 1913 d. 1988 | ![]() |
|||||||
| Duxbury , Ralph Warren b. --Not Shown-- | ||||||||
| Bowman , Lorna | ||||||||
| Duxbury , Robert Mitchell b. --Not Shown-- | ||||||||
| Quillen , Wanda | ||||||||
| Duxbury , Morgan Addison b. --Not Shown-- | ||||||||
| Rasmussen , Clover | ||||||||
| Duxbury , Daniel Openshaw b. 5 SEP 1858 d. 3 JUN 1938 | ![]() |
|||||||
| Duxbury , Matthew John b. 15 AUG 1899 d. ABT 1976 | ||||||||
| Jay , Mary b. 23 JAN 1875 d. 1 JUN 1849 | ||||||||
| Duxbury , John Alan b. 9 SEP 1925 | ||||||||
| Clarke , Cunningham Lyste b. 30 OCT 1900 d. 1976 | ||||||||
| Duxbury , John Clarke b. --Not Shown-- | ||||||||
| Spencer , Dorothy Maye b. --Not Shown-- | ||||||||
| Duxbury , Matthew John b. 15 AUG 1899 d. ABT 1976 | ![]() |
|||||||
| Duxbury , John Alan b. 9 SEP 1925 | ||||||||
| Clarke , Cunningham Lyste b. 30 OCT 1900 d. 1976 | ||||||||
| Duxbury , Kenneth Paul b. --Not Shown-- | ||||||||
| Spencer , Dorothy Maye b. --Not Shown-- | ||||||||
| Duxbury , Jeffrey Curtis b. --Not Shown-- | ||||||||
| McGillivray , Nancy Roberta b. --Not Shown-- | ||||||||
| Duxbury , Matthew John b. 15 AUG 1899 d. ABT 1976 | ![]() |
|||||||
| Duxbury , John Alan b. 9 SEP 1925 | ||||||||
| Clarke , Cunningham Lyste b. 30 OCT 1900 d. 1976 | ||||||||
| Duxbury , Kenneth Paul b. --Not Shown-- | ||||||||
| Spencer , Dorothy Maye b. --Not Shown-- | ||||||||
| Duxbury , Tawnya Corinne b. --Not Shown-- | ||||||||
| McGillivray , Nancy Roberta b. --Not Shown-- | ||||||||
| Duxbury , Matthew John b. 15 AUG 1899 d. ABT 1976 | ![]() |
|||||||
| Duxbury , John Alan b. 9 SEP 1925 | ||||||||
| Clarke , Cunningham Lyste b. 30 OCT 1900 d. 1976 | ||||||||
| Duxbury , Kenneth Paul b. --Not Shown-- | ||||||||
| Spencer , Dorothy Maye b. --Not Shown-- | ||||||||
| Duxbury , Chad Benjamin b. --Not Shown-- | ||||||||
| McGillivray , Nancy Roberta b. --Not Shown-- | ||||||||
| Duxbury , Matthew John b. 15 AUG 1899 d. ABT 1976 | ![]() |
|||||||
| Duxbury , John Alan b. 9 SEP 1925 | ||||||||
| Clarke , Cunningham Lyste b. 30 OCT 1900 d. 1976 | ||||||||
| Duxbury , Spencer Alan b. --Not Shown-- | ||||||||
| Spencer , Dorothy Maye b. --Not Shown-- | ||||||||
| Duxbury , Holly b. --Not Shown-- | ||||||||
| Cochrane , Kirsty | ||||||||
| Duxbury , Matthew John b. 15 AUG 1899 d. ABT 1976 | ![]() |
|||||||
| Duxbury , John Alan b. 9 SEP 1925 | ||||||||
| Clarke , Cunningham Lyste b. 30 OCT 1900 d. 1976 | ||||||||
| Duxbury , Spencer Alan b. --Not Shown-- | ||||||||
| Spencer , Dorothy Maye b. --Not Shown-- | ||||||||
| Duxbury , Jodie b. --Not Shown-- | ||||||||
| Cochrane , Kirsty | ||||||||
| Duxbury , Matthew John b. 15 AUG 1899 d. ABT 1976 | ![]() |
|||||||
| Duxbury , John Alan b. 9 SEP 1925 | ||||||||
| Clarke , Cunningham Lyste b. 30 OCT 1900 d. 1976 | ||||||||
| Duxbury , Spencer Alan b. --Not Shown-- | ||||||||
| Spencer , Dorothy Maye b. --Not Shown-- | ||||||||
| Duxbury , Dayna b. --Not Shown-- | ||||||||
| Cochrane , Kirsty | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor