For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| EDWARDS , David | ||||||||
| EDWARDS , Amyon Hugh | ||||||||
| Duxbury , Jonathan Robinson b. APR 1830 d. 18 JUL 1892 Bombay | ![]() |
|||||||
| Duxbury , Charles Douglas b. 30 OCT 1875 Bournemouth, Hampshire d. 1955 | ||||||||
| Atkinson , Caroline Emily b. 27 MAY 1839 Colaba, Bombay d. 26 OCT 1881 Bombay | ||||||||
| DUXBURY , Ruth Violet b. 26 NOV 1926 d. 1996 | ||||||||
| MOUNTFORT-SPENCER , Violet b. 23 JUL 1895 d. JUN 1993 | ||||||||
| ALLBERRY , Edward Cecil b. 17 NOV 1909 Rathgar, Dublin, Ireland d. 17 FEB 1984 Lymington, Hampshire | ||||||||
| ALLBERRY , Edward Stephen b. --Not Shown-- Hartford, Northwich, Cheshire | ||||||||
| MILNE , Robert Moir b. 13 JUN 1873 Futtagarh, N.W.P., India d. 10 MAR 1944 Pennington, Hampshire | ||||||||
| MILNE , Margaret Moir b. 16 MAY 1910 Dartmouth, Devon | ||||||||
| Duxbury , Jonathan Robinson b. APR 1830 d. 18 JUL 1892 Bombay | ![]() |
|||||||
| Duxbury , Dorothy Caroline b. 9 JUN 1879 Colaba, Bombay, India d. 20 FEB 1955 Lymington, Hampshire | ||||||||
| Atkinson , Caroline Emily b. 27 MAY 1839 Colaba, Bombay d. 26 OCT 1881 Bombay | ||||||||
| CHILCOT , Hugh Thurstan | ||||||||
| CHILCOT , Gilbert d. 1947 | ||||||||
| Duxbury , Anyon b. 1804 Blackburn | ![]() |
|||||||
| Duxbury , Jonathan Robinson b. APR 1830 d. 18 JUL 1892 Bombay | ||||||||
| Robinson , Mary Ann b. ABT 1811 Salford | ||||||||
| Duxbury , Muriel Jane b. 10 NOV 1877 Bombay | ||||||||
| Atkinson , Caroline Emily b. 27 MAY 1839 Colaba, Bombay d. 26 OCT 1881 Bombay | ||||||||
| TREVES , Frederick | ||||||||
| TREVES , Simon b. --Not Shown-- | ||||||||
| STOTT , Cecil A d. 24 JUN 1979 | ||||||||
| STOTT , Jean b. --Not Shown-- | ||||||||
| CHILCOT , Hugh Thurstan | ||||||||
| CHILCOT , Joan b. 1902 | ||||||||
| Duxbury , Muriel Jane b. 10 NOV 1877 Bombay | ![]() |
|||||||
| TREVES , Frederick | ||||||||
| TREVES , Paddy b. --Not Shown-- | ||||||||
| STOTT , Cecil A d. 24 JUN 1979 | ||||||||
| STOTT , Jean b. --Not Shown-- | ||||||||
| CHILCOT , Hugh Thurstan | ||||||||
| CHILCOT , Joan b. 1902 | ||||||||
| Duxbury , Muriel Jane b. 10 NOV 1877 Bombay | ![]() |
|||||||
| TREVES , Frederick | ||||||||
| TREVES , Jennet b. --Not Shown-- | ||||||||
| STOTT , Cecil A d. 24 JUN 1979 | ||||||||
| STOTT , Jean b. --Not Shown-- | ||||||||
| CHILCOT , Hugh Thurstan | ||||||||
| CHILCOT , Joan b. 1902 | ||||||||
| Duxbury , Muriel Jane b. 10 NOV 1877 Bombay | ![]() |
|||||||
| Duxbury , James b. 1733 d. 1811 | ![]() |
|||||||
| Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ||||||||
| Hindle , Betty b. 20 OCT 1746 | ||||||||
| Duxbury , Anyon b. 1804 Blackburn | ||||||||
| Entwistle , Anion | ||||||||
| Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ||||||||
| , Betty | ||||||||
| Duxbury , Peter Smith b. 1832 Manchester, Lancashire d. 29 MAR 1905 Newton Heath, Lancashire | ||||||||
| Robinson , Mary Ann b. ABT 1811 Salford | ||||||||
| Duxbury , James b. 1733 d. 1811 | ![]() |
|||||||
| Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ||||||||
| Hindle , Betty b. 20 OCT 1746 | ||||||||
| Duxbury , Anyon b. 1804 Blackburn | ||||||||
| Entwistle , Anion | ||||||||
| Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ||||||||
| , Betty | ||||||||
| Duxbury , Ann b. 1833 | ||||||||
| Robinson , Mary Ann b. ABT 1811 Salford | ||||||||
| Duxbury , James b. 1733 d. 1811 | ![]() |
|||||||
| Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ||||||||
| Hindle , Betty b. 20 OCT 1746 | ||||||||
| Duxbury , Anyon b. 1804 Blackburn | ||||||||
| Entwistle , Anion | ||||||||
| Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ||||||||
| , Betty | ||||||||
| Duxbury , Eliza Ann bp. 3 JUN 1836 Cathedral, Manchester | ||||||||
| Robinson , Mary Ann b. ABT 1811 Salford | ||||||||
| ALLBERRY , Edward Cecil b. 17 NOV 1909 Rathgar, Dublin, Ireland d. 17 FEB 1984 Lymington, Hampshire | ||||||||
| ALLBERRY , Andrew Charles b. --Not Shown-- Hartford, Northwich, Cheshire | ||||||||
| MILNE , Robert Moir b. 13 JUN 1873 Futtagarh, N.W.P., India d. 10 MAR 1944 Pennington, Hampshire | ||||||||
| MILNE , Margaret Moir b. 16 MAY 1910 Dartmouth, Devon | ||||||||
| Duxbury , Dorothy Caroline b. 9 JUN 1879 Colaba, Bombay, India d. 20 FEB 1955 Lymington, Hampshire | ![]() |
|||||||
| ALLBERRY , Charlotte Julia Mallord b. --Not Shown-- Wandsworth, London | ||||||||
| COKER , Jane Muriel Mallord b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor