For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , James b. 1733 d. 1811 | ![]() |
|||||||
| Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ||||||||
| Hindle , Betty b. 20 OCT 1746 | ||||||||
| Duxbury , Anyon b. 1804 Blackburn | ||||||||
| Entwistle , Anion | ||||||||
| Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ||||||||
| , Betty | ||||||||
| Duxbury , Thomas | ||||||||
| Robinson , Mary Ann b. ABT 1811 Salford | ||||||||
| WILLIS , John | ||||||||
| WILLIS , Sarah Edith | ||||||||
| Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
| Duxbury , Anyon b. 1804 Blackburn | ||||||||
| Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
| Duxbury , Violetta Victoria Elizabeth b. 6 FEB 1838 Salford | ||||||||
| Robinson , Mary Ann b. ABT 1811 Salford | ||||||||
| WILLIS , John | ||||||||
| WILLIS , Georgina Edith | ||||||||
| Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
| Duxbury , Anyon b. 1804 Blackburn | ||||||||
| Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
| Duxbury , Violetta Victoria Elizabeth b. 6 FEB 1838 Salford | ||||||||
| Robinson , Mary Ann b. ABT 1811 Salford | ||||||||
| WILLIS , John | ||||||||
| WILLIS , Ruth | ||||||||
| Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
| Duxbury , Anyon b. 1804 Blackburn | ||||||||
| Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
| Duxbury , Violetta Victoria Elizabeth b. 6 FEB 1838 Salford | ||||||||
| Robinson , Mary Ann b. ABT 1811 Salford | ||||||||
| WILLIS , John | ||||||||
| WILLIS , Amy Ruth | ||||||||
| Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
| Duxbury , Anyon b. 1804 Blackburn | ||||||||
| Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
| Duxbury , Violetta Victoria Elizabeth b. 6 FEB 1838 Salford | ||||||||
| Robinson , Mary Ann b. ABT 1811 Salford | ||||||||
| WILLIS , John | ||||||||
| WILLIS , John Richard Child | ||||||||
| Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
| Duxbury , Anyon b. 1804 Blackburn | ||||||||
| Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
| Duxbury , Violetta Victoria Elizabeth b. 6 FEB 1838 Salford | ||||||||
| Robinson , Mary Ann b. ABT 1811 Salford | ||||||||
| WILLIS , John | ||||||||
| WILLIS , Francis | ||||||||
| Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
| Duxbury , Anyon b. 1804 Blackburn | ||||||||
| Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
| Duxbury , Violetta Victoria Elizabeth b. 6 FEB 1838 Salford | ||||||||
| Robinson , Mary Ann b. ABT 1811 Salford | ||||||||
| WILLIS , John | ||||||||
| WILLIS , Edith Maude | ||||||||
| Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
| Duxbury , Anyon b. 1804 Blackburn | ||||||||
| Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
| Duxbury , Violetta Victoria Elizabeth b. 6 FEB 1838 Salford | ||||||||
| Robinson , Mary Ann b. ABT 1811 Salford | ||||||||
| WILLIS , John | ||||||||
| WILLIS , Florence Ethel | ||||||||
| Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
| Duxbury , Anyon b. 1804 Blackburn | ||||||||
| Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
| Duxbury , Violetta Victoria Elizabeth b. 6 FEB 1838 Salford | ||||||||
| Robinson , Mary Ann b. ABT 1811 Salford | ||||||||
| Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
| Duxbury , Anyon b. 1804 Blackburn | ||||||||
| Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
| Duxbury , Christopher James b. BET OCT AND DEC 1840 Salford, Lancashire d. BET APR AND JUN 1880 Salford, Lancashire | ||||||||
| Robinson , Mary Ann b. ABT 1811 Salford | ||||||||
| Duxbury , Alfred James b. BET JAN AND MAR 1877 Salford, Lancashire d. BET OCT AND DEC 1904 Salford, Lancashire | ||||||||
| Renshaw , Sarah b. BET JUL AND SEP 1847 Ardwick, Manchester d. BET JUL AND SEP 1907 Salford, Lancashire | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor