For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| ALLBERRY , Edward Cecil b. 17 NOV 1909 Rathgar, Dublin, Ireland d. 17 FEB 1984 Lymington, Hampshire | ||||||||
| ALLBERRY , Andrew Charles b. --Not Shown-- Hartford, Northwich, Cheshire | ||||||||
| MILNE , Robert Moir b. 13 JUN 1873 Futtagarh, N.W.P., India d. 10 MAR 1944 Pennington, Hampshire | ||||||||
| MILNE , Margaret Moir b. 16 MAY 1910 Dartmouth, Devon | ||||||||
| Duxbury , Dorothy Caroline b. 9 JUN 1879 Colaba, Bombay, India d. 20 FEB 1955 Lymington, Hampshire | ![]() |
|||||||
| ALLBERRY , Henry George Amyon b. --Not Shown-- London | ||||||||
| COKER , Jane Muriel Mallord b. --Not Shown-- | ||||||||
| Duxbury , George Richard Rev b. 6 AUG 1871 Bombay | ![]() |
|||||||
| Duxbury , George Owen Charles Rev b. BET OCT AND DEC 1901 Newton Abbot, Devon d. 19 AUG 1975 | ||||||||
| Cooke , Amy Louisa | ||||||||
| DUXBURY , Christopher b. --Not Shown-- | ||||||||
| , Molly | ||||||||
| DUXBURY , Benjamin b. --Not Shown-- | ||||||||
| HASLAM , Barbara | ||||||||
| Duxbury , Anyon b. 1804 Blackburn | ![]() |
|||||||
| Duxbury , Jonathan Robinson b. APR 1830 d. 18 JUL 1892 Bombay | ||||||||
| Robinson , Mary Ann b. ABT 1811 Salford | ||||||||
| Duxbury , Charles Douglas b. 30 OCT 1875 Bournemouth, Hampshire d. 1955 | ||||||||
| Atkinson , Caroline Emily b. 27 MAY 1839 Colaba, Bombay d. 26 OCT 1881 Bombay | ||||||||
| DUXBURY , Sheila d. India | ||||||||
| MARTIN , Grace Elizabeth d. 1922 | ||||||||
| WATERHOUSE , John Fitzgerald | ||||||||
| WATERHOUSE , Robert Firth b. --Not Shown-- | ||||||||
| Duxbury , Charles Douglas b. 30 OCT 1875 Bournemouth, Hampshire d. 1955 | ![]() |
|||||||
| DUXBURY , Elspeth Grace b. 1909 d. MAR 1967 | ||||||||
| MARTIN , Grace Elizabeth d. 1922 | ||||||||
| WATERHOUSE , Bennett Hansen b. --Not Shown-- | ||||||||
| HARDING , Lynn | ||||||||
| WATERHOUSE , John Fitzgerald | ||||||||
| WATERHOUSE , Robert Firth b. --Not Shown-- | ||||||||
| Duxbury , Charles Douglas b. 30 OCT 1875 Bournemouth, Hampshire d. 1955 | ![]() |
|||||||
| DUXBURY , Elspeth Grace b. 1909 d. MAR 1967 | ||||||||
| MARTIN , Grace Elizabeth d. 1922 | ||||||||
| WATERHOUSE , Emily Graeme | ||||||||
| HARDING , Lynn | ||||||||
| BRIGHTON , Paul John | ||||||||
| BRIGHTON , Catherine Elizabeth Grace b. --Not Shown-- | ||||||||
| WATERHOUSE , John Fitzgerald | ||||||||
| WATERHOUSE , Sarah Grizel b. --Not Shown-- | ||||||||
| Duxbury , Charles Douglas b. 30 OCT 1875 Bournemouth, Hampshire d. 1955 | ![]() |
|||||||
| DUXBURY , Elspeth Grace b. 1909 d. MAR 1967 | ||||||||
| MARTIN , Grace Elizabeth d. 1922 | ||||||||
| BRIGHTON , Paul John | ||||||||
| BRIGHTON , Jonathan Graeme b. --Not Shown-- | ||||||||
| WATERHOUSE , John Fitzgerald | ||||||||
| WATERHOUSE , Sarah Grizel b. --Not Shown-- | ||||||||
| Duxbury , Charles Douglas b. 30 OCT 1875 Bournemouth, Hampshire d. 1955 | ![]() |
|||||||
| DUXBURY , Elspeth Grace b. 1909 d. MAR 1967 | ||||||||
| MARTIN , Grace Elizabeth d. 1922 | ||||||||
| WILLIAMS , William | ||||||||
| WILLIAMS , Martin | ||||||||
| Duxbury , Jonathan Robinson b. APR 1830 d. 18 JUL 1892 Bombay | ![]() |
|||||||
| Duxbury , Charles Douglas b. 30 OCT 1875 Bournemouth, Hampshire d. 1955 | ||||||||
| Atkinson , Caroline Emily b. 27 MAY 1839 Colaba, Bombay d. 26 OCT 1881 Bombay | ||||||||
| DUXBURY , Diana b. 1910 d. MAR 1972 | ||||||||
| MARTIN , Grace Elizabeth d. 1922 | ||||||||
| WILLIAMS , William | ||||||||
| WILLIAMS , John | ||||||||
| Duxbury , Jonathan Robinson b. APR 1830 d. 18 JUL 1892 Bombay | ![]() |
|||||||
| Duxbury , Charles Douglas b. 30 OCT 1875 Bournemouth, Hampshire d. 1955 | ||||||||
| Atkinson , Caroline Emily b. 27 MAY 1839 Colaba, Bombay d. 26 OCT 1881 Bombay | ||||||||
| DUXBURY , Diana b. 1910 d. MAR 1972 | ||||||||
| MARTIN , Grace Elizabeth d. 1922 | ||||||||
| Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
| Duxbury , Christopher b. 1806 Blackburn | ||||||||
| Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
| Duxbury , Anyon b. 8 JUL 1838 Blackburn, Lancashire | ||||||||
| Margerison , Alice b. 1811 | ||||||||
| DUXBURY , Ethel | ||||||||
| , Agnes b. 1847 Wales | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor