For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Mercer , John b. ABT 1821 St Helens, Lancashire d. BET JAN AND MAR 1893 Preston | ||||||||
Mercer , Mary b. 1848 Windle, Lancashire | ||||||||
Glover , Elizabeth b. ABT 1821 Windle, Lancashire d. BET 1855 AND 1860 Prescot, Lancashire | ||||||||
Bonney , William b. 1808 Lowton Lancashire d. 1861 | ![]() |
|||||||
Bonney , William b. 1842 St Helens d. 1907 St Helens | ||||||||
Critchley , Jane b. 1808 St Helens d. 4 AUG 1885 | ||||||||
Bonney , Daniel b. BET JUL AND SEP 1875 South Shields, Durham d. 1951 | ||||||||
Anders , Ellen b. 1844 St Helens | ||||||||
Bonney , Mary Ellen b. ABT 1902 St Helens | ||||||||
Tatlock , Mary Alice b. 1875 St Helens | ||||||||
Bonney , William b. 1808 Lowton Lancashire d. 1861 | ![]() |
|||||||
Bonney , William b. 1842 St Helens d. 1907 St Helens | ||||||||
Critchley , Jane b. 1808 St Helens d. 4 AUG 1885 | ||||||||
Bonney , Daniel b. BET JUL AND SEP 1875 South Shields, Durham d. 1951 | ||||||||
Anders , Ellen b. 1844 St Helens | ||||||||
Bonney , Arthur b. ABT 1906 St Helens | ||||||||
Tatlock , Mary Alice b. 1875 St Helens | ||||||||
Bonney , William b. 1808 Lowton Lancashire d. 1861 | ![]() |
|||||||
Bonney , William b. 1842 St Helens d. 1907 St Helens | ||||||||
Critchley , Jane b. 1808 St Helens d. 4 AUG 1885 | ||||||||
Bonney , Daniel b. BET JUL AND SEP 1875 South Shields, Durham d. 1951 | ||||||||
Anders , Ellen b. 1844 St Helens | ||||||||
Bonney , Edith b. ABT 1907 St Helens | ||||||||
Tatlock , Mary Alice b. 1875 St Helens | ||||||||
Bonney , William b. 1808 Lowton Lancashire d. 1861 | ![]() |
|||||||
Bonney , William b. 1842 St Helens d. 1907 St Helens | ||||||||
Critchley , Jane b. 1808 St Helens d. 4 AUG 1885 | ||||||||
Bonney , Daniel b. BET JUL AND SEP 1875 South Shields, Durham d. 1951 | ||||||||
Anders , Ellen b. 1844 St Helens | ||||||||
Bonney , Daniel b. ABT 1910 St Helens | ||||||||
Tatlock , Mary Alice b. 1875 St Helens | ||||||||
Bonney , Daniel b. BET JUL AND SEP 1875 South Shields, Durham d. 1951 | ![]() |
|||||||
Bonney , William b. ABT 1896 St Helens | ||||||||
Tatlock , Mary Alice b. 1875 St Helens | ||||||||
Bonney , Ditchburn b. BET JAN AND MAR 1923 Prescot, Lancashire | ||||||||
Emerson , Alice | ||||||||
Bonney , Lorraine b. --Not Shown-- St Helens | ||||||||
Coatsworth , Rene | ||||||||
Taylor , Kenneth Prestwich b. 6 APR 1903 Heywood d. 4 MAR 1984 Lancaster | ![]() |
|||||||
Taylor , Ronald Duxbury b. --Not Shown-- Manchester | ||||||||
Duxbury , Elisabeth (Betty) b. 17 MAR 1912 Bury d. 5 FEB 2005 Hong Kong | ||||||||
Taylor , Anthony James b. --Not Shown-- Beckenham, Kent | ||||||||
Milton , Lucy b. --Not Shown-- Haslemere | ||||||||
Taylor , Aisling Lucy b. --Not Shown-- Hong Kong | ||||||||
McLoughlin , Helen Rachael b. --Not Shown-- Dublin, Ireland | ||||||||
Latham , Edwin b. ABT 1821 d. 1896 | ||||||||
Latham , Austin b. 1867 Notting Hill London d. BET OCT AND DEC 1934 Cheadle, Staffordshire | ||||||||
Leeming , Agnes Maria b. ABT 1833 d. ABT 1912 | ||||||||
Latham , Wilfred Austin b. 21 NOV 1902 Kensington, London d. BET APR AND JUN 1977 South Staffordshire | ||||||||
Taylor , William b. ABT 1830 Warton, Lancashire d. 18 FEB 1881 Fairfield Nr Poulton Le-Flyde | ![]() |
|||||||
Taylor , Mary Gertrude b. BET OCT AND DEC 1874 Hardborn (Poulton Le Flyde), Lancashire | ||||||||
Jackson , Anne (Annie) Elizabeth b. ABT 1835 Preston d. 2 SEP 1890 Lytham | ||||||||
Latham , David K b. BET APR AND JUN 1925 Burton on Trent, Staffordshire d. BET JAN AND MAR 1935 Burton on Trent, Staffordshire | ||||||||
Daniel , Theresa | ||||||||
Wetton , Albert Edward b. 20 SEP 1908 Stafford, Staffordshire d. MAY 2001 South Cheshire | ||||||||
Wetton , Malcolm E b. --Not Shown-- Crewe, Cheshire | ||||||||
Latham , Marie Julette b. SEP 1915 Stoke on Trent, Staffodshire d. MAR 1991 | ||||||||
Wetton , Mark Edward b. --Not Shown-- Crewe, Cheshire | ||||||||
Bowen , Betty | ||||||||
Wetton , James Edward b. --Not Shown-- South Cheshire | ||||||||
Withers , Alison | ||||||||
Hughes , John K | ||||||||
Hughes , Alison Marie b. --Not Shown-- Crewe, Cheshire | ||||||||
Wetton , Albert Edward b. 20 SEP 1908 Stafford, Staffordshire d. MAY 2001 South Cheshire | ||||||||
Wetton , Marie b. --Not Shown-- Crewe, Cheshire | ||||||||
Latham , Marie Julette b. SEP 1915 Stoke on Trent, Staffodshire d. MAR 1991 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor