For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Clifford , Roland E | ||||||||
| Clifford , David Kevin b. --Not Shown-- Warrington, Cheshire | ||||||||
| Foy , Cyril S b. BET JAN AND MAR 1908 Warrington, Lancashire | ||||||||
| Foy , Kevin R b. --Not Shown-- Warrington, Lancashire | ||||||||
| Mercer , Teresa Emily b. 1904 Leeds, Yorkshire | ![]() |
|||||||
| Foy , Linda M b. --Not Shown-- Warrington, Lancashire | ||||||||
| Grainger , Maureen | ||||||||
| Clifford , Roland E | ||||||||
| Clifford , Daniel Roland b. --Not Shown-- Warrington, Cheshire | ||||||||
| Foy , Cyril S b. BET JAN AND MAR 1908 Warrington, Lancashire | ||||||||
| Foy , Kevin R b. --Not Shown-- Warrington, Lancashire | ||||||||
| Mercer , Teresa Emily b. 1904 Leeds, Yorkshire | ![]() |
|||||||
| Foy , Linda M b. --Not Shown-- Warrington, Lancashire | ||||||||
| Grainger , Maureen | ||||||||
| Clifford , Roland E | ||||||||
| Clifford , Hayden Stephen b. --Not Shown-- Warrington, Cheshire | ||||||||
| Foy , Cyril S b. BET JAN AND MAR 1908 Warrington, Lancashire | ||||||||
| Foy , Kevin R b. --Not Shown-- Warrington, Lancashire | ||||||||
| Mercer , Teresa Emily b. 1904 Leeds, Yorkshire | ![]() |
|||||||
| Foy , Linda M b. --Not Shown-- Warrington, Lancashire | ||||||||
| Grainger , Maureen | ||||||||
| Taylor , Leslie | ||||||||
| Taylor , Janet M b. --Not Shown-- Warrington, Lancashire | ||||||||
| Foy , Cyril S b. BET JAN AND MAR 1908 Warrington, Lancashire | ||||||||
| Foy , Joan E b. --Not Shown-- Warrington, Lancashire | ||||||||
| Mercer , Herbert Edward b. BET OCT AND NOV 1876 Preston d. BET JAN AND MAR 1943 Rother Valley, Yorkshire | ![]() |
|||||||
| Mercer , Teresa Emily b. 1904 Leeds, Yorkshire | ||||||||
| Armatage , Lilian Ada b. 1878 Sheffield d. BET APR AND JUN 1951 Sheffield | ||||||||
| Taylor , Leslie | ||||||||
| Taylor , Leslie D b. --Not Shown-- Warrington, Lancashire | ||||||||
| Foy , Cyril S b. BET JAN AND MAR 1908 Warrington, Lancashire | ||||||||
| Foy , Joan E b. --Not Shown-- Warrington, Lancashire | ||||||||
| Mercer , Herbert Edward b. BET OCT AND NOV 1876 Preston d. BET JAN AND MAR 1943 Rother Valley, Yorkshire | ![]() |
|||||||
| Mercer , Teresa Emily b. 1904 Leeds, Yorkshire | ||||||||
| Armatage , Lilian Ada b. 1878 Sheffield d. BET APR AND JUN 1951 Sheffield | ||||||||
| Taylor , Leslie | ||||||||
| Taylor , Anthony K b. --Not Shown-- Warrington, Lancashire | ||||||||
| Foy , Cyril S b. BET JAN AND MAR 1908 Warrington, Lancashire | ||||||||
| Foy , Joan E b. --Not Shown-- Warrington, Lancashire | ||||||||
| Mercer , Herbert Edward b. BET OCT AND NOV 1876 Preston d. BET JAN AND MAR 1943 Rother Valley, Yorkshire | ![]() |
|||||||
| Mercer , Teresa Emily b. 1904 Leeds, Yorkshire | ||||||||
| Armatage , Lilian Ada b. 1878 Sheffield d. BET APR AND JUN 1951 Sheffield | ||||||||
| Taylor , Leslie | ||||||||
| Taylor , Jacqueline A b. --Not Shown-- Warrington, Lancashire | ||||||||
| Foy , Cyril S b. BET JAN AND MAR 1908 Warrington, Lancashire | ||||||||
| Foy , Joan E b. --Not Shown-- Warrington, Lancashire | ||||||||
| Mercer , Herbert Edward b. BET OCT AND NOV 1876 Preston d. BET JAN AND MAR 1943 Rother Valley, Yorkshire | ![]() |
|||||||
| Mercer , Teresa Emily b. 1904 Leeds, Yorkshire | ||||||||
| Armatage , Lilian Ada b. 1878 Sheffield d. BET APR AND JUN 1951 Sheffield | ||||||||
| Mercer , John b. 1839 Preston d. BET APR AND JUN 1912 Ormshirk | ||||||||
| Mercer , Frederick Peter b. 1873 Preston d. BET JAN AND MAR 1936 Preston | ||||||||
| Coupe , Sarah b. JAN 1841 Preston, Lancashire England d. BET JAN AND MAR 1884 Preston | ![]() |
|||||||
| Mercer , Wilfrid Gerard b. 1910 Preston | ||||||||
| Charnock , Elizabeth b. 1874 Preston d. BET JUL AND SEP 1948 Preston | ||||||||
| Mercer , Barbara H b. --Not Shown-- Preston | ||||||||
| Carter , Cecilia | ||||||||
| Mercer , John b. 1839 Preston d. BET APR AND JUN 1912 Ormshirk | ||||||||
| Mercer , Frederick Peter b. 1873 Preston d. BET JAN AND MAR 1936 Preston | ||||||||
| Coupe , Sarah b. JAN 1841 Preston, Lancashire England d. BET JAN AND MAR 1884 Preston | ![]() |
|||||||
| Mercer , Wilfrid Gerard b. 1910 Preston | ||||||||
| Charnock , Elizabeth b. 1874 Preston d. BET JUL AND SEP 1948 Preston | ||||||||
| Mercer , Wilfrid P b. BET APR AND JUN 1945 Preston d. BET APR AND JUN 1945 Preston | ||||||||
| Carter , Cecilia | ||||||||
| Mercer , John b. 1839 Preston d. BET APR AND JUN 1912 Ormshirk | ||||||||
| Mercer , Frederick Peter b. 1873 Preston d. BET JAN AND MAR 1936 Preston | ||||||||
| Coupe , Sarah b. JAN 1841 Preston, Lancashire England d. BET JAN AND MAR 1884 Preston | ![]() |
|||||||
| Mercer , Wilfrid Gerard b. 1910 Preston | ||||||||
| Charnock , Elizabeth b. 1874 Preston d. BET JUL AND SEP 1948 Preston | ||||||||
| Mercer , Elizabeth R b. --Not Shown-- Preston | ||||||||
| Carter , Cecilia | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor