For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ![]() |
|||||||
Prestwich , Robert b. 1784 Ashton under Lyne | ||||||||
Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
Prestwich , Charles b. 24 OCT 1809 Ashton under Lyne | ||||||||
Sarah , | ||||||||
Prestwich , Jane b. 1845 Denton | ||||||||
Thompson , Joseph b. 1796 Worsley ?? | ||||||||
Thompson , Elizabeth b. 1811 d. BET APR AND JUN 1850 Dukinfield, Ashton under Lyne | ||||||||
Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ![]() |
|||||||
Prestwich , Robert b. 1784 Ashton under Lyne | ||||||||
Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
Prestwich , Charles b. 24 OCT 1809 Ashton under Lyne | ||||||||
Sarah , | ||||||||
Prestwich , John b. 1847 Dukinfield, Ashton under Lyne | ||||||||
Thompson , Joseph b. 1796 Worsley ?? | ||||||||
Thompson , Elizabeth b. 1811 d. BET APR AND JUN 1850 Dukinfield, Ashton under Lyne | ||||||||
Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ![]() |
|||||||
Prestwich , Robert b. 1784 Ashton under Lyne | ||||||||
Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
Prestwich , Charles b. 24 OCT 1809 Ashton under Lyne | ||||||||
Sarah , | ||||||||
Prestwich , Nancy b. 1842 Ashton under Lyne d. BET JAN AND MAR 1844 Ashton under Lyne | ||||||||
Thompson , Joseph b. 1796 Worsley ?? | ||||||||
Thompson , Elizabeth b. 1811 d. BET APR AND JUN 1850 Dukinfield, Ashton under Lyne | ||||||||
Prestwich , James b. 29 JUN 1755 d. DEC 1825 Ashton under Lyne | ![]() |
|||||||
Prestwich , Robert b. 1784 Ashton under Lyne | ||||||||
Harrop , Martha d. MAR 1826 Ashton under Lyne | ||||||||
Prestwich , Charles b. 24 OCT 1809 Ashton under Lyne | ||||||||
Sarah , | ||||||||
Prestwich , Thomas b. BET OCT AND DEC 1851 Dukinfield, Ashton under Lyne | ||||||||
Savill , Sarah b. 1826 Dukinfield, Ashton under Lyne | ||||||||
Pickett , Michael | ||||||||
Pickett , John b. BET OCT AND DEC 1876 Haughton, Ashton under Lyne | ||||||||
PRESTWICH-TREE , Daniel 1822 Ashton under Lyne | ||||||||
Prestwich , Daniel b. 1822 Hooley Hill, Ashton Under Lyne d. BET JUL AND SEP 1879 Ashton under Lyne | ||||||||
Prestwich , Ann b. 1850 Dukinfield | ||||||||
Quin , Jane b. 1821 Dublin, Ireland d. AFT 1881 | ||||||||
Pickett , Michael | ||||||||
Pickett , Daniel b. BET APR AND JUN 1879 Staleybridge, Ashton under Lyne | ||||||||
PRESTWICH-TREE , Daniel 1822 Ashton under Lyne | ||||||||
Prestwich , Daniel b. 1822 Hooley Hill, Ashton Under Lyne d. BET JUL AND SEP 1879 Ashton under Lyne | ||||||||
Prestwich , Ann b. 1850 Dukinfield | ||||||||
Quin , Jane b. 1821 Dublin, Ireland d. AFT 1881 | ||||||||
PRESTWICH-TREE , Elisha 1821 Gorton | ||||||||
Prestwich , Elisha b. 1821 Audenshaw d. BET JUL AND SEP 1865 Ashton under Lyne | ||||||||
Prestwich , Jane b. BET OCT AND DEC 1839 Haughton, Ashton under Lyne | ||||||||
Knowles , Alice b. 1816 Haughton, Ashton under Lyne d. BET JUL AND SEP 1890 Ashton under Lyne | ||||||||
PRESTWICH-TREE , Elisha 1821 Gorton | ||||||||
Prestwich , Elisha b. 1821 Audenshaw d. BET JUL AND SEP 1865 Ashton under Lyne | ||||||||
Prestwich , Mary b. BET JAN AND MAR 1851 Haughton, Ashton under Lyne | ||||||||
Knowles , Alice b. 1816 Haughton, Ashton under Lyne d. BET JUL AND SEP 1890 Ashton under Lyne | ||||||||
PRESTWICH-TREE , Elisha 1821 Gorton | ||||||||
Prestwich , Elisha b. 1821 Audenshaw d. BET JUL AND SEP 1865 Ashton under Lyne | ||||||||
Prestwich , Mark b. BET APR AND JUN 1855 Dunkinfield d. BET JUL AND SEP 1871 Ashton under Lyne | ||||||||
Knowles , Alice b. 1816 Haughton, Ashton under Lyne d. BET JUL AND SEP 1890 Ashton under Lyne | ||||||||
Prestwich , Albert b. 22 FEB 1860 Dukinfield | ||||||||
PRESTWICH-TREE , Elisha 1821 Gorton | ||||||||
Prestwich , Elisha b. 1821 Audenshaw d. BET JUL AND SEP 1865 Ashton under Lyne | ||||||||
Prestwich , Ann b. 1840 Haughton, Ashton under Lyne | ||||||||
Knowles , Alice b. 1816 Haughton, Ashton under Lyne d. BET JUL AND SEP 1890 Ashton under Lyne | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor