For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Langley , John d. 18 AUG 1496 | ![]() |
|||||||
Langley , Robert b. 1462 d. ABT 1525 | ||||||||
Langley , Laurence | ||||||||
de Radcliffe , William | ||||||||
de Radcliffe , Eleanora | ||||||||
Langley , Isabel | ||||||||
Langley , Robert b. 1462 d. ABT 1525 | ![]() |
|||||||
Langley , Laurence | ||||||||
de Radcliffe , Eleanora | ![]() |
|||||||
Langley , William | ||||||||
Langley , John | ||||||||
Anne , | ||||||||
Prestwich , Robert b. 5 MAY 1808 Unsworth, Bury d. BET APR AND JUN 1868 Salford, Lancashire | ![]() |
|||||||
Prestwich , George b. BET JUL AND SEP 1852 Salford Greengates d. BET APR AND JUN 1904 Ashton under Lyne | ||||||||
Barlow , Nancy b. 1811 Prestwich d. BET JAN AND MAR 1896 Cheetham Manchester | ||||||||
Prestwich , John b. BET JUL AND SEP 1888 Stalybridge, Cheshire d. BET APR AND JUN 1966 Middleton | ||||||||
Thorpe , Mary Jane b. 1855 Salford d. BET OCT AND DEC 1898 Ashton under Lyne | ||||||||
Prestwich , Norman b. 30 JUL 1914 Ashton under Lyne d. BET APR AND JUN 1995 Oldham, Lancashire | ||||||||
Sykes , Edna | ||||||||
Prestwich , Robert b. 5 MAY 1808 Unsworth, Bury d. BET APR AND JUN 1868 Salford, Lancashire | ![]() |
|||||||
Prestwich , George b. BET JUL AND SEP 1852 Salford Greengates d. BET APR AND JUN 1904 Ashton under Lyne | ||||||||
Barlow , Nancy b. 1811 Prestwich d. BET JAN AND MAR 1896 Cheetham Manchester | ||||||||
Prestwich , John b. BET JUL AND SEP 1888 Stalybridge, Cheshire d. BET APR AND JUN 1966 Middleton | ||||||||
Thorpe , Mary Jane b. 1855 Salford d. BET OCT AND DEC 1898 Ashton under Lyne | ||||||||
Prestwich , Annie b. BET OCT AND DEC 1916 Ashton under Lyne | ||||||||
Sykes , Edna | ||||||||
Prestwich , George b. BET JUL AND SEP 1852 Salford Greengates d. BET APR AND JUN 1904 Ashton under Lyne | ![]() |
|||||||
Prestwich , John b. BET JUL AND SEP 1888 Stalybridge, Cheshire d. BET APR AND JUN 1966 Middleton | ||||||||
Thorpe , Mary Jane b. 1855 Salford d. BET OCT AND DEC 1898 Ashton under Lyne | ||||||||
Prestwich , James b. --Not Shown-- Ashton under Lyne | ||||||||
Sykes , Edna | ||||||||
Prestwich , Stephen J b. --Not Shown-- Oldham, Lancashire | ||||||||
Lawless , Vera | ||||||||
Prestwich , George b. BET JUL AND SEP 1852 Salford Greengates d. BET APR AND JUN 1904 Ashton under Lyne | ![]() |
|||||||
Prestwich , John b. BET JUL AND SEP 1888 Stalybridge, Cheshire d. BET APR AND JUN 1966 Middleton | ||||||||
Thorpe , Mary Jane b. 1855 Salford d. BET OCT AND DEC 1898 Ashton under Lyne | ||||||||
Prestwich , James b. --Not Shown-- Ashton under Lyne | ||||||||
Sykes , Edna | ||||||||
Prestwich , Julia A b. --Not Shown-- Oldham, Lancashire | ||||||||
Lawless , Vera | ||||||||
Prestwich , George b. BET JUL AND SEP 1852 Salford Greengates d. BET APR AND JUN 1904 Ashton under Lyne | ![]() |
|||||||
Prestwich , John b. BET JUL AND SEP 1888 Stalybridge, Cheshire d. BET APR AND JUN 1966 Middleton | ||||||||
Thorpe , Mary Jane b. 1855 Salford d. BET OCT AND DEC 1898 Ashton under Lyne | ||||||||
Prestwich , James b. --Not Shown-- Ashton under Lyne | ||||||||
Sykes , Edna | ||||||||
Prestwich , Jennifer M b. --Not Shown-- Oldham, Lancashire | ||||||||
Lawless , Vera | ||||||||
Prestwich , John b. BET JUL AND SEP 1888 Stalybridge, Cheshire d. BET APR AND JUN 1966 Middleton | ![]() |
|||||||
Prestwich , James b. --Not Shown-- Ashton under Lyne | ||||||||
Sykes , Edna | ||||||||
Prestwich , Jeffrey L b. --Not Shown-- Oldham, Lancashire | ||||||||
Lawless , Vera | ||||||||
Prestwich , Carla May b. --Not Shown-- Brunei | ||||||||
Orger , Gillian b. --Not Shown-- Wirral, Cheshire | ||||||||
Prestwich , John b. BET JUL AND SEP 1888 Stalybridge, Cheshire d. BET APR AND JUN 1966 Middleton | ![]() |
|||||||
Prestwich , James b. --Not Shown-- Ashton under Lyne | ||||||||
Sykes , Edna | ||||||||
Prestwich , Jeffrey L b. --Not Shown-- Oldham, Lancashire | ||||||||
Lawless , Vera | ||||||||
Prestwich , Richard Jeffrey b. --Not Shown-- Brunei | ||||||||
Orger , Gillian b. --Not Shown-- Wirral, Cheshire | ||||||||
Prestwich , Robert b. 5 MAY 1808 Unsworth, Bury d. BET APR AND JUN 1868 Salford, Lancashire | ![]() |
|||||||
Prestwich , Joseph Benjamin b. 14 APR 1847 Pilkington, Prestwich d. BET 1901 AND 1911 | ||||||||
Barlow , Nancy b. 1811 Prestwich d. BET JAN AND MAR 1896 Cheetham Manchester | ||||||||
Prestwich , Albert b. 31 JUL 1875 Pendleton, Salford | ||||||||
Brown , Margaret b. 1845 Manchester d. AFT 1911 | ||||||||
Prestwich , Harold b. 12 JAN 1900 Pendleton, Salford d. BET JAN AND MAR 1958 Manchester, Lancashire | ||||||||
Teggin , Rose b. 1875 d. 10 DEC 1935 Weaste, Manchester Withington Workhouse | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor