For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Prestwich , John b. 1784 Ashton under Lyne d. AFT 1851 | ![]() |
|||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ||||||||
| Travis , Sarah b. 1780 Withington, Lancashire d. 1845 Dukinfield | ||||||||
| Prestwich , John b. 1842 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Prestwich , John Edward b. 1893 Oldham below Town d. 1894 Oldham below Town | ||||||||
| Newton , Emma b. 1849 Oldham | ||||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ![]() |
|||||||
| Prestwich , John b. 1842 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Prestwich , Nimrod b. 1875 Oldham below Town | ||||||||
| Newton , Emma b. 1849 Oldham | ||||||||
| Prestwich , Thomas b. 1899 Oldham below Town | ||||||||
| Sneyd , Thomas | ||||||||
| Sneyd , Hannah b. 1878 Oldham below Town | ||||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ![]() |
|||||||
| Prestwich , John b. 1842 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Prestwich , Nimrod b. 1875 Oldham below Town | ||||||||
| Newton , Emma b. 1849 Oldham | ||||||||
| Prestwich , John William b. 1904 Oldham below Town | ||||||||
| Sneyd , Thomas | ||||||||
| Sneyd , Hannah b. 1878 Oldham below Town | ||||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ![]() |
|||||||
| Prestwich , John b. 1842 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Prestwich , Nimrod b. 1875 Oldham below Town | ||||||||
| Newton , Emma b. 1849 Oldham | ||||||||
| Prestwich , Andrew b. 1906 Oldham South | ||||||||
| Sneyd , Thomas | ||||||||
| Sneyd , Hannah b. 1878 Oldham below Town | ||||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ![]() |
|||||||
| Prestwich , John b. 1842 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Prestwich , Nimrod b. 1875 Oldham below Town | ||||||||
| Newton , Emma b. 1849 Oldham | ||||||||
| Prestwich , James Street b. 1908 Oldham South | ||||||||
| Sneyd , Thomas | ||||||||
| Sneyd , Hannah b. 1878 Oldham below Town | ||||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ![]() |
|||||||
| Prestwich , John b. 1842 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Prestwich , Nimrod b. 1875 Oldham below Town | ||||||||
| Newton , Emma b. 1849 Oldham | ||||||||
| Prestwich , Samuel Andrew b. 1909 Oldham South | ||||||||
| Sneyd , Thomas | ||||||||
| Sneyd , Hannah b. 1878 Oldham below Town | ||||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ![]() |
|||||||
| Prestwich , John b. 1842 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Prestwich , Nimrod b. 1875 Oldham below Town | ||||||||
| Newton , Emma b. 1849 Oldham | ||||||||
| Prestwich , Ernest Alexander b. 1913 Oldham South | ||||||||
| Sneyd , Thomas | ||||||||
| Sneyd , Hannah b. 1878 Oldham below Town | ||||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ![]() |
|||||||
| Prestwich , John b. 1842 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Prestwich , Nimrod b. 1875 Oldham below Town | ||||||||
| Newton , Emma b. 1849 Oldham | ||||||||
| Prestwich , Emma Bruce b. 1918 Oldham South | ||||||||
| Sneyd , Thomas | ||||||||
| Sneyd , Hannah b. 1878 Oldham below Town | ||||||||
| Mason , William b. 1879 Rochdale | ||||||||
| Mason , Tom b. 1905 Oldham South | ||||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ![]() |
|||||||
| Prestwich , John b. 1842 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Prestwich , Edna Alice b. 1874 Oldham below Town | ||||||||
| Newton , Emma b. 1849 Oldham | ||||||||
| Mason , William b. 1879 Rochdale | ||||||||
| Mason , Nelly b. 1906 Oldham South | ||||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ![]() |
|||||||
| Prestwich , John b. 1842 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Prestwich , Edna Alice b. 1874 Oldham below Town | ||||||||
| Newton , Emma b. 1849 Oldham | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor