For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Prestwich , John b. 1784 Ashton under Lyne d. AFT 1851 | ![]() |
|||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ||||||||
| Travis , Sarah b. 1780 Withington, Lancashire d. 1845 Dukinfield | ||||||||
| Prestwich , Thomas Harrop b. BET JUL AND SEP 1857 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Prestwich , George Arthur b. 1892 Oldham below Town | ||||||||
| Proctor , Mary Jane b. 1858 Oldham | ||||||||
| PRESTWICH-TREE , John 1784 Ashton under Lyne | ||||||||
| Prestwich , John b. 1784 Ashton under Lyne d. AFT 1851 | ||||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ||||||||
| Travis , Sarah b. 1780 Withington, Lancashire d. 1845 Dukinfield | ||||||||
| Prestwich , Daniel b. 1839 Ashton under Lyne d. 1847 Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| PRESTWICH-TREE , John 1784 Ashton under Lyne | ||||||||
| Prestwich , John b. 1784 Ashton under Lyne d. AFT 1851 | ||||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ||||||||
| Travis , Sarah b. 1780 Withington, Lancashire d. 1845 Dukinfield | ||||||||
| Prestwich , Andrew b. BET OCT AND DEC 1846 Dukinfield, Ashton under Lyne d. BET OCT AND DEC 1875 Oldham | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Abraham , Edward V b. 1852 Leek, Staffordshire | ||||||||
| Abraham , Thomas Harrop b. 1879 Oldham | ||||||||
| Prestwich , John b. 1784 Ashton under Lyne d. AFT 1851 | ![]() |
|||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ||||||||
| Travis , Sarah b. 1780 Withington, Lancashire d. 1845 Dukinfield | ||||||||
| Prestwich , Sarah b. BET JUL AND SEP 1844 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Worthington , Charles d. BEF 1881 | ||||||||
| Worthington , Sarah b. 1873 Oldham | ||||||||
| Prestwich , John b. 1784 Ashton under Lyne d. AFT 1851 | ![]() |
|||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ||||||||
| Travis , Sarah b. 1780 Withington, Lancashire d. 1845 Dukinfield | ||||||||
| Prestwich , Mary Elizabeth b. BET OCT AND DEC 1852 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Worthington , Charles d. BEF 1881 | ||||||||
| Worthington , Mary E b. 1877 Ashton under Lyne | ||||||||
| Prestwich , John b. 1784 Ashton under Lyne d. AFT 1851 | ![]() |
|||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ||||||||
| Travis , Sarah b. 1780 Withington, Lancashire d. 1845 Dukinfield | ||||||||
| Prestwich , Mary Elizabeth b. BET OCT AND DEC 1852 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| PRESTWICH-TREE , John 1784 Ashton under Lyne | ||||||||
| Prestwich , John b. 1784 Ashton under Lyne d. AFT 1851 | ||||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ||||||||
| Travis , Sarah b. 1780 Withington, Lancashire d. 1845 Dukinfield | ||||||||
| Prestwich , Edna b. 1861 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| PRESTWICH-TREE , John 1784 Ashton under Lyne | ||||||||
| Prestwich , John b. 1784 Ashton under Lyne d. AFT 1851 | ||||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ||||||||
| Travis , Sarah b. 1780 Withington, Lancashire d. 1845 Dukinfield | ||||||||
| Prestwich , Joe b. 1864 Dukinfield, Ashton under Lyne d. 1864 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| PRESTWICH-TREE , John 1784 Ashton under Lyne | ||||||||
| Prestwich , John b. 1784 Ashton under Lyne d. AFT 1851 | ||||||||
| Prestwich , Sarah b. 1823 Ashton under Lyne | ||||||||
| Travis , Sarah b. 1780 Withington, Lancashire d. 1845 Dukinfield | ||||||||
| PRESTWICH-TREE , John 1784 Ashton under Lyne | ||||||||
| Prestwich , John b. 1784 Ashton under Lyne d. AFT 1851 | ||||||||
| Prestwich , Alice b. 1817 Ashton under Lyne | ||||||||
| Travis , Sarah b. 1780 Withington, Lancashire d. 1845 Dukinfield | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor