For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ![]() |
|||||||
| Prestwich , Thomas Harrop b. BET JUL AND SEP 1857 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Prestwich , Miles b. 1893 Oldham below Town | ||||||||
| Proctor , Mary Jane b. 1858 Oldham | ||||||||
| Prestwich , Jean b. --Not Shown-- Oldham | ||||||||
| Clarke , Bertha | ||||||||
| Prestwich , John b. 1784 Ashton under Lyne d. AFT 1851 | ![]() |
|||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ||||||||
| Travis , Sarah b. 1780 Withington, Lancashire d. 1845 Dukinfield | ||||||||
| Prestwich , John b. 1842 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Prestwich , Martha Ann Harrop b. 1877 Oldham below Town | ||||||||
| Newton , Emma b. 1849 Oldham | ||||||||
| Prestwich , John b. 1784 Ashton under Lyne d. AFT 1851 | ![]() |
|||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ||||||||
| Travis , Sarah b. 1780 Withington, Lancashire d. 1845 Dukinfield | ||||||||
| Prestwich , John b. 1842 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Prestwich , Thomas Harrop b. 1883 Oldham below Town | ||||||||
| Newton , Emma b. 1849 Oldham | ||||||||
| Prestwich , John b. 1784 Ashton under Lyne d. AFT 1851 | ![]() |
|||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ||||||||
| Travis , Sarah b. 1780 Withington, Lancashire d. 1845 Dukinfield | ||||||||
| Prestwich , John b. 1842 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Prestwich , Nellie b. 1885 Oldham below Town | ||||||||
| Newton , Emma b. 1849 Oldham | ||||||||
| Prestwich , John b. 1784 Ashton under Lyne d. AFT 1851 | ![]() |
|||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ||||||||
| Travis , Sarah b. 1780 Withington, Lancashire d. 1845 Dukinfield | ||||||||
| Prestwich , John b. 1842 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Prestwich , Joseph Harrop b. 1888 Oldham below Town d. 1965 Blackpool North | ||||||||
| Newton , Emma b. 1849 Oldham | ||||||||
| Stott , Nathan b. 1882 d. 1907 Crompton, Oldham | ||||||||
| Stott , Mary Emma Prestwich b. 1905 Oldham | ||||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ![]() |
|||||||
| Prestwich , John b. 1842 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Prestwich , Sarah Harrop b. 1879 Oldham below Town | ||||||||
| Newton , Emma b. 1849 Oldham | ||||||||
| Tunstall , William b. 1876 Burslem, Staffordshire | ||||||||
| Tunstall , John Spencer b. 1909 Oldham | ||||||||
| Prestwich , Nimrod b. 1818 Ashton under Lyne d. BET OCT AND DEC 1889 Oldham | ![]() |
|||||||
| Prestwich , John b. 1842 Dukinfield, Ashton under Lyne | ||||||||
| Harrop , Mary b. 1818 Mottram, Longdendale, Cheshire d. BET JAN AND MAR 1894 Oldham | ||||||||
| Prestwich , Mary Emma b. 1878 Oldham below Town | ||||||||
| Newton , Emma b. 1849 Oldham | ||||||||
| PRESTWICH-TREE , John 1784 Ashton under Lyne | ||||||||
| Prestwich , John b. 1784 Ashton under Lyne d. AFT 1851 | ||||||||
| Prestwich , John b. 1821 Ashton under Lyne | ||||||||
| Travis , Sarah b. 1780 Withington, Lancashire d. 1845 Dukinfield | ||||||||
| Prestwich , Hannah b. 1844 Dukinfield | ||||||||
| Carr , Jemima b. 1825 Dukinfield d. 1880 Hartshead | ||||||||
| PRESTWICH-TREE , John 1784 Ashton under Lyne | ||||||||
| Prestwich , John b. 1784 Ashton under Lyne d. AFT 1851 | ||||||||
| Prestwich , John b. 1821 Ashton under Lyne | ||||||||
| Travis , Sarah b. 1780 Withington, Lancashire d. 1845 Dukinfield | ||||||||
| Prestwich , Jane b. 1849 Dukinfield | ||||||||
| Carr , Jemima b. 1825 Dukinfield d. 1880 Hartshead | ||||||||
| PRESTWICH-TREE , John 1784 Ashton under Lyne | ||||||||
| Prestwich , John b. 1784 Ashton under Lyne d. AFT 1851 | ||||||||
| Prestwich , John b. 1821 Ashton under Lyne | ||||||||
| Travis , Sarah b. 1780 Withington, Lancashire d. 1845 Dukinfield | ||||||||
| Prestwich , Sarah b. 1851 Dukinfield | ||||||||
| Carr , Jemima b. 1825 Dukinfield d. 1880 Hartshead | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor