For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Prestwich , John b. 1759 Ashton under Lyne | ![]() |
|||||||
| Prestwich , John b. 1782 Ashton under Lyne | ||||||||
| Hibbert , Sarah | ||||||||
| Prestwich , James b. 1825 Stockport, Cheshire | ||||||||
| Prestwich , Ann b. BET OCT AND DEC 1850 Heaton Mersey | ||||||||
| Wright , Sarah A b. 1824 Stockport, Cheshire | ||||||||
| PRESTWICH-TREE , John 1735 Ashton under Lyne | ||||||||
| Prestwich , John b. ABT 1735 Ashton under Lyne | ||||||||
| Prestwich , William b. 1755 Ashton under Lyne d. 6 FEB 1757 Ashton under Lyne | ||||||||
| Jane , | ||||||||
| Pedley , Maurice Rees b. BET JUL AND SEP 1889 Keighley, Yorkshire d. BET JAN AND MAR 1959 Salford, lancashire | ||||||||
| Pedley , Joyce b. BET APR AND JUN 1921 Chorlton, Manchester | ||||||||
| Prestwich , James b. 1825 Stockport, Cheshire | ![]() |
|||||||
| Prestwich , John b. BET APR AND JUN 1848 Heaton Mersey | ||||||||
| Wright , Sarah A b. 1824 Stockport, Cheshire | ||||||||
| Prestwich , Violet b. BET OCT AND DEC 1887 Manchester, Lancashire d. BET JAN AND MAR 1959 Manchester, Lancashire | ||||||||
| Henshall , Elizabeth Hannah b. 1849 Stockport , Cheshire | ||||||||
| Pedley , Maurice Rees b. BET JUL AND SEP 1889 Keighley, Yorkshire d. BET JAN AND MAR 1959 Salford, lancashire | ||||||||
| Pedley , Rees b. BET OCT AND DEC 1922 Chorlton, Manchester | ||||||||
| Prestwich , James b. 1825 Stockport, Cheshire | ![]() |
|||||||
| Prestwich , John b. BET APR AND JUN 1848 Heaton Mersey | ||||||||
| Wright , Sarah A b. 1824 Stockport, Cheshire | ||||||||
| Prestwich , Violet b. BET OCT AND DEC 1887 Manchester, Lancashire d. BET JAN AND MAR 1959 Manchester, Lancashire | ||||||||
| Henshall , Elizabeth Hannah b. 1849 Stockport , Cheshire | ||||||||
| Pedley , Maurice Rees b. BET JUL AND SEP 1889 Keighley, Yorkshire d. BET JAN AND MAR 1959 Salford, lancashire | ||||||||
| Pedley , Wilfred b. BET JUL AND SEP 1924 Chorlton, Manchester | ||||||||
| Prestwich , James b. 1825 Stockport, Cheshire | ![]() |
|||||||
| Prestwich , John b. BET APR AND JUN 1848 Heaton Mersey | ||||||||
| Wright , Sarah A b. 1824 Stockport, Cheshire | ||||||||
| Prestwich , Violet b. BET OCT AND DEC 1887 Manchester, Lancashire d. BET JAN AND MAR 1959 Manchester, Lancashire | ||||||||
| Henshall , Elizabeth Hannah b. 1849 Stockport , Cheshire | ||||||||
| Cliff , William | ||||||||
| Cliff , David William b. --Not Shown-- Manchester | ||||||||
| Prestwich , Walter b. BET OCT AND DEC 1881 Heaton Norris,Stockport , Cheshire d. BET JAN AND MAR 1959 Manchester | ![]() |
|||||||
| Prestwich , Kenneth W b. BET JAN AND MAR 1914 Prestwich, Lancashire | ||||||||
| Burkill , Emma b. BET OCT AND DEC 1882 Manchester d. BET APR AND JUN 1959 Middleton | ||||||||
| Prestwich , Christine M b. --Not Shown-- Manchester | ||||||||
| McLauchlan , Winifred | ||||||||
| Slater , Arnold | ||||||||
| Slater , John M b. --Not Shown-- Manchester | ||||||||
| Prestwich , John b. BET APR AND JUN 1848 Heaton Mersey | ![]() |
|||||||
| Prestwich , Walter b. BET OCT AND DEC 1881 Heaton Norris,Stockport , Cheshire d. BET JAN AND MAR 1959 Manchester | ||||||||
| Henshall , Elizabeth Hannah b. 1849 Stockport , Cheshire | ||||||||
| Prestwich , Enid b. BET APR AND JUN 1921 Prestwich, Lancashire d. BET JUL AND SEP 1963 Middleton | ||||||||
| Burkill , Emma b. BET OCT AND DEC 1882 Manchester d. BET APR AND JUN 1959 Middleton | ||||||||
| Slater , Arnold | ||||||||
| Slater , Brian M b. --Not Shown-- Middleton | ||||||||
| Prestwich , John b. BET APR AND JUN 1848 Heaton Mersey | ![]() |
|||||||
| Prestwich , Walter b. BET OCT AND DEC 1881 Heaton Norris,Stockport , Cheshire d. BET JAN AND MAR 1959 Manchester | ||||||||
| Henshall , Elizabeth Hannah b. 1849 Stockport , Cheshire | ||||||||
| Prestwich , Enid b. BET APR AND JUN 1921 Prestwich, Lancashire d. BET JUL AND SEP 1963 Middleton | ||||||||
| Burkill , Emma b. BET OCT AND DEC 1882 Manchester d. BET APR AND JUN 1959 Middleton | ||||||||
| Prestwich , John b. 1759 Ashton under Lyne | ![]() |
|||||||
| Prestwich , John b. 1782 Ashton under Lyne | ||||||||
| Hibbert , Sarah | ||||||||
| Prestwich , John b. 1816 Ashton-under-Lyne d. BET OCT AND DEC 1887 Stockport | ||||||||
| Prestwich , John b. BET APR AND JUN 1850 Stockport First d. BET APR AND JUN 1863 Stockport First | ||||||||
| Whitehead , Mary b. 1814 Stockport d. ABT 1892 | ||||||||
| Gosling , John Henry b. 1858 Stockport, Cheshire | ||||||||
| Gosling , John W b. 1889 Stockport, Cheshire | ||||||||
| Prestwich , John b. 1782 Ashton under Lyne | ![]() |
|||||||
| Prestwich , John b. 1816 Ashton-under-Lyne d. BET OCT AND DEC 1887 Stockport | ||||||||
| Prestwich , Ann b. BET JUL AND SEP 1856 Stockport First | ||||||||
| Whitehead , Mary b. 1814 Stockport d. ABT 1892 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor