For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Johnson , William (Bill) | ![]() |
|||||||
| Johnson , Jeremy b. --Not Shown-- | ||||||||
| Saunders , Courtney | ||||||||
| Johnson , Matthew Jeremy b. --Not Shown-- | ||||||||
| Dianne , b. --Not Shown-- | ||||||||
| Johnson , Clara | ||||||||
| Esther , | ||||||||
| Tom , | ||||||||
| Cameron , | ||||||||
| Johnson , Jeremy b. --Not Shown-- | ![]() |
|||||||
| Johnson , Sarah | ||||||||
| Dianne , b. --Not Shown-- | ||||||||
| Olivia , | ||||||||
| Rachael , | ||||||||
| Tom , | ||||||||
| Cameron , | ||||||||
| Johnson , Jeremy b. --Not Shown-- | ![]() |
|||||||
| Johnson , Sarah | ||||||||
| Dianne , b. --Not Shown-- | ||||||||
| Tom , | ||||||||
| Rachael , | ||||||||
| Tom , | ||||||||
| Cameron , Jacob | ||||||||
| Johnson , William (Bill) | ![]() |
|||||||
| Johnson , Jeremy b. --Not Shown-- | ||||||||
| Saunders , Courtney | ||||||||
| Johnson , Sarah | ||||||||
| Dianne , b. --Not Shown-- | ||||||||
| Mason , Martin b. 1735 | ![]() |
|||||||
| Mason , John b. 1761 Thaxted, Essex, England d. 1852 Thaxted, St John The Baptist, Essex, England | ||||||||
| Ann , | ||||||||
| Mason , John b. 22 AUG 1805 Thaxted, Essex | ||||||||
| Mansfield , Amy b. 1776 Essex | ||||||||
| Mason , Lydia b. 1833 Thaxted, Essex | ||||||||
| Barratt , John b. 1752 Blackmore, Essex, England | ![]() |
|||||||
| Barrett , John b. 1774 Thaxted, Essex d. APR 1856 Thaxted, Essex | ||||||||
| Byatt , Martha b. SEP 1751 Thaxted, Essex, England | ![]() |
|||||||
| Barrett , Sarah b. 17 OCT 1809 Thaxted, Essex d. JUN 1838 Thaxted, Essex | ||||||||
| Taylor , Hannah | ||||||||
| Craig , Campell David b. --Not Shown-- Tauranga, New Zealand | ||||||||
| Craig , Sophie Marie b. --Not Shown-- Auckland, New Zealand | ||||||||
| Milton , Roland b. 18 NOV 1917 Sheffield d. 21 MAR 1990 Haslemere, Surrey | ![]() |
|||||||
| Milton , Roland Paul b. --Not Shown-- Haslemere, Surrey | ||||||||
| Murphy , Dorothy Joan b. 17 MAY 1918 Maidenhead, Berkshire d. 14 MAY 1988 Haslemere, Surrey | ![]() |
|||||||
| Milton , Sarah Michelle b. --Not Shown-- Auckland, New Zealand | ||||||||
| McCord , Jeannie Isabella D b. --Not Shown-- | ||||||||
| Anker , William b. 1785 Easebourne, Sussex | ![]() |
|||||||
| Anker , William b. 1815 Linch, Sussex d. 14 SEP 1867 Australia | ||||||||
| Mellersh , Ann b. 1790 Woolbeding, Sussex | ||||||||
| Anker , William Thomas b. 19 MAY 1852 Adelaide d. 1 OCT 1886 Quorn | ||||||||
| Ede , Jane d. Australia | ||||||||
| Anker , Eliza Jane b. 13 MAR 1877 | ||||||||
| Smith , Mary Jane | ||||||||
| Whitlock , Charles | ||||||||
| Whitlock , Lois b. --Not Shown-- | ||||||||
| Anker , William Thomas b. 19 MAY 1852 Adelaide d. 1 OCT 1886 Quorn | ![]() |
|||||||
| Anker , William James b. 9 FEB 1879 Nr Wilmington, South Australia | ||||||||
| Smith , Mary Jane | ||||||||
| Ankor , Olive May b. 1912 | ||||||||
| Anker , Samuel d. ABT APR 1774 Woolbeding, Sussex | ||||||||
| Anker , Thomas b. 1753 Woolbeding, Sussex | ||||||||
| Eade , Elizabeth | ||||||||
| Anker , William b. 1785 Easebourne, Sussex | ||||||||
| Steyning , Mary | ||||||||
| Anker , Ann b. 1811 Linch, Sussex | ||||||||
| Mellersh , Ann b. 1790 Woolbeding, Sussex | ||||||||
| Anker , Samuel d. ABT APR 1774 Woolbeding, Sussex | ||||||||
| Anker , Samuel b. 1748 Woolbeding, Sussex | ||||||||
| Eade , Elizabeth | ||||||||
| Anker , Samuel b. 1780 Woolbeding, Sussex d. 22 NOV 1863 Iping, Sussex | ||||||||
| Ann , | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor