For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , James b. 1782 Holgate Barn, Simonstone d. 15 DEC 1849 Padiham, Lancashire, England | ![]() |
|||||||
| Duxbury , Richard b. 29 NOV 1807 Simonstone, Lancashire, England d. 27 JUN 1852 Simonstone, Lancashire, England | ||||||||
| Taylor , Betty b. ABT 1784 Simonstone, Lancashire, England d. MAR 1869 | ![]() |
|||||||
| Duxbury , Hezekiah b. 10 JAN 1853 Simonstone, Padiham d. BET APR AND JUN 1918 Blackburn | ||||||||
| Shaw , Mary d. 13 NOV 1882 | ||||||||
| Duxbury , Ernest b. BET JAN AND MAR 1892 Blackburn d. BET JAN AND MAR 1892 Blackburn | ||||||||
| Rydeheard , Barbara b. ABT 1857 Great Harwood | ||||||||
| Duxbury , James b. 1782 Holgate Barn, Simonstone d. 15 DEC 1849 Padiham, Lancashire, England | ![]() |
|||||||
| Duxbury , Richard b. 29 NOV 1807 Simonstone, Lancashire, England d. 27 JUN 1852 Simonstone, Lancashire, England | ||||||||
| Taylor , Betty b. ABT 1784 Simonstone, Lancashire, England d. MAR 1869 | ![]() |
|||||||
| Duxbury , Hezekiah b. 10 JAN 1853 Simonstone, Padiham d. BET APR AND JUN 1918 Blackburn | ||||||||
| Shaw , Mary d. 13 NOV 1882 | ||||||||
| Duxbury , James b. BET MAR AND JUN 1883 Blackburn d. BET JAN AND MAR 1884 Blackburn | ||||||||
| Rydeheard , Barbara b. ABT 1857 Great Harwood | ||||||||
| Duxbury , James b. 1782 Holgate Barn, Simonstone d. 15 DEC 1849 Padiham, Lancashire, England | ![]() |
|||||||
| Duxbury , Richard b. 29 NOV 1807 Simonstone, Lancashire, England d. 27 JUN 1852 Simonstone, Lancashire, England | ||||||||
| Taylor , Betty b. ABT 1784 Simonstone, Lancashire, England d. MAR 1869 | ![]() |
|||||||
| Duxbury , Hezekiah b. 10 JAN 1853 Simonstone, Padiham d. BET APR AND JUN 1918 Blackburn | ||||||||
| Shaw , Mary d. 13 NOV 1882 | ||||||||
| Duxbury , William b. BET OCT AND DEC 1885 Blackburn d. BET JUL AND SEP 1886 Blackburn | ||||||||
| Rydeheard , Barbara b. ABT 1857 Great Harwood | ||||||||
| Duxbury , James b. BET OCT AND DEC 1856 Halliwell, Bolton, Lancashire | ![]() |
|||||||
| Duxbury , James Albert b. BET JUL AND SEP 1889 Salford | ||||||||
| Sharples , Mary Jane b. 1857 Astley Bridge | ||||||||
| Duxbury , Kenneth b. BET JAN AND MAR 1924 Bolton d. 11 AUG 1988 | ||||||||
| Bostock , Elsie | ||||||||
| Duxbury , Gail b. --Not Shown-- Ashton, Lancashire | ||||||||
| Kelly , Doreeen d. 29 AUG 2010 | ||||||||
| Marin , Anthony J | ||||||||
| Martin , Lee Anthony b. --Not Shown-- Manchester | ||||||||
| Duxbury , James Albert b. BET JUL AND SEP 1889 Salford | ![]() |
|||||||
| Duxbury , Kenneth b. BET JAN AND MAR 1924 Bolton d. 11 AUG 1988 | ||||||||
| Bostock , Elsie | ||||||||
| Duxbury , Julie b. --Not Shown-- Manchester | ||||||||
| Kelly , Doreeen d. 29 AUG 2010 | ||||||||
| Duxbury , William b. 1834 Rishton d. JUL 1897 Bamber Bridge | ||||||||
| Duxbury , Alice b. BET JAN AND MAR 1859 Brindle, Withnell d. AFT 1901 | ||||||||
| Riding , William | ||||||||
| Riding , Alice b. 1837 Brindle d. AFT 1901 | ||||||||
| Duxbury , William b. 1834 Rishton d. JUL 1897 Bamber Bridge | ||||||||
| Duxbury , Elizabeth b. BET JAN AND MAR 1870 Brindle, Withnell d. AFT 1891 | ||||||||
| Riding , William | ||||||||
| Riding , Alice b. 1837 Brindle d. AFT 1901 | ||||||||
| Duxbury , William b. 1834 Rishton d. JUL 1897 Bamber Bridge | ||||||||
| Duxbury , William b. 9 OCT 1876 Brindle, Walton-le-Dale d. BET JAN AND MAR 1954 Amounderness, Lancashire | ||||||||
| Riding , William | ||||||||
| Riding , Alice b. 1837 Brindle d. AFT 1901 | ||||||||
| Duxbury , Theresa b. 5 JUL 1916 Walton-le-Dale, Bamber Bridge | ||||||||
| Lovatt , Theresa b. 1879 Cockerham d. BEF 1939 | ||||||||
| Duxbury , William b. 1834 Rishton d. JUL 1897 Bamber Bridge | ||||||||
| Duxbury , Joseph b. 1879 Brindle, Walton-le-Dale d. BET OCT AND DEC 1938 Preston, Lancashire | ||||||||
| Riding , William | ||||||||
| Riding , Alice b. 1837 Brindle d. AFT 1901 | ||||||||
| Duxbury , William b. 1834 Rishton d. JUL 1897 Bamber Bridge | ||||||||
| Duxbury , William b. 9 OCT 1876 Brindle, Walton-le-Dale d. BET JAN AND MAR 1954 Amounderness, Lancashire | ||||||||
| Riding , William | ||||||||
| Riding , Alice b. 1837 Brindle d. AFT 1901 | ||||||||
| Duxbury , William b. BET JUN AND JUL 1898 Walton-le-Dale, Bamber Bridge d. BET APR AND JUN 1907 Preston, Lancashire | ||||||||
| Lovatt , Theresa b. 1879 Cockerham d. BEF 1939 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor