For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , Allen b. BET JUL AND SEP 1864 Blackburn, Lancashire d. BET OCT AND DEC 1941 Blackburn | ![]() |
|||||||
| Duxbury , Arthur b. 17 FEB 1901 Blackburn Northern d. BET OCT AND DEC 1974 Chorley, Lancashire | ||||||||
| Pickup , Elizabeth Ellen b. 1868 Blackburn | ![]() |
|||||||
| Duxbury , Alan Richard b. --Not Shown-- Preston, Lancashire | ||||||||
| Helm , Sarah J b. 24 JUN 1899 d. BET APR AND JUN 1958 Preston, Lancashire | ||||||||
| Duxbury , Tracy J b. --Not Shown-- Preston, Lancashire | ||||||||
| Yates , June | ||||||||
| Duxbury , Arthur b. 17 FEB 1901 Blackburn Northern d. BET OCT AND DEC 1974 Chorley, Lancashire | ![]() |
|||||||
| Duxbury , Alan Richard b. --Not Shown-- Preston, Lancashire | ||||||||
| Helm , Sarah J b. 24 JUN 1899 d. BET APR AND JUN 1958 Preston, Lancashire | ||||||||
| Duxbury , Craig Richard Arthur b. --Not Shown-- Australia | ||||||||
| Yates , June | ||||||||
| Duxbury , Bowen Zane b. --Not Shown-- Australia | ||||||||
| Duxbury , Arthur b. 17 FEB 1901 Blackburn Northern d. BET OCT AND DEC 1974 Chorley, Lancashire | ![]() |
|||||||
| Duxbury , Alan Richard b. --Not Shown-- Preston, Lancashire | ||||||||
| Helm , Sarah J b. 24 JUN 1899 d. BET APR AND JUN 1958 Preston, Lancashire | ||||||||
| Duxbury , Craig Richard Arthur b. --Not Shown-- Australia | ||||||||
| Yates , June | ||||||||
| Duxbury , Billie-True b. --Not Shown-- Australia | ||||||||
| Duxbury , Arthur b. 17 FEB 1901 Blackburn Northern d. BET OCT AND DEC 1974 Chorley, Lancashire | ![]() |
|||||||
| Duxbury , Alan Richard b. --Not Shown-- Preston, Lancashire | ||||||||
| Helm , Sarah J b. 24 JUN 1899 d. BET APR AND JUN 1958 Preston, Lancashire | ||||||||
| Duxbury , Craig Richard Arthur b. --Not Shown-- Australia | ||||||||
| Yates , June | ||||||||
| Duxbury , Zen J b. --Not Shown-- Australia | ||||||||
| Duxbury , Arthur b. 17 FEB 1901 Blackburn Northern d. BET OCT AND DEC 1974 Chorley, Lancashire | ![]() |
|||||||
| Duxbury , Alan Richard b. --Not Shown-- Preston, Lancashire | ||||||||
| Helm , Sarah J b. 24 JUN 1899 d. BET APR AND JUN 1958 Preston, Lancashire | ||||||||
| Duxbury , Craig Richard Arthur b. --Not Shown-- Australia | ||||||||
| Yates , June | ||||||||
| Duxbury , Jewel Zen b. --Not Shown-- Australia | ||||||||
| Taylor , Jehu | ||||||||
| Taylor , James Holt b. 1800 | ||||||||
| Holt , Mary | ||||||||
| Deane , Henry | ||||||||
| Deane , Grace b. 1599 Great Harwood | ||||||||
| Duxbury , Nicholas b. ABT 1520 Great Harwood, Lancashire d. SEP 1569 Great Harwood, Lancashire | ||||||||
| Duxbury , Lawrence b. BEF 1550 d. 8 SEP 1619 Twiston | ||||||||
| Alice , d. JAN 1559/60 Great Harwood, Lancashire | ||||||||
| Duxbury , Elizabeth b. 1568 | ||||||||
| Agnes , d. 1594 Gt Harwood | ||||||||
| Spencer , Richard | ||||||||
| Spencer , Margaret b. BEF 1603 | ||||||||
| Duxbury , Nicholas b. ABT 1520 Great Harwood, Lancashire d. SEP 1569 Great Harwood, Lancashire | ||||||||
| Duxbury , Lawrence b. BEF 1550 d. 8 SEP 1619 Twiston | ||||||||
| Alice , d. JAN 1559/60 Great Harwood, Lancashire | ||||||||
| Duxbury , Jennet b. 1584 Great Harwood | ||||||||
| Agnes , d. 1594 Gt Harwood | ||||||||
| Spencer , Richard | ||||||||
| Spencer , Dorothy b. BEF 1603 | ||||||||
| Duxbury , Nicholas b. ABT 1520 Great Harwood, Lancashire d. SEP 1569 Great Harwood, Lancashire | ||||||||
| Duxbury , Lawrence b. BEF 1550 d. 8 SEP 1619 Twiston | ||||||||
| Alice , d. JAN 1559/60 Great Harwood, Lancashire | ||||||||
| Duxbury , Jennet b. 1584 Great Harwood | ||||||||
| Agnes , d. 1594 Gt Harwood | ||||||||
| Duxbury , Lawrence b. BEF 1550 d. 8 SEP 1619 Twiston | ![]() |
|||||||
| Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ||||||||
| Agnes , d. 1594 Gt Harwood | ||||||||
| Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
| Robinson , Ellis d. 1612 Great Harwood | ||||||||
| Robinson , Ellen | ||||||||
| Duxbury , Elizabeth b. ABT JUL 1629 Bolton-by-Bowland d. AUG 1629 Bolton-by-Bowland | ||||||||
| Pudsay , William | ||||||||
| Pudsay , Ann bp. 11 NOV 1610 Bolton-by-Bowland d. 1639 Padiham | ||||||||
| Bannister , Elizabeth | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor