For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , William b. BET JAN AND MAR 1852 Padiham, Lancashire, England d. BET 1901 AND 1905 | ![]() |
|||||||
Duxbury , George b. BET OCT AND DEC 1876 Padiham, Lancashire England d. USA ? | ||||||||
McGrath , Mary Ann b. 1853 d. BET JAN AND MAR 1879 Padiham, Lancashire | ||||||||
Duxbury , Gerald | ||||||||
, Emma | ||||||||
Duxbury , Raymond | ||||||||
Duxbury , William b. BET JAN AND MAR 1852 Padiham, Lancashire, England d. BET 1901 AND 1905 | ![]() |
|||||||
Duxbury , George b. BET OCT AND DEC 1876 Padiham, Lancashire England d. USA ? | ||||||||
McGrath , Mary Ann b. 1853 d. BET JAN AND MAR 1879 Padiham, Lancashire | ||||||||
Duxbury , Gerald | ||||||||
, Emma | ||||||||
Duxbury , Gerald | ||||||||
Blakey , Egerton | ||||||||
Blakey , Ann b. 1819 | ||||||||
Duxbury , John b. 1739 Padiham, Lancashire, England d. 22 OCT 1817 | ![]() |
|||||||
Duxbury , Robert b. 1775 | ||||||||
Wilkinson , Mary d. 25 OCT 1817 | ||||||||
Duxbury , Margaret b. ABT 1800 Padiham, Lancashire, England | ||||||||
Wilkinson , Sarah | ||||||||
Blakey , Egerton | ||||||||
Blakey , John b. 1821 | ||||||||
Duxbury , John b. 1739 Padiham, Lancashire, England d. 22 OCT 1817 | ![]() |
|||||||
Duxbury , Robert b. 1775 | ||||||||
Wilkinson , Mary d. 25 OCT 1817 | ||||||||
Duxbury , Margaret b. ABT 1800 Padiham, Lancashire, England | ||||||||
Wilkinson , Sarah | ||||||||
Duxbury , Allen b. ABT 1833 Blackburn, Lancashire, England | ![]() |
|||||||
Duxbury , Allen b. BET JUL AND SEP 1864 Blackburn, Lancashire d. BET OCT AND DEC 1941 Blackburn | ||||||||
Seed , Ellen b. ABT 1834 Blackburn, Lancashire, England | ||||||||
Duxbury , James b. 21 OCT 1902 Blackburn Northern d. 8 MAR 1987 | ||||||||
Pickup , William | ||||||||
Pickup , Elizabeth Ellen b. 1868 Blackburn | ||||||||
Duxbury , Patricia b. --Not Shown-- Preston North Estern | ||||||||
Lees , Esther Wrigley | ||||||||
Duxbury , Allen b. BET JUL AND SEP 1864 Blackburn, Lancashire d. BET OCT AND DEC 1941 Blackburn | ![]() |
|||||||
Duxbury , James b. 21 OCT 1902 Blackburn Northern d. 8 MAR 1987 | ||||||||
Pickup , Elizabeth Ellen b. 1868 Blackburn | ![]() |
|||||||
Duxbury , Alan b. --Not Shown-- Ashby-de-la-Zouche, England | ||||||||
Hayes , Joan F | ||||||||
Duxbury , Karen Joanna b. --Not Shown-- St Austell, Cornwall, England | ||||||||
Richards , Penelope A b. --Not Shown-- St Austell, Cornwall, England | ||||||||
Pickup , James | ||||||||
Pickup , Alice b. 1872 Tockholes | ||||||||
Duxbury , Allen b. 19 FEB 1806 Rishton, Blackburn d. 1887 Blackburn | ![]() |
|||||||
Duxbury , Allen b. ABT 1833 Blackburn, Lancashire, England | ||||||||
Duerden , Mary b. 29 JUN 1807 | ![]() |
|||||||
Duxbury , Allen b. BET JUL AND SEP 1864 Blackburn, Lancashire d. BET OCT AND DEC 1941 Blackburn | ||||||||
Seed , Ellen b. ABT 1834 Blackburn, Lancashire, England | ||||||||
Duxbury , George b. 1912 Blackburn South Western | ||||||||
Pickup , William | ||||||||
Pickup , Elizabeth Ellen b. 1868 Blackburn | ||||||||
Duxbury , Allen b. ABT 1833 Blackburn, Lancashire, England | ![]() |
|||||||
Duxbury , Allen b. BET JUL AND SEP 1864 Blackburn, Lancashire d. BET OCT AND DEC 1941 Blackburn | ||||||||
Seed , Ellen b. ABT 1834 Blackburn, Lancashire, England | ||||||||
Duxbury , James b. 21 OCT 1902 Blackburn Northern d. 8 MAR 1987 | ||||||||
Pickup , William | ||||||||
Pickup , Elizabeth Ellen b. 1868 Blackburn | ||||||||
Duxbury , Roy Lees b. BET JUL AND SEP 1935 Amounderness, Longton, Preston d. BET JUL AND SEP 1935 Preston | ||||||||
Lees , Esther Wrigley | ||||||||
Todd , James b. 1860 Cummersdale, Cumberland d. BET JUL AND SEP 1900 Darwen | ||||||||
Todd , James b. BET OCT AND DEC 1889 Darwen | ||||||||
Holden , Thomas | ||||||||
Holden , William b. 3 JUL 1843 Chapels Darwen, Lancs d. 4 APR 1908 Highfield Villa Darwen, Lancs | ||||||||
Shorrock , Sarah | ||||||||
Holden , Sarah Jane b. 13 FEB 1866 Darwen d. BET JUL AND OCT 1911 Darwen | ||||||||
Duxbury , John b. 1798 d. 1868 | ![]() |
|||||||
Duxbury , Betty b. 8 SEP 1839 Eccleshill, Lancashire d. 12 OCT 1898 Darwen Cemetery | ||||||||
Burrows , Sarah b. ABT 1806 Burnley | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor