For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , William b. 1791 Edgworth, Lancashire d. 1845 | ![]() |
|||||||
Duxbury , William b. 26 JAN 1818 Quarlton, Lancashire d. 1845 | ||||||||
Bromerly , Alice b. 2 MAR 1788 Holcombe d. 1847 | ||||||||
Duxbury , James b. 1840 Tottington d. 1880 | ||||||||
Hoyle , Mary b. 24 SEP 1819 | ||||||||
Duxbury , William b. 1865 Burnley d. 1880 | ||||||||
Scholes , Betty b. 1843 Tottington d. 1880 | ||||||||
Duxbury , William b. 1791 Edgworth, Lancashire d. 1845 | ![]() |
|||||||
Duxbury , William b. 26 JAN 1818 Quarlton, Lancashire d. 1845 | ||||||||
Bromerly , Alice b. 2 MAR 1788 Holcombe d. 1847 | ||||||||
Duxbury , James b. 1840 Tottington d. 1880 | ||||||||
Hoyle , Mary b. 24 SEP 1819 | ||||||||
Duxbury , Margaret Ann b. 1867 Burnley d. 1877 | ||||||||
Scholes , Betty b. 1843 Tottington d. 1880 | ||||||||
Duxbury , William b. 1791 Edgworth, Lancashire d. 1845 | ![]() |
|||||||
Duxbury , William b. 26 JAN 1818 Quarlton, Lancashire d. 1845 | ||||||||
Bromerly , Alice b. 2 MAR 1788 Holcombe d. 1847 | ||||||||
Duxbury , James b. 1840 Tottington d. 1880 | ||||||||
Hoyle , Mary b. 24 SEP 1819 | ||||||||
Duxbury , Mary Alice b. 1869 Tottington | ||||||||
Scholes , Betty b. 1843 Tottington d. 1880 | ||||||||
Duxbury , William b. 1791 Edgworth, Lancashire d. 1845 | ![]() |
|||||||
Duxbury , William b. 26 JAN 1818 Quarlton, Lancashire d. 1845 | ||||||||
Bromerly , Alice b. 2 MAR 1788 Holcombe d. 1847 | ||||||||
Duxbury , James b. 1840 Tottington d. 1880 | ||||||||
Hoyle , Mary b. 24 SEP 1819 | ||||||||
Duxbury , Elizabeth Ellen b. 1871 d. 1882 | ||||||||
Scholes , Betty b. 1843 Tottington d. 1880 | ||||||||
Duxbury , William b. 26 JAN 1818 Quarlton, Lancashire d. 1845 | ![]() |
|||||||
Duxbury , James b. 1840 Tottington d. 1880 | ||||||||
Hoyle , Mary b. 24 SEP 1819 | ||||||||
Duxbury , James b. 1878 Tottington d. 1951 | ||||||||
Scholes , Betty b. 1843 Tottington d. 1880 | ||||||||
Duxbury , William b. 6 FEB 1905 Tottington d. 1979 | ||||||||
Nuttall , Mary Emily b. 1874 Salford d. 1955 | ||||||||
Duxbury , William b. 1749 Over Darwen | ![]() |
|||||||
Duxbury , Thomas b. 1770 Entwistle, Lancashire d. 1833 | ||||||||
Holden , Mary b. ABT 1749 | ||||||||
Duxbury , William b. 1791 Edgworth, Lancashire d. 1845 | ||||||||
Walsh , Betty b. ABT 1770 d. ABT 1829 | ||||||||
Duxbury , Betty b. 1820 d. 1820 | ||||||||
Bromerly , Alice b. 2 MAR 1788 Holcombe d. 1847 | ||||||||
Duxbury , William b. 1791 Edgworth, Lancashire d. 1845 | ![]() |
|||||||
Duxbury , Thomas b. 31 OCT 1813 Quarlton, Lancashire, England d. 12 FEB 1885 | ||||||||
Bromerly , Alice b. 2 MAR 1788 Holcombe d. 1847 | ||||||||
Duxbury , Henry b. 1852 Tottington, Bury, Lancashire, England d. 11 APR 1923 | ||||||||
Orrell , Mary b. 1809 Shuttleworth d. BEF 1881 | ||||||||
Duxbury , Frances b. 20 SEP 1876 Bolton d. 1876 Bolton | ||||||||
Bridge , Elizabeth b. 28 SEP 1851 Tottington d. 5 NOV 1913 Bolton | ||||||||
Duxbury , Thomas b. 31 OCT 1813 Quarlton, Lancashire, England d. 12 FEB 1885 | ![]() |
|||||||
Duxbury , Henry b. 1852 Tottington, Bury, Lancashire, England d. 11 APR 1923 | ||||||||
Orrell , Mary b. 1809 Shuttleworth d. BEF 1881 | ||||||||
Duxbury , Thomas b. 20 MAR 1878 Bolton d. 1965 Bolton | ||||||||
Bridge , Elizabeth b. 28 SEP 1851 Tottington d. 5 NOV 1913 Bolton | ||||||||
Duxbury , Hilda b. 12 OCT 1903 Bolton d. 1910 Bolton | ||||||||
Pounder , Mary Ann b. 10 OCT 1876 Bolton d. 1960 Bolton | ||||||||
Duxbury , Thomas b. 31 OCT 1813 Quarlton, Lancashire, England d. 12 FEB 1885 | ![]() |
|||||||
Duxbury , Henry b. 1852 Tottington, Bury, Lancashire, England d. 11 APR 1923 | ||||||||
Orrell , Mary b. 1809 Shuttleworth d. BEF 1881 | ||||||||
Duxbury , Thomas b. 20 MAR 1878 Bolton d. 1965 Bolton | ||||||||
Bridge , Elizabeth b. 28 SEP 1851 Tottington d. 5 NOV 1913 Bolton | ||||||||
Duxbury , Colin b. 28 JUL 1907 Bolton d. 2002 Luton, Bedfordshire | ||||||||
Pounder , Mary Ann b. 10 OCT 1876 Bolton d. 1960 Bolton | ||||||||
Duxbury , Thomas b. 31 OCT 1813 Quarlton, Lancashire, England d. 12 FEB 1885 | ![]() |
|||||||
Duxbury , Henry b. 1852 Tottington, Bury, Lancashire, England d. 11 APR 1923 | ||||||||
Orrell , Mary b. 1809 Shuttleworth d. BEF 1881 | ||||||||
Duxbury , Thomas b. 20 MAR 1878 Bolton d. 1965 Bolton | ||||||||
Bridge , Elizabeth b. 28 SEP 1851 Tottington d. 5 NOV 1913 Bolton | ||||||||
Duxbury , Edna Mary b. 14 SEP 1911 Bolton d. 27 FEB 2010 Bolton | ||||||||
Pounder , Mary Ann b. 10 OCT 1876 Bolton d. 1960 Bolton | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor