For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , John b. 1739 Padiham, Lancashire, England d. 22 OCT 1817 | ![]() |
|||||||
Duxbury , John b. 1770 d. BEF 1841 | ||||||||
Wilkinson , Mary d. 25 OCT 1817 | ||||||||
Duxbury , Kendle b. 31 MAR 1818 Read, Lancashire d. BET APR AND JUN 1878 Burnley, Lancashire | ||||||||
Howarth , Nancy b. ABT 1782 | ||||||||
Duxbury , Alice b. 1861 Padiham, Lancashire, England | ||||||||
Standing , Mary b. ABT 1822 Altham, Lancashire, England | ||||||||
Duxbury , Elizabeth b. 1839 Simonstone, Lancashire | ||||||||
Duxbury , John b. 1760 Padiham, Lancashire, England d. 15 NOV 1844 Simonstone, Lancashire, England | ![]() |
|||||||
Duxbury , James b. 1782 Holgate Barn, Simonstone d. 15 DEC 1849 Padiham, Lancashire, England | ||||||||
Helm , Mary b. 1762 d. 4 JUL 1828 Padiham, Lancashire, England | ||||||||
Duxbury , Mary b. 25 DEC 1811 Simonstone, Lancashire, England | ||||||||
Taylor , | ||||||||
Taylor , Betty b. ABT 1784 Simonstone, Lancashire, England d. MAR 1869 | ||||||||
Catherine , b. 1759 | ||||||||
Duxbury , William b. 1763 | ![]() |
|||||||
Duxbury , Edmund b. 1786 Simonstone, Lancashire d. 1853 Padiham | ||||||||
Law , Nancy | ||||||||
Duxbury , Robert b. 6 APR 1807 Simonstone, Lancashire, England d. APR 1874 Padiham | ||||||||
Bradshaw , Mary b. 1786 Simonstone, Lancashire d. 1859 Padiham | ||||||||
Duxbury , Mary b. 28 AUG 1828 Hapton, Lancashire | ||||||||
Hanstell , Hannah b. ABT 1806 Cumberland, England d. BEF 1861 | ||||||||
Duxbury , William b. 1763 | ![]() |
|||||||
Duxbury , Edmund b. 1786 Simonstone, Lancashire d. 1853 Padiham | ||||||||
Law , Nancy | ||||||||
Duxbury , Robert b. 6 APR 1807 Simonstone, Lancashire, England d. APR 1874 Padiham | ||||||||
Bradshaw , Mary b. 1786 Simonstone, Lancashire d. 1859 Padiham | ||||||||
Duxbury , Robert b. 31 OCT 1843 Hapton, Lancashire d. BEF 1901 | ||||||||
Hanstell , Hannah b. ABT 1806 Cumberland, England d. BEF 1861 | ||||||||
Duxbury , William b. 1763 | ![]() |
|||||||
Duxbury , Edmund b. 1786 Simonstone, Lancashire d. 1853 Padiham | ||||||||
Law , Nancy | ||||||||
Duxbury , Robert b. 6 APR 1807 Simonstone, Lancashire, England d. APR 1874 Padiham | ||||||||
Bradshaw , Mary b. 1786 Simonstone, Lancashire d. 1859 Padiham | ||||||||
Duxbury , Nancy b. SEP 1850 Hapton, Lancashire | ||||||||
Hanstell , Hannah b. ABT 1806 Cumberland, England d. BEF 1861 | ||||||||
Duxbury , George b. 28 DEC 1863 Oswaldwistle, Blackburn, Lancashire d. AFT 1925 United States | ![]() |
|||||||
Duxbury , Thomas Henry b. BET OCT AND DEC 1893 Blackburn, Lancashire d. BET JAN AND MAR 1939 Blackburn, Lancashire | ||||||||
Ratcliffe , Alice b. 1863 d. BET OCT AND DEC 1893 Oswaldtwistle, Lancashire | ||||||||
Duxbury , Benjamin Marsden b. 28 DEC 1916 Blackburn, Lancashire d. BET JAN AND MAR 1982 Blackburn, Lancashire | ||||||||
Marsden , Margaret Ann b. 1 SEP 1892 Blackburn, Lancashire d. BET APR AND JUN 1974 Blackburn, Lancashire | ||||||||
Duxbury , Kevin b. 16 MAR 1946 Blackburn, Lancashire d. BET APR AND JUN 1975 Blackburn, Lancashire | ||||||||
Cutler , Eva b. 11 JAN 1923 Blackburn, Lancashire d. 6 JUL 2007 Blackburn, Lancashire | ||||||||
Foster , Robert b. ABT 1843 Ingleton, Yorkshire, England | ||||||||
Foster , Mary H b. ABT 1876 Millwood, Yorkshire, England | ||||||||
, Mary A b. ABT 1841 Liverpool | ||||||||
Carlisle , John | ||||||||
Carlisle , Ellen b. 1818 Over Darwen d. BET 1854 AND 1855 | ||||||||
Duxbury , William b. 1749 Over Darwen | ![]() |
|||||||
Duxbury , Thomas b. 1770 Entwistle, Lancashire d. 1833 | ||||||||
Holden , Mary b. ABT 1749 | ||||||||
Duxbury , William b. 1791 Edgworth, Lancashire d. 1845 | ||||||||
Walsh , Betty b. ABT 1770 d. ABT 1829 | ||||||||
Duxbury , John b. 24 SEP 1815 Quarlton, Lancashire | ||||||||
Bromerly , Alice b. 2 MAR 1788 Holcombe d. 1847 | ||||||||
Duxbury , William b. 1749 Over Darwen | ![]() |
|||||||
Duxbury , Thomas b. 1770 Entwistle, Lancashire d. 1833 | ||||||||
Holden , Mary b. ABT 1749 | ||||||||
Duxbury , William b. 1791 Edgworth, Lancashire d. 1845 | ||||||||
Walsh , Betty b. ABT 1770 d. ABT 1829 | ||||||||
Duxbury , James b. 1811 Quarlton, Lancashire d. 1826 | ||||||||
Bromerly , Alice b. 2 MAR 1788 Holcombe d. 1847 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor