For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , Humphrey b. BET APR AND JUN 1861 Padiham, Lancashire, England d. BET JAN AND MAR 1917 Burnley | ![]() |
|||||||
| Duxbury , James Charles b. 9 DEC 1894 Padiham, Burnley, Lancashire d. BET OCT AND DEC 1983 Burnley and Pendle | ||||||||
| Kenney , Kate b. 1860 Ireland d. BET JUL AND SEP 1921 Burnley | ||||||||
| Duxbury , Jack Y b. --Not Shown-- Burnley | ||||||||
| Pickles , Ida b. 27 APR 1898 | ||||||||
| Duxbury , Susan b. --Not Shown-- Clitheroe | ||||||||
| Duckworth , Joan | ||||||||
| Duxbury , Humphrey b. BET APR AND JUN 1861 Padiham, Lancashire, England d. BET JAN AND MAR 1917 Burnley | ![]() |
|||||||
| Duxbury , James Charles b. 9 DEC 1894 Padiham, Burnley, Lancashire d. BET OCT AND DEC 1983 Burnley and Pendle | ||||||||
| Kenney , Kate b. 1860 Ireland d. BET JUL AND SEP 1921 Burnley | ||||||||
| Duxbury , Jack Y b. --Not Shown-- Burnley | ||||||||
| Pickles , Ida b. 27 APR 1898 | ||||||||
| Duxbury , Steven b. --Not Shown-- Blackpool | ||||||||
| Duckworth , Joan | ||||||||
| Duxbury , Humphrey b. BET APR AND JUN 1861 Padiham, Lancashire, England d. BET JAN AND MAR 1917 Burnley | ![]() |
|||||||
| Duxbury , James Charles b. 9 DEC 1894 Padiham, Burnley, Lancashire d. BET OCT AND DEC 1983 Burnley and Pendle | ||||||||
| Kenney , Kate b. 1860 Ireland d. BET JUL AND SEP 1921 Burnley | ||||||||
| Duxbury , Jack Y b. --Not Shown-- Burnley | ||||||||
| Pickles , Ida b. 27 APR 1898 | ||||||||
| Duxbury , Barbara A b. --Not Shown-- Blackpool | ||||||||
| Duckworth , Joan | ||||||||
| Duxbury , John b. BEF 1811 | ||||||||
| Duxbury , George b. ABT 1828 Simonstone, Lancashire | ||||||||
| Duxbury , Luther b. 25 NOV 1866 Padiham, Lancashire, England d. BET APR AND JUN 1930 Burnley | ||||||||
| Ashworth , John | ||||||||
| Ashworth , Sarah b. ABT 1832 Padiham, Lancashire, England | ||||||||
| Duxbury , Ethel b. BET JAN AND MAR 1891 Padiham | ||||||||
| Blackshaw , Violet b. 1868 Manchester | ||||||||
| Duxbury , John b. BEF 1811 | ||||||||
| Duxbury , George b. ABT 1828 Simonstone, Lancashire | ||||||||
| Duxbury , Luther b. 25 NOV 1866 Padiham, Lancashire, England d. BET APR AND JUN 1930 Burnley | ||||||||
| Ashworth , John | ||||||||
| Ashworth , Sarah b. ABT 1832 Padiham, Lancashire, England | ||||||||
| Duxbury , Olive b. BET JUL AND SEP 1894 Padiham | ||||||||
| Blackshaw , Violet b. 1868 Manchester | ||||||||
| Duxbury , John b. BEF 1811 | ||||||||
| Duxbury , George b. ABT 1828 Simonstone, Lancashire | ||||||||
| Duxbury , Luther b. 25 NOV 1866 Padiham, Lancashire, England d. BET APR AND JUN 1930 Burnley | ||||||||
| Ashworth , John | ||||||||
| Ashworth , Sarah b. ABT 1832 Padiham, Lancashire, England | ||||||||
| Duxbury , Elsie Dorothy b. BET APR AND JUN 1897 Padiham | ||||||||
| Blackshaw , Violet b. 1868 Manchester | ||||||||
| Duxbury , John b. BEF 1811 | ||||||||
| Duxbury , George b. ABT 1828 Simonstone, Lancashire | ||||||||
| Duxbury , Luther b. 25 NOV 1866 Padiham, Lancashire, England d. BET APR AND JUN 1930 Burnley | ||||||||
| Ashworth , John | ||||||||
| Ashworth , Sarah b. ABT 1832 Padiham, Lancashire, England | ||||||||
| Duxbury , Luther b. BET JAN AND MAR 1902 Burnley | ||||||||
| Blackshaw , Violet b. 1868 Manchester | ||||||||
| Duxbury , John b. BEF 1811 | ||||||||
| Duxbury , George b. ABT 1828 Simonstone, Lancashire | ||||||||
| Duxbury , Luther b. 25 NOV 1866 Padiham, Lancashire, England d. BET APR AND JUN 1930 Burnley | ||||||||
| Ashworth , John | ||||||||
| Ashworth , Sarah b. ABT 1832 Padiham, Lancashire, England | ||||||||
| Duxbury , Humphrey b. BET JAN AND MAR 1904 Burnley | ||||||||
| Blackshaw , Violet b. 1868 Manchester | ||||||||
| Howarth , Edmund b. ABT 1831 d. 1882 | ||||||||
| Howarth , John Thomas b. 1854 Tottington | ||||||||
| Duxbury , William b. 1791 Edgworth, Lancashire d. 1845 | ![]() |
|||||||
| Duxbury , Thomas b. 31 OCT 1813 Quarlton, Lancashire, England d. 12 FEB 1885 | ||||||||
| Bromerly , Alice b. 2 MAR 1788 Holcombe d. 1847 | ||||||||
| Duxbury , Alice b. ABT 1835 Tottington Lower End d. 22 APR 1906 Edgworth Methodist Chapel | ||||||||
| Barlow , Mary b. 1815 Bury d. 1837 | ||||||||
| Duxbury , John b. BEF 1811 | ||||||||
| Duxbury , George b. ABT 1828 Simonstone, Lancashire | ||||||||
| Duxbury , Luther b. 25 NOV 1866 Padiham, Lancashire, England d. BET APR AND JUN 1930 Burnley | ||||||||
| Ashworth , John | ||||||||
| Ashworth , Sarah b. ABT 1832 Padiham, Lancashire, England | ||||||||
| Duxbury , Eileen b. BET JUL AND SEP 1909 Burnley d. BET OCT AND DEC 1910 Burnley | ||||||||
| Blackshaw , Violet b. 1868 Manchester | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor