For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , Edmund b. 1786 Simonstone, Lancashire d. 1853 Padiham | ![]() |
|||||||
| Duxbury , Robert b. 6 APR 1807 Simonstone, Lancashire, England d. APR 1874 Padiham | ||||||||
| Bradshaw , Mary b. 1786 Simonstone, Lancashire d. 1859 Padiham | ||||||||
| Duxbury , George b. 20 MAY 1837 Hapton, Lancashire d. BET OCT AND DEC 1908 Burnley | ||||||||
| Hanstell , Hannah b. ABT 1806 Cumberland, England d. BEF 1861 | ||||||||
| Duxbury , George b. 24 MAR 1869 Burnley d. BET JUL AND SEP 1944 Burnley | ||||||||
| Hargreaves , Ann b. 1837 Habergham Eaves d. BET APR AND JUN 1892 Burnley | ||||||||
| Duxbury , George b. ABT 1804 Beeston, Yorkshire, England | ||||||||
| Duxbury , Harriett b. ABT 1826 | ||||||||
| Sarah , b. ABT 1811 | ||||||||
| Duxbury , George b. ABT 1804 Beeston, Yorkshire, England | ||||||||
| Duxbury , Eliza b. ABT 1831 Beeston, Yorkshire, England | ||||||||
| Sarah , b. ABT 1811 | ||||||||
| Duxbury , George b. ABT 1804 Beeston, Yorkshire, England | ||||||||
| Duxbury , Henry b. ABT 1838 Beeston, Yorkshire, England | ||||||||
| Sarah , b. ABT 1811 | ||||||||
| Duxbury , John b. 18 DEC 1794 Waterside, Colne d. JAN 1849 St Chad's Church, Rochdale | ||||||||
| Duxbury , Ellen b. 1767 Great Marsden, Lancashire, ENGLAND | ![]() |
|||||||
| Duxbury , William b. ABT 1811 Waterside, Colne, Lancashire, England d. BET JAN AND MAR 1882 Colne | ||||||||
| Manley , John | ||||||||
| Manley , Ann\Nancy b. ABT 1787 Colne, Lancashire, England d. OCT 1863 Castleton, Rochdale | ||||||||
| , Dorothy | ||||||||
| Duxbury , William b. BET APR AND JUN 1842 Burnley d. BET OCT AND DEC 1847 Burnley | ||||||||
| Hey , James | ||||||||
| Hey , Elizabeth b. 3 AUG 1802 Clough d. BET JAN AND MAR 1859 Colne | ||||||||
| Robinson , Fanny | ||||||||
| Duxbury , William b. 1837 Burnley | ||||||||
| Duxbury , William Thomas b. 4 JUN 1867 Burnley d. BET OCT AND DEC 1945 Burnley | ||||||||
| Jackson , Mary b. 1838 Higham, Lancashire | ||||||||
| Duxbury , Thomas b. BET JAN AND MAR 1894 Burnley d. BET JAN AND MAR 1910 Burnley | ||||||||
| Starkie , Mary Ann b. 22 NOV 1868 | ||||||||
| Duxbury , William b. 1837 Burnley | ||||||||
| Duxbury , William Thomas b. 4 JUN 1867 Burnley d. BET OCT AND DEC 1945 Burnley | ||||||||
| Jackson , Mary b. 1838 Higham, Lancashire | ||||||||
| Duxbury , Emily b. BET JUL AND SEP 1900 Burnley | ||||||||
| Starkie , Mary Ann b. 22 NOV 1868 | ||||||||
| Duxbury , William b. 1837 Burnley | ||||||||
| Duxbury , William Thomas b. 4 JUN 1867 Burnley d. BET OCT AND DEC 1945 Burnley | ||||||||
| Jackson , Mary b. 1838 Higham, Lancashire | ||||||||
| Duxbury , Mary Elizabeth b. BET JAN AND MAR 1899 Burnley | ||||||||
| Starkie , Mary Ann b. 22 NOV 1868 | ||||||||
| Charles , Joseph b. 1881 Sleaford Lincolnshire | ||||||||
| Charles , Frances Mary b. BET APR AND JUN 1905 Burnley | ||||||||
| Duxbury , William b. 1837 Burnley | ||||||||
| Duxbury , Robert b. BET JUL AND SEP 1858 Burnley d. BET OCT AND DEC 1930 Burnley | ||||||||
| Jackson , Mary b. 1838 Higham, Lancashire | ||||||||
| Duxbury , Frances Mary b. BET JUL AND SEP 1879 Burnley | ||||||||
| Halsall , Thomas | ||||||||
| Halsall , Elizabeth Hannah b. BET APR AND JUN 1858 Burnley d. BET JUL AND SEP 1909 Burnley | ||||||||
| Mc Intyre , Mary Ann | ||||||||
| Charles , Joseph b. 1881 Sleaford Lincolnshire | ||||||||
| Charles , Alice Louisa b. BET JUL AND SEP 1908 Burnley d. BET OCT AND DEC 1908 Burnley | ||||||||
| Duxbury , William b. 1837 Burnley | ||||||||
| Duxbury , Robert b. BET JUL AND SEP 1858 Burnley d. BET OCT AND DEC 1930 Burnley | ||||||||
| Jackson , Mary b. 1838 Higham, Lancashire | ||||||||
| Duxbury , Frances Mary b. BET JUL AND SEP 1879 Burnley | ||||||||
| Halsall , Thomas | ||||||||
| Halsall , Elizabeth Hannah b. BET APR AND JUN 1858 Burnley d. BET JUL AND SEP 1909 Burnley | ||||||||
| Mc Intyre , Mary Ann | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor