For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Merry , Baydon b. 23 JUN 1922 d. 16 JAN 2005 Leicester | ||||||||
| Merry , James b. --Not Shown-- | ||||||||
| Duxbury , Jean Margaret b. 29 NOV 1925 Leicester d. 28 MAY 2009 Leicester | ![]() |
|||||||
| Merry , Baydon James b. --Not Shown-- Aylesbury, Buckinghamshire | ||||||||
| Filmer , Jacqueline b. UNKNOWN | ||||||||
| Merry , Gretel Bay b. --Not Shown-- | ||||||||
| Muston , Francesca Elizabeth b. --Not Shown-- | ||||||||
| Merry , Baydon b. 23 JUN 1922 d. 16 JAN 2005 Leicester | ||||||||
| Merry , James b. --Not Shown-- | ||||||||
| Duxbury , Jean Margaret b. 29 NOV 1925 Leicester d. 28 MAY 2009 Leicester | ![]() |
|||||||
| Merry , Simon Peter b. --Not Shown-- Kettering, Northamptonshire | ||||||||
| Filmer , Jacqueline b. UNKNOWN | ||||||||
| Merry , Joshua Peter Baydon b. --Not Shown-- | ||||||||
| Baker , Marie Lorraine | ||||||||
| Merry , Baydon b. 23 JUN 1922 d. 16 JAN 2005 Leicester | ||||||||
| Merry , James b. --Not Shown-- | ||||||||
| Duxbury , Jean Margaret b. 29 NOV 1925 Leicester d. 28 MAY 2009 Leicester | ![]() |
|||||||
| Merry , Simon Peter b. --Not Shown-- Kettering, Northamptonshire | ||||||||
| Filmer , Jacqueline b. UNKNOWN | ||||||||
| Merry , Harriet Kitty Renee b. --Not Shown-- | ||||||||
| Baker , Marie Lorraine | ||||||||
| Burns , Daniel Stewart b. 10 JUL 1881 Oregon d. 6 AUG 1949 McCall, Valley County, Idaho | ||||||||
| Burns , Randel Joseph b. 8 JUN 1910 Deer Island, Columbia County, Oregon d. 23 JUL 1971 Caldwell, Canyon County, Idaho | ||||||||
| Duxbury , Joseph b. ABT 1844 Stockport, Cheshire, England d. 1911 | ![]() |
|||||||
| Duxbury , Lillian b. 1887 Marinette, Wisconsin d. 1947 Caldwell, Canyon County, Idaho | ||||||||
| Riles , Eve b. 1847 Bury, Lancashire, England d. 6 FEB 1891 Marinette, Wisconsin | ||||||||
| Burns , Daniel W b. 26 AUG 1940 Caldwell, Canyon County, Idaho d. 16 NOV 1984 Manchester, Hartford County, Connecticut | ||||||||
| Weeks , Lola b. 12 SEP 1909 Boise, Ada County, Idaho d. 14 NOV 1994 Caldwell, Canyon County, Idaho | ||||||||
| Burns , Daniel Stewart b. 10 JUL 1881 Oregon d. 6 AUG 1949 McCall, Valley County, Idaho | ||||||||
| Burns , Ruth Eileen b. 26 OCT 1916 Rainier, Columbia County, Oregon d. OCT 1986 Caldwell, Canyon County, Idaho | ||||||||
| Duxbury , William b. 1815 Ribchester, Lancashire | ![]() |
|||||||
| Duxbury , Joseph b. ABT 1844 Stockport, Cheshire, England d. 1911 | ||||||||
| , Harriet b. 1824 Bristol, Gloucestershire | ||||||||
| Duxbury , Lillian b. 1887 Marinette, Wisconsin d. 1947 Caldwell, Canyon County, Idaho | ||||||||
| Riles , Eve b. 1847 Bury, Lancashire, England d. 6 FEB 1891 Marinette, Wisconsin | ||||||||
| Duxbury , Clifford b. 27 JUL 1912 Alston, Amounderness, Lancashire d. BET JUL AND SEP 1985 Blackpoool and Fylde | ![]() |
|||||||
| Duxbury , Stanley b. BET JUL AND SEP 1944 Longridge, Amounderness, Lancashire d. 4 JUL 2018 | ||||||||
| Robinson , Mary | ||||||||
| Duxbury , Alan Leigh b. --Not Shown-- Preston North East | ||||||||
| Williams , Ruth | ||||||||
| Duxbury , Leigh Anthony b. --Not Shown-- Preston, Lancashire | ||||||||
| Cornwell , Katherine A | ||||||||
| Duxbury , Robert b. BET JUL AND SEP 1858 Burnley d. BET OCT AND DEC 1930 Burnley | ![]() |
|||||||
| Duxbury , Albert b. 1 DEC 1896 Burnley d. BET JUL AND SEP 1970 Burnley | ||||||||
| Halsall , Elizabeth Hannah b. BET APR AND JUN 1858 Burnley d. BET JUL AND SEP 1909 Burnley | ![]() |
|||||||
| Duxbury , William J b. --Not Shown-- Burnley | ||||||||
| McAllister , Margaret Ann b. 27 OCT 1898 Burnley | ||||||||
| Duxbury , Andrew P b. --Not Shown-- Burnley | ||||||||
| Thornton , Margaret | ||||||||
| Duxbury , Robert b. BET JUL AND SEP 1858 Burnley d. BET OCT AND DEC 1930 Burnley | ![]() |
|||||||
| Duxbury , Albert b. 1 DEC 1896 Burnley d. BET JUL AND SEP 1970 Burnley | ||||||||
| Halsall , Elizabeth Hannah b. BET APR AND JUN 1858 Burnley d. BET JUL AND SEP 1909 Burnley | ![]() |
|||||||
| Duxbury , William J b. --Not Shown-- Burnley | ||||||||
| McAllister , Margaret Ann b. 27 OCT 1898 Burnley | ||||||||
| Duxbury , Christopher W b. --Not Shown-- Burnley | ||||||||
| Thornton , Margaret | ||||||||
| Duxbury , Robert b. BET JUL AND SEP 1858 Burnley d. BET OCT AND DEC 1930 Burnley | ![]() |
|||||||
| Duxbury , Albert b. 1 DEC 1896 Burnley d. BET JUL AND SEP 1970 Burnley | ||||||||
| Halsall , Elizabeth Hannah b. BET APR AND JUN 1858 Burnley d. BET JUL AND SEP 1909 Burnley | ![]() |
|||||||
| Duxbury , William J b. --Not Shown-- Burnley | ||||||||
| McAllister , Margaret Ann b. 27 OCT 1898 Burnley | ||||||||
| Duxbury , Stephen Paul b. --Not Shown-- Burnley | ||||||||
| Thornton , Margaret | ||||||||
| Duxbury , William b. 1837 Burnley | ||||||||
| Duxbury , Ellen b. BET JUL AND SEP 1862 Burnley | ||||||||
| Jackson , Mary b. 1838 Higham, Lancashire | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor