For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Jesse b. 26 NOV 1922 Chorley, Lancashire d. BET JAN AND MAR 1977 Chorley, Lancashire | ![]() |
|||||||
Duxbury , Barry D b. --Not Shown-- Chorley, Lancashire | ||||||||
Pendlebury , Gladys | ||||||||
Duxbury , Mark Anthony b. --Not Shown-- Chorley, Lancashire | ||||||||
Swift , Susan | ||||||||
Duxbury , Emile Cole b. --Not Shown-- Manchester | ||||||||
Fox , Sharon M | ||||||||
Walkden , Henry b. 8 JAN 1920 d. 2014 | ||||||||
Walkden , Trevor b. --Not Shown-- Preston North East | ||||||||
Duxbury , Nathaniel b. 14 MAY 1890 Chorley, Lancashire d. BET APR AND JUN 1969 Chorley | ![]() |
|||||||
Duxbury , Annie b. 10 AUG 1922 Chorley d. BET APR AND JUN 1974 Chorley | ||||||||
Gilman , Bessie b. 13 JAN 1890 Chorley, Lancashire d. BET APR AND JUN 1966 Chorley | ||||||||
Walkden , Paula Mary A b. --Not Shown-- Preston & South Ribble | ||||||||
Lee , Carol | ||||||||
Walkden , Henry b. 8 JAN 1920 d. 2014 | ||||||||
Walkden , Trevor b. --Not Shown-- Preston North East | ||||||||
Duxbury , Nathaniel b. 14 MAY 1890 Chorley, Lancashire d. BET APR AND JUN 1969 Chorley | ![]() |
|||||||
Duxbury , Annie b. 10 AUG 1922 Chorley d. BET APR AND JUN 1974 Chorley | ||||||||
Gilman , Bessie b. 13 JAN 1890 Chorley, Lancashire d. BET APR AND JUN 1966 Chorley | ||||||||
Walkden , Gemma Louise b. --Not Shown-- Preston & South Ribble | ||||||||
Lee , Carol | ||||||||
Buckley , Eric Rigby b. 29 JUL 1915 | ||||||||
Buckley , Jean Christine b. --Not Shown-- Chorley | ||||||||
Duxbury , William b. BET JAN AND MAR 1858 Chorley, Lancashire | ![]() |
|||||||
Duxbury , Nathaniel b. 14 MAY 1890 Chorley, Lancashire d. BET APR AND JUN 1969 Chorley | ||||||||
Worthington , Mary Ellen b. 1859 Adlington | ||||||||
Duxbury , Mary b. 1 JAN 1915 Chorley | ||||||||
Gilman , Bessie b. 13 JAN 1890 Chorley, Lancashire d. BET APR AND JUN 1966 Chorley | ||||||||
Buckley , Eric Rigby b. 29 JUL 1915 | ||||||||
Buckley , Contance b. --Not Shown-- Chorley | ||||||||
Duxbury , William b. BET JAN AND MAR 1858 Chorley, Lancashire | ![]() |
|||||||
Duxbury , Nathaniel b. 14 MAY 1890 Chorley, Lancashire d. BET APR AND JUN 1969 Chorley | ||||||||
Worthington , Mary Ellen b. 1859 Adlington | ||||||||
Duxbury , Mary b. 1 JAN 1915 Chorley | ||||||||
Gilman , Bessie b. 13 JAN 1890 Chorley, Lancashire d. BET APR AND JUN 1966 Chorley | ||||||||
Buckley , Eric Rigby b. 29 JUL 1915 | ||||||||
Buckley , Patricia b. --Not Shown-- Chorley | ||||||||
Duxbury , William b. BET JAN AND MAR 1858 Chorley, Lancashire | ![]() |
|||||||
Duxbury , Nathaniel b. 14 MAY 1890 Chorley, Lancashire d. BET APR AND JUN 1969 Chorley | ||||||||
Worthington , Mary Ellen b. 1859 Adlington | ||||||||
Duxbury , Mary b. 1 JAN 1915 Chorley | ||||||||
Gilman , Bessie b. 13 JAN 1890 Chorley, Lancashire d. BET APR AND JUN 1966 Chorley | ||||||||
Duxbury , Richard | ||||||||
Duxbury , James b. 1821 Darwen, Lancashire d. BET JUL AND SEP 1891 Dewsbury, Yorkshire | ||||||||
Duxbury , John William b. BET APR AND JUN 1861 Dewsbury, Yorkshire | ||||||||
Entwistle , James | ||||||||
Entwistle , Jane b. BET 1819 AND 1821 Darwen, Lancashire | ||||||||
Duxbury , Jim b. BET JUL AND SEP 1886 Bramley, Yorkshire | ||||||||
Lister , Emma b. 1859 Armley, Yorkshire | ||||||||
Duxbury , Richard | ||||||||
Duxbury , James b. 1821 Darwen, Lancashire d. BET JUL AND SEP 1891 Dewsbury, Yorkshire | ||||||||
Duxbury , John William b. BET APR AND JUN 1861 Dewsbury, Yorkshire | ||||||||
Entwistle , James | ||||||||
Entwistle , Jane b. BET 1819 AND 1821 Darwen, Lancashire | ||||||||
Duxbury , Mary Ann b. BET JUL AND SEP 1890 Dewsbury, Yorkshire | ||||||||
Lister , Emma b. 1859 Armley, Yorkshire | ||||||||
Duxbury , Richard | ||||||||
Duxbury , James b. 1821 Darwen, Lancashire d. BET JUL AND SEP 1891 Dewsbury, Yorkshire | ||||||||
Duxbury , James b. BET JAN AND MAR 1855 Darwen, Lancashire | ||||||||
Entwistle , James | ||||||||
Entwistle , Jane b. BET 1819 AND 1821 Darwen, Lancashire | ||||||||
Duxbury , Richard | ||||||||
Duxbury , James b. 1821 Darwen, Lancashire d. BET JUL AND SEP 1891 Dewsbury, Yorkshire | ||||||||
Duxbury , Timothy b. BET JAN AND MAR 1852 Darwen, Lancashire | ||||||||
Entwistle , James | ||||||||
Entwistle , Jane b. BET 1819 AND 1821 Darwen, Lancashire | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor