For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Henry Thomas b. 1853 Preston, Lancashire | ![]() |
|||||||
Duxbury , William Harold b. 30 JUL 1894 Preston, Lancashire d. BET JAN AND MAR 1978 Preston and South Ribble, Lancashire | ||||||||
Hind , Agnes b. 1855 Preston, Lancashire | ||||||||
Duxbury , Roy b. --Not Shown-- East Preston, Lancashire | ||||||||
Forrest , Lily b. 17 JAN 1894 d. 1970 Fulwood & Penwortham | ||||||||
Duxbury , Susan Jane b. --Not Shown-- Preston South West | ||||||||
Fitzmaurice , Marie C | ||||||||
Platts , Mike b. --Not Shown-- | ||||||||
Platts , Louise Marie b. --Not Shown-- Manchester | ||||||||
Duxbury , William Harold b. 30 JUL 1894 Preston, Lancashire d. BET JAN AND MAR 1978 Preston and South Ribble, Lancashire | ![]() |
|||||||
Duxbury , Roy b. --Not Shown-- East Preston, Lancashire | ||||||||
Forrest , Lily b. 17 JAN 1894 d. 1970 Fulwood & Penwortham | ||||||||
Duxbury , Janet Marie b. --Not Shown-- Preston South West | ||||||||
Fitzmaurice , Marie C | ||||||||
Platts , Mike b. --Not Shown-- | ||||||||
Platts , Jonathan Michael b. --Not Shown-- Bolton, Lancashire | ||||||||
Duxbury , William Harold b. 30 JUL 1894 Preston, Lancashire d. BET JAN AND MAR 1978 Preston and South Ribble, Lancashire | ![]() |
|||||||
Duxbury , Roy b. --Not Shown-- East Preston, Lancashire | ||||||||
Forrest , Lily b. 17 JAN 1894 d. 1970 Fulwood & Penwortham | ||||||||
Duxbury , Janet Marie b. --Not Shown-- Preston South West | ||||||||
Fitzmaurice , Marie C | ||||||||
Duxbury , John b. 1830 Longridge, Lancashire d. 1858 Preston | ![]() |
|||||||
Duxbury , Henry Thomas b. 1853 Preston, Lancashire | ||||||||
Dearden , Ellen b. 1831 Preston, Lancashire | ||||||||
Duxbury , Richard b. BET JAN AND MAR 1877 Preston, Lancashire d. BET JUL AND SEP 1942 Amounderness | ||||||||
Hind , Agnes b. 1855 Preston, Lancashire | ||||||||
Duxbury , Richard Gilbert b. BET JUL AND SEP 1902 Preston d. BET JAN AND MAR 1967 Amounderness | ||||||||
Cookson , Elizabeth Ann b. 1877 Preston | ||||||||
Duxbury , John b. 1830 Longridge, Lancashire d. 1858 Preston | ![]() |
|||||||
Duxbury , Henry Thomas b. 1853 Preston, Lancashire | ||||||||
Dearden , Ellen b. 1831 Preston, Lancashire | ||||||||
Duxbury , Richard b. BET JAN AND MAR 1877 Preston, Lancashire d. BET JUL AND SEP 1942 Amounderness | ||||||||
Hind , Agnes b. 1855 Preston, Lancashire | ||||||||
Duxbury , Ivy b. 1907 Preston | ||||||||
Cookson , Elizabeth Ann b. 1877 Preston | ||||||||
True , Arthur b. ABT 1899 | ||||||||
True , Jean b. 1923 Preston East | ||||||||
Duxbury , Henry Thomas b. 1853 Preston, Lancashire | ![]() |
|||||||
Duxbury , Richard b. BET JAN AND MAR 1877 Preston, Lancashire d. BET JUL AND SEP 1942 Amounderness | ||||||||
Hind , Agnes b. 1855 Preston, Lancashire | ||||||||
Duxbury , Mary Agnes b. 1899 Preston | ||||||||
Cookson , Elizabeth Ann b. 1877 Preston | ||||||||
Garritson , Jane b. 1823 Amsterdam | ||||||||
Duxbury , William Wainman b. 1827 Leeds, Yorkshire d. BET JAN AND MAR 1914 Hartepool, Durham | ||||||||
Duxbury , Mary Ann b. 1806 | ||||||||
Duxbury , John William b. BET APR AND JUN 1855 Stockton, Hartepool, Durham | ||||||||
Garritson , Susannah b. 1829 Amsterdam d. BET JUL AND SEP 1861 Hartepool, Durham | ||||||||
Duxbury , William Wainman b. 1827 Leeds, Yorkshire d. BET JAN AND MAR 1914 Hartepool, Durham | ||||||||
Duxbury , Mary Ann b. 1806 | ||||||||
Duxbury , Christiana b. BET OCT AND DEC 1852 Stockton, Hartepool, Durham | ||||||||
Garritson , Susannah b. 1829 Amsterdam d. BET JUL AND SEP 1861 Hartepool, Durham | ||||||||
Duxbury , William Wainman b. 1827 Leeds, Yorkshire d. BET JAN AND MAR 1914 Hartepool, Durham | ||||||||
Duxbury , Mary Ann b. 1806 | ||||||||
Duxbury , John William b. JAN 1891 Hartepool, Durham d. BET OCT AND DEC 1892 Hartepool, Durham | ||||||||
Bennett , Elizabeth Ann (Annie) b. 1865 Hartepool, Durham | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor