For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , William b. 14 MAR 1678/79 Darwen, Lancs d. ABT 1765 Darwen, Lancs | ![]() |
|||||||
Duxbury , John b. 1732 d. 1814 | ||||||||
Greenhalgh , Ellen b. 1695 Adlington d. 1756 Parish Church, Blackburn, Lancs | ||||||||
Duxbury , William b. 1760 d. 1814 | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , Abraham b. 1795 d. AUG 1796 St James, Darwen | ||||||||
Hayes , Mary b. ABT 1759 d. 1827 | ||||||||
Entwistle , William b. 1808 Entwistle | ||||||||
Entwistle , John b. 1841 Edgeworth | ||||||||
Nancy , b. 1812 Edgeworth | ||||||||
Entwistle , Ambrose K b. 1867 Over Darwen | ||||||||
Duxbury , Thomas b. 1 FEB 1790 Hoddlesden, Darwen, Lancs d. 6 NOV 1853 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , Henry b. 3 JUN 1821 Hoddlesden, Darwen, Lancs d. 1845 Darwen | ||||||||
Briggs , Ann b. 5 MAR 1792 Cornburrows Darwen, Lancs d. 11 MAR 1867 Darwen Cemetery | ||||||||
Duxbury , Mary Ann b. 1843 Over Darwen | ||||||||
Savage , John | ||||||||
Savage , Lydia b. 1822 Blackburn, Lancashire | ||||||||
Duxbury , William | ||||||||
Duxbury , Thomas b. 1819 Blackburn | ||||||||
Marsden , Ann | ||||||||
Duxbury , Ann b. 17 DEC 1844 Blackburn | ||||||||
Aspden , John | ||||||||
Aspden , Betty b. ABT 1824 Blackburn | ||||||||
Duxbury , William | ||||||||
Duxbury , Thomas b. 1819 Blackburn | ||||||||
Marsden , Ann | ||||||||
Duxbury , Deborah b. 4 APR 1847 Blackburn d. OCT 1848 Blackbury | ||||||||
Aspden , John | ||||||||
Aspden , Betty b. ABT 1824 Blackburn | ||||||||
Aspden , John | ||||||||
Aspden , John b. ABT 1822 Harwood, Lancashire | ||||||||
Aspden , John b. 1853 Blackburn | ||||||||
Wignall , Margaret b. ABT 1816 Oswaldwistle | ||||||||
Aspden , John | ||||||||
Aspden , John b. ABT 1822 Harwood, Lancashire | ||||||||
Aspden , George Richard b. 1855 Blackburn | ||||||||
Wignall , Margaret b. ABT 1816 Oswaldwistle | ||||||||
Aspden , John | ||||||||
Aspden , John b. ABT 1822 Harwood, Lancashire | ||||||||
Aspden , James b. 1847 Church | ||||||||
Wignall , Margaret b. ABT 1816 Oswaldwistle | ||||||||
Aspden , John | ||||||||
Aspden , John b. ABT 1822 Harwood, Lancashire | ||||||||
Aspden , Jane b. 1848 Church | ||||||||
Wignall , Margaret b. ABT 1816 Oswaldwistle | ||||||||
Aspden , John | ||||||||
Aspden , John b. ABT 1822 Harwood, Lancashire | ||||||||
Aspden , Margaret b. 1850 Church | ||||||||
Wignall , Margaret b. ABT 1816 Oswaldwistle | ||||||||
Howarth , Roger | ||||||||
Howarth , Henry b. ABT 1845 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor