For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
| Duxbury , William b. 1766 d. 5 JAN 1814 | ||||||||
| Hindle , Margaret | ||||||||
| Duxbury , Thomas b. 1798 Over Darwen d. ABT 1867 | ||||||||
| Townend , Martha b. 1772 Over Darwen | ||||||||
| Duxbury , Jerimiah b. 6 APR 1830 Hoddlesden | ||||||||
| Aspden , Alice b. ABT 1808 Over Darwen d. AFT 1871 | ||||||||
| Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
| Duxbury , William b. 1766 d. 5 JAN 1814 | ||||||||
| Hindle , Margaret | ||||||||
| Duxbury , Thomas b. 1798 Over Darwen d. ABT 1867 | ||||||||
| Townend , Martha b. 1772 Over Darwen | ||||||||
| Duxbury , Thomas b. 4 AUG 1832 Darwen, Lancs | ||||||||
| Aspden , Alice b. ABT 1808 Over Darwen d. AFT 1871 | ||||||||
| Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
| Duxbury , William b. 1766 d. 5 JAN 1814 | ||||||||
| Hindle , Margaret | ||||||||
| Duxbury , Thomas b. 1798 Over Darwen d. ABT 1867 | ||||||||
| Townend , Martha b. 1772 Over Darwen | ||||||||
| Duxbury , Moses b. 6 DEC 1834 Darwen, Lancs | ||||||||
| Aspden , Alice b. ABT 1808 Over Darwen d. AFT 1871 | ||||||||
| Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
| Duxbury , William b. 1766 d. 5 JAN 1814 | ||||||||
| Hindle , Margaret | ||||||||
| Duxbury , Thomas b. 1798 Over Darwen d. ABT 1867 | ||||||||
| Townend , Martha b. 1772 Over Darwen | ||||||||
| Duxbury , Martha b. 5 NOV 1836 Darwen, Lancs | ||||||||
| Aspden , Alice b. ABT 1808 Over Darwen d. AFT 1871 | ||||||||
| Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
| Duxbury , William b. 1766 d. 5 JAN 1814 | ||||||||
| Hindle , Margaret | ||||||||
| Duxbury , Thomas b. 1798 Over Darwen d. ABT 1867 | ||||||||
| Townend , Martha b. 1772 Over Darwen | ||||||||
| Duxbury , William b. 1841 Darwen, Lancs | ||||||||
| Aspden , Alice b. ABT 1808 Over Darwen d. AFT 1871 | ||||||||
| Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
| Duxbury , William b. 1766 d. 5 JAN 1814 | ||||||||
| Hindle , Margaret | ||||||||
| Duxbury , Thomas b. 1798 Over Darwen d. ABT 1867 | ||||||||
| Townend , Martha b. 1772 Over Darwen | ||||||||
| Duxbury , Oliver b. 1844 Darwen, Lancs | ||||||||
| Aspden , Alice b. ABT 1808 Over Darwen d. AFT 1871 | ||||||||
| Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
| Duxbury , William b. 1766 d. 5 JAN 1814 | ||||||||
| Hindle , Margaret | ||||||||
| Duxbury , Thomas b. 1798 Over Darwen d. ABT 1867 | ||||||||
| Townend , Martha b. 1772 Over Darwen | ||||||||
| Duxbury , Christopher b. 1850 Darwen, Lancs | ||||||||
| Aspden , Alice b. ABT 1808 Over Darwen d. AFT 1871 | ||||||||
| Duxbury , William b. 1717 Pickup Bank, Lancs d. 1758 Parish Church, Blackburn, Lancs | ![]() |
|||||||
| Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ||||||||
| Rosthorn , Susan b. BEF 1720 d. SEP 1774 Eccleshill | ||||||||
| Duxbury , William b. 1766 d. 5 JAN 1814 | ||||||||
| Hindle , Margaret | ||||||||
| Duxbury , Jane b. 24 NOV 1801 Hoddlesden Darwen, Lancs | ||||||||
| Townend , Martha b. 1772 Over Darwen | ||||||||
| Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ![]() |
|||||||
| Duxbury , Thomas b. 1 FEB 1790 Hoddlesden, Darwen, Lancs d. 6 NOV 1853 Lower Chapel, Darwen, Lancs | ||||||||
| Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ![]() |
|||||||
| Duxbury , Christopher b. 18 AUG 1811 Hoddlesden, Darwen, Lancs d. BEF 1861 | ||||||||
| Briggs , Ann b. 5 MAR 1792 Cornburrows Darwen, Lancs d. 11 MAR 1867 Darwen Cemetery | ||||||||
| Duxbury , Ann b. 7 FEB 1835 Darwen, Lancs | ||||||||
| Bury , Mary b. ABT 1815 d. BEF 1871 | ||||||||
| Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ![]() |
|||||||
| Duxbury , Thomas b. 1 FEB 1790 Hoddlesden, Darwen, Lancs d. 6 NOV 1853 Lower Chapel, Darwen, Lancs | ||||||||
| Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ![]() |
|||||||
| Duxbury , Christopher b. 18 AUG 1811 Hoddlesden, Darwen, Lancs d. BEF 1861 | ||||||||
| Briggs , Ann b. 5 MAR 1792 Cornburrows Darwen, Lancs d. 11 MAR 1867 Darwen Cemetery | ||||||||
| Duxbury , Thomas b. 21 DEC 1836 Darwen, Lancashire | ||||||||
| Bury , Mary b. ABT 1815 d. BEF 1871 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor