For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Waddicor , Richard b. 1780 Darwen, Lancashire d. 1849 Ashton under Lyne | ![]() |
|||||||
| Waddicor , Nathaniel b. 1 JUN 1826 Blackburn | ||||||||
| Hunt , Ann b. 1787 d. DEC 1867 Ashton under Lyne | ||||||||
| Waddicor , Robert b. 1851 Ashton-under-Lyne | ||||||||
| Wolstencroft , Mary Ann b. 1824 Failsworth, Lancashire | ||||||||
| Waddicor , Walter b. 1879 Ashton-under-Lyne | ||||||||
| Clayton , Betty b. 1852 Ashton-under-Lyne | ||||||||
| Waddicor , Richard b. 1780 Darwen, Lancashire d. 1849 Ashton under Lyne | ![]() |
|||||||
| Waddicor , Nathaniel b. 1 JUN 1826 Blackburn | ||||||||
| Hunt , Ann b. 1787 d. DEC 1867 Ashton under Lyne | ||||||||
| Waddicor , Robert b. 1851 Ashton-under-Lyne | ||||||||
| Wolstencroft , Mary Ann b. 1824 Failsworth, Lancashire | ||||||||
| Waddicor , Frank b. 1881 Ashton-under-Lyne | ||||||||
| Clayton , Betty b. 1852 Ashton-under-Lyne | ||||||||
| Waddicor , Richard b. 1780 Darwen, Lancashire d. 1849 Ashton under Lyne | ![]() |
|||||||
| Waddicor , Nathaniel b. 1 JUN 1826 Blackburn | ||||||||
| Hunt , Ann b. 1787 d. DEC 1867 Ashton under Lyne | ||||||||
| Waddicor , Robert b. 1851 Ashton-under-Lyne | ||||||||
| Wolstencroft , Mary Ann b. 1824 Failsworth, Lancashire | ||||||||
| Waddicor , Nathaniel b. 1883 Ashton-under-Lyne | ||||||||
| Clayton , Betty b. 1852 Ashton-under-Lyne | ||||||||
| Waddicor , Richard b. 1780 Darwen, Lancashire d. 1849 Ashton under Lyne | ![]() |
|||||||
| Waddicor , Nathaniel b. 1 JUN 1826 Blackburn | ||||||||
| Hunt , Ann b. 1787 d. DEC 1867 Ashton under Lyne | ||||||||
| Waddicor , Robert b. 1851 Ashton-under-Lyne | ||||||||
| Wolstencroft , Mary Ann b. 1824 Failsworth, Lancashire | ||||||||
| Waddicor , Harry b. 1885 Ashton-under-Lyne | ||||||||
| Clayton , Betty b. 1852 Ashton-under-Lyne | ||||||||
| Waddicor , Richard b. 1780 Darwen, Lancashire d. 1849 Ashton under Lyne | ![]() |
|||||||
| Waddicor , Nathaniel b. 1 JUN 1826 Blackburn | ||||||||
| Hunt , Ann b. 1787 d. DEC 1867 Ashton under Lyne | ||||||||
| Waddicor , Robert b. 1851 Ashton-under-Lyne | ||||||||
| Wolstencroft , Mary Ann b. 1824 Failsworth, Lancashire | ||||||||
| Waddicor , Robert b. 1890 Ashton-under-Lyne | ||||||||
| Clayton , Betty b. 1852 Ashton-under-Lyne | ||||||||
| Kershaw , Samuel b. 1822 Hurst, Lancashire | ||||||||
| Kershaw , Emila b. 15 FEB 1856 Hey, Saddleworth | ||||||||
| Smith , Sarah Ann b. 1826 Dewsbury, Yorkshire | ||||||||
| Matley , James b. 1825 Ashton-under-Lyne | ||||||||
| Matley , Eliza b. 1855 Ashton-under-Lyne | ||||||||
| Waddicor , Richard b. 1780 Darwen, Lancashire d. 1849 Ashton under Lyne | ![]() |
|||||||
| Waddicor , Thomas b. ABT 1802 | ||||||||
| Grimes , Alice | ||||||||
| Waddicor , Richard Fletcher b. 1825 Blackburn | ||||||||
| Waddicor , Elizabeth Ann b. 1848 Ashton-under-Lyne | ||||||||
| Holden , Ann b. 1825 Middleton | ||||||||
| Waddicor , Thomas b. ABT 1802 | ![]() |
|||||||
| Waddicor , Richard Fletcher b. 1825 Blackburn | ||||||||
| Waddicor , James b. 1850 Ashton-under-Lyne | ||||||||
| Holden , Ann b. 1825 Middleton | ||||||||
| Waddicor , Verona Eveline b. 1879 Crigglestone, Yorkshire | ||||||||
| , Maria b. 1842 Crigglestone, Yorkshire | ||||||||
| Duxbury , James (Moores) b. BET APR AND JUN 1847 Royton, Oldham d. 12 MAY 1914 Royton | ||||||||
| Moores , David b. 1799 Manchester, Lancashire | ||||||||
| Moores , Sarah (Sally) b. 1826 Royton, Lancashire d. MAR 1873 Oldham, Lancashire | ||||||||
| Holland , Hannah b. 1803 Royton, Lancashire | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor