For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , John b. 1762 d. 1830 Darwen Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , John b. 1798 d. 1868 | ||||||||
Bury , Jennett b. 1765 Clough, Darwen, Lancs d. 1833 St James Church, Darwen, Lancs | ||||||||
Duxbury , David Elijah b. 21 JUN 1849 Eccleshill, Lancashire d. BET JUN AND SEP 1886 Chorley | ||||||||
Burrows , Sarah b. ABT 1806 Burnley | ||||||||
Duxbury , Ichabod b. BET JAN AND MAR 1882 Withnell, Lancashire d. BET JAN AND MAR 1948 Chorley | ||||||||
Ainsworth , Mary b. ABT 1847 | ||||||||
Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
Duxbury , James b. 17 MAY 1801 Blackburn | ||||||||
Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
Duxbury , Christopher b. 29 AUG 1831 Over Darwen, Lancashire | ||||||||
Briggs , Anne b. 1 MAR 1808 Over Darwen, Lancashire | ||||||||
Duxbury , James b. 1863 | ||||||||
Watson , James | ||||||||
Watson , Sarah b. 1838 | ||||||||
Briggs , Ann | ||||||||
Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
Duxbury , James b. 17 MAY 1801 Blackburn | ||||||||
Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
Duxbury , Christopher b. 29 AUG 1831 Over Darwen, Lancashire | ||||||||
Briggs , Anne b. 1 MAR 1808 Over Darwen, Lancashire | ||||||||
Duxbury , Minnie b. 1869 | ||||||||
Watson , James | ||||||||
Watson , Sarah b. 1838 | ||||||||
Briggs , Ann | ||||||||
Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
Duxbury , James b. 17 MAY 1801 Blackburn | ||||||||
Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
Duxbury , Christopher b. 29 AUG 1831 Over Darwen, Lancashire | ||||||||
Briggs , Anne b. 1 MAR 1808 Over Darwen, Lancashire | ||||||||
Duxbury , Alfred b. 1874 | ||||||||
Watson , James | ||||||||
Watson , Sarah b. 1838 | ||||||||
Briggs , Ann | ||||||||
Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
Duxbury , James b. 17 MAY 1801 Blackburn | ||||||||
Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
Duxbury , Christopher b. 29 AUG 1831 Over Darwen, Lancashire | ||||||||
Briggs , Anne b. 1 MAR 1808 Over Darwen, Lancashire | ||||||||
Duxbury , Betsy A b. 1875 | ||||||||
Watson , James | ||||||||
Watson , Sarah b. 1838 | ||||||||
Briggs , Ann | ||||||||
Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
Duxbury , James b. 17 MAY 1801 Blackburn | ||||||||
Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
Duxbury , Christopher b. 29 AUG 1831 Over Darwen, Lancashire | ||||||||
Briggs , Anne b. 1 MAR 1808 Over Darwen, Lancashire | ||||||||
Duxbury , Connie b. 1878 | ||||||||
Watson , James | ||||||||
Watson , Sarah b. 1838 | ||||||||
Briggs , Ann | ||||||||
Briggs , James b. ABT 1802 | ||||||||
Duxbury , William b. 1717 Pickup Bank, Lancs d. 1758 Parish Church, Blackburn, Lancs | ![]() |
|||||||
Duxbury , John b. 1738 Pickup Bank, Lancs d. 1820 Over Darwen, Lancs | ||||||||
Rosthorn , Susan b. BEF 1720 d. SEP 1774 Eccleshill | ||||||||
Duxbury , Oliver b. 1769 d. 6 JUN 1858 | ||||||||
Walsh , Jennett | ||||||||
Duxbury , James b. 28 NOV 1805 Blackburn, Lancashire d. AUG 1806 Blackburn, Lancashire | ||||||||
Pilkington , Ellen b. 1781 | ||||||||
Duxbury , William b. 1717 Pickup Bank, Lancs d. 1758 Parish Church, Blackburn, Lancs | ![]() |
|||||||
Duxbury , John b. 1738 Pickup Bank, Lancs d. 1820 Over Darwen, Lancs | ||||||||
Rosthorn , Susan b. BEF 1720 d. SEP 1774 Eccleshill | ||||||||
Duxbury , Oliver b. 1769 d. 6 JUN 1858 | ||||||||
Walsh , Jennett | ||||||||
Duxbury , James b. 14 FEB 1809 Blackburn, Lancashire | ||||||||
Pilkington , Ellen b. 1781 | ||||||||
Lambert , John b. 28 FEB 1849 Hyde, Cheshire d. 31 JAN 1937 | ![]() |
|||||||
Lambert , Edward F b. 5 MAY 1893 d. 24 JUL 1980 | ||||||||
Farrell , Rosella (Rose) b. 11 OCT 1852 d. 12 OCT 1941 | ||||||||
Lambert , Howard | ||||||||
, Lena | ||||||||
Lambert , Pamela | ||||||||
Arneson , Evelyn | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor