For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Thomas of Gilstead (Gardener) b. 1735 Bingley d. 24 AUG 1800 | ![]() |
|||||||
Duxbury , Peter b. 1765 Gilstead, Bingley, West Yorkshire d. 20 JUL 1832 Bingley, West Yorkshire | ||||||||
Bentley , Dorothy b. 9 FEB 1744/45 Halifax, Yorkshire, Engl. | ![]() |
|||||||
Duxbury , John b. 13 MAY 1797 Bingley, Yorkshire d. BET JAN AND MAR 1866 Keighley, Yorkshire | ||||||||
Wright , Dinah b. 22 JUN 1766 Bingley, Yorkshire d. 1810 Bingley, Yorkshire | ||||||||
Duxbury , Sarah b. 13 OCT 1843 Bingley, Yorkshire d. AFT 1861 | ||||||||
Pickles , Sarah b. 10 MAY 1799 Bingley, Yorkshire d. 1872 Keighley, Yorkshire | ||||||||
Duxbury , Thomas of Gilstead (Gardener) b. 1735 Bingley d. 24 AUG 1800 | ![]() |
|||||||
Duxbury , Peter b. 1765 Gilstead, Bingley, West Yorkshire d. 20 JUL 1832 Bingley, West Yorkshire | ||||||||
Bentley , Dorothy b. 9 FEB 1744/45 Halifax, Yorkshire, Engl. | ![]() |
|||||||
Duxbury , John b. 13 MAY 1797 Bingley, Yorkshire d. BET JAN AND MAR 1866 Keighley, Yorkshire | ||||||||
Wright , Dinah b. 22 JUN 1766 Bingley, Yorkshire d. 1810 Bingley, Yorkshire | ||||||||
Duxbury , Robert b. 1840 Bingley, Yorkshire d. AFT 1861 | ||||||||
Pickles , Sarah b. 10 MAY 1799 Bingley, Yorkshire d. 1872 Keighley, Yorkshire | ||||||||
Charnley , Ambrose | ||||||||
Charnley , Grace b. 1914 Blackburn South Eastern | ||||||||
Duxbury , Allen b. ABT 1833 Blackburn, Lancashire, England | ![]() |
|||||||
Duxbury , Allen b. BET JUL AND SEP 1864 Blackburn, Lancashire d. BET OCT AND DEC 1941 Blackburn | ||||||||
Seed , Ellen b. ABT 1834 Blackburn, Lancashire, England | ||||||||
Duxbury , Elizabeth Ellen b. 1894 Blackburn d. 1984 | ||||||||
Pickup , William | ||||||||
Pickup , Elizabeth Ellen b. 1868 Blackburn | ||||||||
Charnley , Ambrose | ||||||||
Charnley , Edgar b. 1916 Blackburn South Eastern | ||||||||
Duxbury , Allen b. ABT 1833 Blackburn, Lancashire, England | ![]() |
|||||||
Duxbury , Allen b. BET JUL AND SEP 1864 Blackburn, Lancashire d. BET OCT AND DEC 1941 Blackburn | ||||||||
Seed , Ellen b. ABT 1834 Blackburn, Lancashire, England | ||||||||
Duxbury , Elizabeth Ellen b. 1894 Blackburn d. 1984 | ||||||||
Pickup , William | ||||||||
Pickup , Elizabeth Ellen b. 1868 Blackburn | ||||||||
Charnley , Ambrose | ||||||||
Charnley , Clarence b. 1920 Blackburn South Eastern | ||||||||
Duxbury , Allen b. ABT 1833 Blackburn, Lancashire, England | ![]() |
|||||||
Duxbury , Allen b. BET JUL AND SEP 1864 Blackburn, Lancashire d. BET OCT AND DEC 1941 Blackburn | ||||||||
Seed , Ellen b. ABT 1834 Blackburn, Lancashire, England | ||||||||
Duxbury , Elizabeth Ellen b. 1894 Blackburn d. 1984 | ||||||||
Pickup , William | ||||||||
Pickup , Elizabeth Ellen b. 1868 Blackburn | ||||||||
Charnley , Ambrose | ||||||||
Charnley , Dorothy b. 1922 Blackburn South Eastern | ||||||||
Duxbury , Allen b. ABT 1833 Blackburn, Lancashire, England | ![]() |
|||||||
Duxbury , Allen b. BET JUL AND SEP 1864 Blackburn, Lancashire d. BET OCT AND DEC 1941 Blackburn | ||||||||
Seed , Ellen b. ABT 1834 Blackburn, Lancashire, England | ||||||||
Duxbury , Elizabeth Ellen b. 1894 Blackburn d. 1984 | ||||||||
Pickup , William | ||||||||
Pickup , Elizabeth Ellen b. 1868 Blackburn | ||||||||
Charnley , Ambrose | ||||||||
Charnley , John b. --Not Shown-- Blackburn South Eastern | ||||||||
Duxbury , Allen b. ABT 1833 Blackburn, Lancashire, England | ![]() |
|||||||
Duxbury , Allen b. BET JUL AND SEP 1864 Blackburn, Lancashire d. BET OCT AND DEC 1941 Blackburn | ||||||||
Seed , Ellen b. ABT 1834 Blackburn, Lancashire, England | ||||||||
Duxbury , Elizabeth Ellen b. 1894 Blackburn d. 1984 | ||||||||
Pickup , William | ||||||||
Pickup , Elizabeth Ellen b. 1868 Blackburn | ||||||||
Charnley , Ambrose | ||||||||
Charnley , Thomas b. --Not Shown-- Blackburn South Eastern | ||||||||
Duxbury , Allen b. ABT 1833 Blackburn, Lancashire, England | ![]() |
|||||||
Duxbury , Allen b. BET JUL AND SEP 1864 Blackburn, Lancashire d. BET OCT AND DEC 1941 Blackburn | ||||||||
Seed , Ellen b. ABT 1834 Blackburn, Lancashire, England | ||||||||
Duxbury , Elizabeth Ellen b. 1894 Blackburn d. 1984 | ||||||||
Pickup , William | ||||||||
Pickup , Elizabeth Ellen b. 1868 Blackburn | ||||||||
Charnley , Ambrose | ||||||||
Charnley , Ambrose b. 1913 Blackburn South Eastern d. 1997 | ||||||||
Duxbury , Allen b. BET JUL AND SEP 1864 Blackburn, Lancashire d. BET OCT AND DEC 1941 Blackburn | ![]() |
|||||||
Duxbury , Elizabeth Ellen b. 1894 Blackburn d. 1984 | ||||||||
Pickup , Elizabeth Ellen b. 1868 Blackburn | ![]() |
|||||||
Charnley , Julia | ||||||||
Young , Rex b. 17 AUG 1919 Omaha, Douglas, NE d. 27 MAY 1994 Omaha, Douglas, NE | ||||||||
Young , Donna | ||||||||
Lant , Bruce b. 17 APR 1892 Stronghurst, Henderson, IL d. 24 APR 1958 Omaha, Douglas, NE | ||||||||
Lant , Velma b. 26 JUL 1921 Omaha, Douglas, NE d. 16 NOV 1992 Omaha, Douglas, NE | ||||||||
Duxbury , John Henry b. 1 JUL 1874 Nr Harmony, Fillmore, Minnesota d. 2 DEC 1958 Canova, Miner, SD | ![]() |
|||||||
Duxbury , Alice Ione b. 10 AUG 1897 Spencer, Mc Cook, SD d. 6 JUL 1984 Omaha, Douglas, NE | ||||||||
Salmon , Effie Minerva b. 21 MAR 1872 Bethany, Harrison, Missouri d. 23 SEP 1955 Canova, Miner, SD | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor