For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , George b. 1708 d. 1787 Over Darwen, Lancs | ![]() |
|||||||
Duxbury , Oliver b. 1749 d. 11 APR 1812 Darwen Chapel, Darwen, Lancs | ||||||||
Rushton , Alice b. 22 AUG 1707 Nelosn, Marsden d. 1777 Parish Church, Blackburn, Lancs | ||||||||
Duxbury , George b. 1776 Over Darwen, Lancs | ||||||||
Isherwood , Margaret (Peggy) b. ABT 1746 d. 1821 | ||||||||
Duxbury , John b. 22 NOV 1802 Haslingden d. 1837 ?? | ||||||||
Hindle , Betty b. 1779 | ||||||||
Marsden , Henry Latham b. ABT 1811 | ||||||||
Marsden , George Kay b. 1836 | ||||||||
Kay , Arthur b. 8 JUL 1764 Cornberry Fold | ![]() |
|||||||
Kay , Isabel b. MAY 1808 | ||||||||
Duxbury , Isabell b. 1766 | ![]() |
|||||||
Marsden , Jane b. ABT 1862 | ||||||||
Jepson , Mary Jane | ||||||||
Marsden , Henry Latham b. ABT 1811 | ||||||||
Marsden , George Kay b. 1836 | ||||||||
Kay , Arthur b. 8 JUL 1764 Cornberry Fold | ![]() |
|||||||
Kay , Isabel b. MAY 1808 | ||||||||
Duxbury , Isabell b. 1766 | ![]() |
|||||||
Marsden , Isabella b. ABT 1863 | ||||||||
Jepson , Mary Jane | ||||||||
Marsden , Henry Latham b. ABT 1811 | ||||||||
Marsden , George Kay b. 1836 | ||||||||
Kay , Arthur b. 8 JUL 1764 Cornberry Fold | ![]() |
|||||||
Kay , Isabel b. MAY 1808 | ||||||||
Duxbury , Isabell b. 1766 | ![]() |
|||||||
Marsden , Agnes b. ABT 1866 | ||||||||
Jepson , Mary Jane | ||||||||
Marsden , Henry Latham b. ABT 1811 | ||||||||
Marsden , George Kay b. 1836 | ||||||||
Kay , Arthur b. 8 JUL 1764 Cornberry Fold | ![]() |
|||||||
Kay , Isabel b. MAY 1808 | ||||||||
Duxbury , Isabell b. 1766 | ![]() |
|||||||
Marsden , Lucy Ada b. ABT 1868 | ||||||||
Jepson , Mary Jane | ||||||||
Marsden , Henry Latham b. ABT 1811 | ||||||||
Marsden , George Kay b. 1836 | ||||||||
Kay , Arthur b. 8 JUL 1764 Cornberry Fold | ![]() |
|||||||
Kay , Isabel b. MAY 1808 | ||||||||
Duxbury , Isabell b. 1766 | ![]() |
|||||||
Marsden , Nathaniel b. ABT 1871 | ||||||||
Jepson , Mary Jane | ||||||||
Duxbury , George b. 1708 d. 1787 Over Darwen, Lancs | ![]() |
|||||||
Duxbury , Oliver b. 1749 d. 11 APR 1812 Darwen Chapel, Darwen, Lancs | ||||||||
Rushton , Alice b. 22 AUG 1707 Nelosn, Marsden d. 1777 Parish Church, Blackburn, Lancs | ||||||||
Duxbury , George b. 1776 Over Darwen, Lancs | ||||||||
Isherwood , Margaret (Peggy) b. ABT 1746 d. 1821 | ||||||||
Duxbury , Peggy b. 8 MAR 1805 d. MAR 1832 | ||||||||
Hindle , Betty b. 1779 | ||||||||
Bury , \\ | ||||||||
Bury , Patrica Anne b. --Not Shown-- | ||||||||
Eccles , //Mr | ||||||||
Eccles , Lois | ||||||||
Marsden , George Kay b. 1836 | ![]() |
|||||||
Marsden , Annie b. 1879 | ||||||||
Entwistle , Mary | ||||||||
Marsden , Henry Latham b. ABT 1811 | ||||||||
Marsden , Evan b. 1837 | ||||||||
Kay , Thomas | ||||||||
Kay , Arthur b. 8 JUL 1764 Cornberry Fold | ||||||||
, Betty | ||||||||
Kay , Isabel b. MAY 1808 | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , Isabell b. 1766 | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
Marsden , Henry Latham b. ABT 1811 | ||||||||
Marsden , Isabella b. 1839 | ||||||||
Kay , Thomas | ||||||||
Kay , Arthur b. 8 JUL 1764 Cornberry Fold | ||||||||
, Betty | ||||||||
Kay , Isabel b. MAY 1808 | ||||||||
Duxbury , John b. 1732 d. 1814 | ![]() |
|||||||
Duxbury , Isabell b. 1766 | ||||||||
Fish , Ann b. 1729 d. 1814 Darwen Chapel, Darwen, Lancs | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor