For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
TAMACCIO , Francis Anthony b. 27 DEC 1916 | ||||||||
TAMACCIO , Anthony Guy b. --Not Shown-- | ||||||||
BROWN , William Thomas b. 13 MAY 1894 | ||||||||
BROWN , Dorothy Caroline b. 12 NOV 1923 d. 10 JUL 1997 | ||||||||
GREEN , Ethel Florence b. 29 AUG 1898 Washington d. 12 NOV 1991 | ![]() |
|||||||
TAMACCIO , Maria Ana Lisa b. --Not Shown-- | ||||||||
, Debbie | ||||||||
TAMACCIO , Francis Anthony b. 27 DEC 1916 | ||||||||
TAMACCIO , Anthony Guy b. --Not Shown-- | ||||||||
BROWN , William Thomas b. 13 MAY 1894 | ||||||||
BROWN , Dorothy Caroline b. 12 NOV 1923 d. 10 JUL 1997 | ||||||||
GREEN , Ethel Florence b. 29 AUG 1898 Washington d. 12 NOV 1991 | ![]() |
|||||||
TAMACCIO , Tyler James b. --Not Shown-- | ||||||||
, Debbie | ||||||||
JARISH , Leslie Kurt | ||||||||
JARISH , Devon Courtney b. --Not Shown-- | ||||||||
TAMACCIO , Francis Anthony b. 27 DEC 1916 | ||||||||
TAMACCIO , Francine Carol b. --Not Shown-- | ||||||||
BROWN , William Thomas b. 13 MAY 1894 | ||||||||
BROWN , Dorothy Caroline b. 12 NOV 1923 d. 10 JUL 1997 | ||||||||
GREEN , Ethel Florence b. 29 AUG 1898 Washington d. 12 NOV 1991 | ![]() |
|||||||
JARISH , Leslie Kurt | ||||||||
JARISH , Cally Ann b. --Not Shown-- | ||||||||
TAMACCIO , Francis Anthony b. 27 DEC 1916 | ||||||||
TAMACCIO , Francine Carol b. --Not Shown-- | ||||||||
BROWN , William Thomas b. 13 MAY 1894 | ||||||||
BROWN , Dorothy Caroline b. 12 NOV 1923 d. 10 JUL 1997 | ||||||||
GREEN , Ethel Florence b. 29 AUG 1898 Washington d. 12 NOV 1991 | ![]() |
|||||||
JARISH , Leslie Kurt | ||||||||
JARISH , Bryce Whitney b. --Not Shown-- | ||||||||
TAMACCIO , Francis Anthony b. 27 DEC 1916 | ||||||||
TAMACCIO , Francine Carol b. --Not Shown-- | ||||||||
BROWN , William Thomas b. 13 MAY 1894 | ||||||||
BROWN , Dorothy Caroline b. 12 NOV 1923 d. 10 JUL 1997 | ||||||||
GREEN , Ethel Florence b. 29 AUG 1898 Washington d. 12 NOV 1991 | ![]() |
|||||||
BROWN , William Thomas b. 13 MAY 1894 | ||||||||
BROWN , Roy Courtney b. 3 JUN 1928 d. 29 SEP 1990 | ||||||||
GREEN , Hiram Cummings Green (Uncle Hite) b. 3 JUL 1863 Minnesota, Fillmore County d. 17 FEB 1937 | ||||||||
GREEN , Ethel Florence b. 29 AUG 1898 Washington d. 12 NOV 1991 | ||||||||
DUXBURY , Sarah Ann b. 24 SEP 1868 Minnesota d. AUG 1942 Washington | ![]() |
|||||||
BROWN , Kenneth b. --Not Shown-- | ||||||||
, Anne | ||||||||
BAINS , Benjamin | ||||||||
BAINS , Ann | ||||||||
BROWN , William Thomas b. 13 MAY 1894 | ||||||||
BROWN , Roy Courtney b. 3 JUN 1928 d. 29 SEP 1990 | ||||||||
GREEN , Ethel Florence b. 29 AUG 1898 Washington d. 12 NOV 1991 | ![]() |
|||||||
BROWN , Lori Ann b. --Not Shown-- | ||||||||
, Anne | ||||||||
ROGERS , Lyle | ||||||||
ROGERS , Greg b. --Not Shown-- | ||||||||
WALLENBERG , Waldemer (Wally) | ||||||||
WALLENBERG , Joanne Marie b. --Not Shown-- | ||||||||
GREEN , Hiram Cummings Green (Uncle Hite) b. 3 JUL 1863 Minnesota, Fillmore County d. 17 FEB 1937 | ||||||||
GREEN , Vera June b. 11 JUN 1902 Washington d. 2 AUG 1962 | ||||||||
DUXBURY , Sarah Ann b. 24 SEP 1868 Minnesota d. AUG 1942 Washington | ![]() |
|||||||
AMBROZIC , Tom b. --Not Shown-- | ||||||||
AMBROZIC , Joshua b. --Not Shown-- | ||||||||
ROGERS , Lyle | ||||||||
ROGERS , Teri June b. --Not Shown-- | ||||||||
WALLENBERG , Waldemer (Wally) | ||||||||
WALLENBERG , Joanne Marie b. --Not Shown-- | ||||||||
GREEN , Vera June b. 11 JUN 1902 Washington d. 2 AUG 1962 | ![]() |
|||||||
AMBROZIC , Tom b. --Not Shown-- | ||||||||
AMBROZIC , Jacob b. --Not Shown-- | ||||||||
ROGERS , Lyle | ||||||||
ROGERS , Teri June b. --Not Shown-- | ||||||||
WALLENBERG , Waldemer (Wally) | ||||||||
WALLENBERG , Joanne Marie b. --Not Shown-- | ||||||||
GREEN , Vera June b. 11 JUN 1902 Washington d. 2 AUG 1962 | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor