For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
| Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ||||||||
| Hindle , Margaret | ||||||||
| Duxbury , John b. 12 AUG 1794 | ||||||||
| Holden , Thomas b. 1735 | ||||||||
| Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ||||||||
| Briggs , Jane | ||||||||
| Duxbury , Timothy b. 21 DEC 1826 Hoddlesden | ||||||||
| Harwood , Mary bp. 6 JAN 1797 Pole Lane Chapel, Darwen, Lancs | ||||||||
| Duxbury , Henry b. ABT 1780 Blackburn, Lancashire, England | ||||||||
| Duxbury , Joseph b. 27 DEC 1818 Blackburn, Lancashire, England d. 11 NOV 1862 | ||||||||
| Beardsworth , Lucy b. 16 MAR 1775 Blackburn, Lancashire, England | ||||||||
| Duxbury , Joseph Henry b. 20 SEP 1848 Swansea, Mass | ||||||||
| Lawton , Joanna b. 7 APR 1820 Swansea, Mass | ||||||||
| Duxbury , Bertha b. 31 JUL 1888 Pawtucket, RI d. 1 AUG 1888 Pawtucket, RI | ||||||||
| Balkcom , Mary Abby b. JAN 1859 Central Falls, RI | ||||||||
| Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
| Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ||||||||
| Hindle , Margaret | ||||||||
| Duxbury , John b. 12 AUG 1794 | ||||||||
| Holden , Thomas b. 1735 | ||||||||
| Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ||||||||
| Briggs , Jane | ||||||||
| Duxbury , Peggy b. 21 MAR 1833 Hoddlesden | ||||||||
| Harwood , Mary bp. 6 JAN 1797 Pole Lane Chapel, Darwen, Lancs | ||||||||
| Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
| Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ||||||||
| Hindle , Margaret | ||||||||
| Duxbury , John b. 12 AUG 1794 | ||||||||
| Holden , Thomas b. 1735 | ||||||||
| Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ||||||||
| Briggs , Jane | ||||||||
| Duxbury , John b. 20 JAN 1836 Hoddlesden | ||||||||
| Harwood , Mary bp. 6 JAN 1797 Pole Lane Chapel, Darwen, Lancs | ||||||||
| Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
| Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ||||||||
| Hindle , Margaret | ||||||||
| Duxbury , John b. 12 AUG 1794 | ||||||||
| Holden , Thomas b. 1735 | ||||||||
| Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ||||||||
| Briggs , Jane | ||||||||
| Duxbury , Alice b. 1840 | ||||||||
| Harwood , Mary bp. 6 JAN 1797 Pole Lane Chapel, Darwen, Lancs | ||||||||
| Hindle , Marsden b. 1775 d. 4 SEP 1821 | ||||||||
| Hindle , Jane b. 9 OCT 1822 | ||||||||
| Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
| Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ||||||||
| Hindle , Margaret | ||||||||
| Duxbury , Peggy b. 10 MAY 1796 | ||||||||
| Holden , Thomas b. 1735 | ||||||||
| Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ||||||||
| Briggs , Jane | ||||||||
| Hindle , Marsden b. 1775 d. 4 SEP 1821 | ||||||||
| Hindle , John b. ABT 1824 | ||||||||
| Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
| Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ||||||||
| Hindle , Margaret | ||||||||
| Duxbury , Peggy b. 10 MAY 1796 | ||||||||
| Holden , Thomas b. 1735 | ||||||||
| Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ||||||||
| Briggs , Jane | ||||||||
| Hindle , Marsden b. 1775 d. 4 SEP 1821 | ||||||||
| Hindle , Alice b. ABT 1828 | ||||||||
| Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
| Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ||||||||
| Hindle , Margaret | ||||||||
| Duxbury , Peggy b. 10 MAY 1796 | ||||||||
| Holden , Thomas b. 1735 | ||||||||
| Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ||||||||
| Briggs , Jane | ||||||||
| Hindle , Marsden b. 1775 d. 4 SEP 1821 | ||||||||
| Hindle , Timothy | ||||||||
| Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
| Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ||||||||
| Hindle , Margaret | ||||||||
| Duxbury , Peggy b. 10 MAY 1796 | ||||||||
| Holden , Thomas b. 1735 | ||||||||
| Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ||||||||
| Briggs , Jane | ||||||||
| Hindle , Marsden b. 1775 d. 4 SEP 1821 | ||||||||
| Hindle , Rachael Ann b. ABT 1833 | ||||||||
| Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
| Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ||||||||
| Hindle , Margaret | ||||||||
| Duxbury , Peggy b. 10 MAY 1796 | ||||||||
| Holden , Thomas b. 1735 | ||||||||
| Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ||||||||
| Briggs , Jane | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor